Key Contacts in the School of Geography
| Contact | Tel | Building | Room | |
|---|---|---|---|---|
| Current Student Enquiries | 23949 | geog@soton.ac.uk | 44 | 2001 |
| Admissions (Taught Programmes) | 23760 | gg_admissions@soton.ac.uk | 44 | 2001 |
| Admissions (Research) | 22216 | j.willsmore@soton.ac.uk | 44 | 2005 |
| Deputy School Manager (Education) | 24774 | e.scerri@soton.ac.uk | 44 | 2003 |
| Deputy School Manager (Research) | 27568 | m.a.harriss@soton.ac.uk | 44 | 2055c |
| GeoData Institute | 22719 | geodata@soton.ac.uk | 44A | |
| Head of Cartographic Unit | 22228 | a.j.kent@soton.ac.uk | 44 | 1083 |
| Head of School: Prof Peter Atkinson | 24617 | p.m.atkinson@soton.ac.uk | 44 | 2056 |
| Safety Officer: Dr Sarah Lomas-Clarke | 22226 | S.Lomas-Clarke@soton.ac.uk | 44 | 2029 |
| School Manager | 24649 | j.stubbings@soton.ac.uk | 44 | 2004 |
To telephone from outside the University prefix the last four digits of the the internal number given below with +44 (0)23 8059.
Building Key: SB=Shackleton Building; B44A=Shackleton Annexe (GeoData)
Geography Fax: +44 (0)23 8059 3295
GeoData Fax: +44 (0)23 8059 2849

News feeds