Staff, Postgraduates and Projects
| Staff Member | Position | Room | Ext | Profile | |
|---|---|---|---|---|---|
| Prof Keith Barber | Professor of Quaternary Palaeoecology | 2025 | 23215 | Keith.Barber@soton.ac.uk | Profile |
| Prof Tony Brown | Professor of Physical Geography | 2077 | 25493 | Tony.Brown@soton.ac.uk | Profile |
| Prof Paul A Carling | Professor of Physical Geography | 2075 | 22214 | P.A.Carling@soton.ac.uk | Profile |
| Prof Mike Clark | Professor of Geography & Director GeoData Inst. | 2084 | 23115 | M.J.Clark@soton.ac.uk | Profile |
| Prof John Dearing | Professor in Physical Geography | 2006 | 24648 | J.Dearing@soton.ac.uk | Profile |
| Prof Mary Edwards | Professor in Physical Geography | 2019 | 22217 | M.E.Edwards@soton.ac.uk | Profile |
| Prof Jane Hart | Professor in Geography | 2021 | 24615 | J.K.Hart@soton.ac.uk | Profile |
| Prof David Sear | Professor In Physical Geography | 2023 | 24614 | D.Sear@soton.ac.uk | Profile |
| Dr Steve Darby | Senior Lecturer in Physical Geography | 2013 | 22204 | S.E.Darby@soton.ac.uk | Profile |
| Dr Paul Hughes | Senior Lecturer in Geography | 2033 | 22489 | Paul.Hughes@soton.ac.uk | Profile |
| Dr Pete Langdon | Senior Lecturer in Physical Geography | 2073 | 26710 | P.G.Langdon@soton.ac.uk | Profile |
| Dr Sally Hayward | Lecturer In Geography | 2041 | 22219 | S.Hayward@soton.ac.uk | Profile |
| Dr Joanna Nield | Lecturer in Physical Geography | 2051 | 24749 | J.Nield@soton.ac.uk | Profile |
| Dr Keith Richardson | RCUK Fellow | 2082 | 29223 | K.Richardson@soton.ac.uk | Profile |
| Staff Member | Position | Room | Ext | Profile | |
|---|---|---|---|---|---|
| Dr Heather Binney | Post-doctoral Research Assistant | 2101 | 22205 | H.A.Binney@soton.ac.uk | |
| Dr Leanne Franklin-Smith | Research Technician | 2029 | 22226 | L.Franklin-Smith@soton.ac.uk | Profile |
| Dr Sarah Lomas-Clarke | Research Technician | 2029 | 22226 | S.Lomas-Clarke@soton.ac.uk | Profile |
| Start Year | Full Name | Room | Ext | Profile | |
|---|---|---|---|---|---|
| 2008 | David Vaughan-Hirsch | dpvh104@soton.ac.uk | 1019 | 22013 | Profile |
| 2008 | Rong Wang | rw2g08@soton.ac.uk | 1019 | 22013 | Profile |
| 2007 | Samantha Bateman | S.L.Bateman@soton.ac.uk | 1018 | 28907 | Profile |
| 2007 | Niamh Burke | nsb1v07@soton.ac.uk | 1018 | 28907 | Profile |
| 2007 | Gunnar Mallon | gm6v07@soton.ac.uk | 1018 | 28907 | Profile |
| 2006 | Liubov Meshkova | lvm@soton.ac.uk | 1018 | 28907 | Profile |
| 2006 | Michelle Robinson | mtr@soton.ac.uk | 2035 | 22218 | Profile |
| 2006 | Hai Quang Trieu | h.q.trieu@soton.ac.uk | 1019 | 22013 | Profile |
| 2006 | Tri Pham Dang Van | p.d.t.van@soton.ac.uk | 2017 | 28906 | Profile |
| 2005 | Emily Forster | emily.forster@soton.ac.uk | 1019 | 22013 | Profile |
| 2005 | Sergey Krasnoshchekov | syk@soton.ac.uk | 1017 | 28906 | Profile |
| 2003 | Duncan Kitts | Profile | |||
| 2003 | Emmanouil Spyropoulos | Profile | |||
| 1999 | Matthew Travis |
| Start Year | Full Name | Room | Ext | Profile | |
|---|---|---|---|---|---|
| 2007 | Christopher Rolfe | cjr1e06@soton.ac.uk | Profile | ||
| 2003 | Daniel Stroud | drs1x07@soton.ac.uk | Profile |
EPC Websites and Projects
- Arcice
- British Council LINK : Effect of Climate and Land Use Change on River Hydrology of Thailand
- Chilworth Experimental Hydraulic Flume
- Coarse Sediment Transport Measurement in Rivers and on Coasts Using Advanced Particle Tracing Technologies.
- Glaciers and Climate Change in Norway
- Grain shape analysis - a method for determining representative tracer shapes
- IRIS - The Integrated Rivers Instrument System
- Modelling Bed Topography in River Bends with Erodible Banks
- Modelling Sediment Levels in Salmonid Spawning Gravels
- Monitoring and modelling fine sediment accumulation and dissolved oxygen in experimental spawning gravels.
- New Forest Research Catchment
- Palaeoecology Laboratory University of Southampton (PLUS)
- Processes controlling the effectiveness of river restoration as a means of enhancing lotic biodiversity
- QUEST - Northern Eurasian Palaeoecological Database
- Restoration of Floodplain Forest
- Riverbank stability analysis software
- Subglacial Autonomous Probes
- Subglacial Shear Zones
Posters
PAGES Focus 4 Research Theme, Past Human-Climate-Ecosystem Interactions (PHAROS)
by Prof John Dearing, 2007
full size PDF
How low can you go? Understanding fine-resolution peat-based palaeoclimate recordsBy Matthew Amesbury, 2007
full size PDF
Fine-resolution palaeoclimatic reconstruction of abrupt events within the past 1000 years from ombrotrophic peat bogs in north-west Europe
By Matthew Amesbury, 2007
full size PDF
A Method for Applying Fluvial Geomorphology in support of Catchment-Scale River Restoration Planning
By Dr D.A.Sear et al, 2006
full size PDF

News feeds