EngD Students 2011–12
| Name | Research Group | Research Topic |
|---|---|---|
| Victoria Banks | Transportation | Automatic cars are safer and more efficient |
| Mark Evans | Infrastructure | Trackbed and drainage renewal implications on life cycle costs and optimisation of design |
| Michal Lewandowski | Materials | Structural integrity of hydrogen pressure vessels for the transport industry |
| Daniel Lurcock | Dynamics | Prediction of groundborne noise and vibration in buildings |
| Richard McIlroy | Transportation | Human factors challenges for future hybrid vehicles |
| Stefan Parfitt | Energy and Climate Change/Infrustructure | Next generational automotive power plant |
| Joshua Price | Transportation | Human factors in the design of traffic management systems |
| Daniel Rustom | Electro-Mechanical Engineering | Solid state anemometers: the next generation |
| Alistair Shepherd | Fluid Structure Interactions | A system approach to renewable energy technologies for green shipping |
| Talia Sherrard | Environment | Intertidal structures: Engineering for sustainability and biodiversity |
| Amrith Surendra | Computational Engineering and Design | Value assessment of alternative architectures for UAV power and propulsion |
| Name | Research Group | Research Topic |
|---|---|---|
| Gavin Bailey | Transportation | Developing delivery and service plans for the NHS |
| David Cooper | Computational Engineering and Design | Process modelling to enable unit costing capabilities within the early gas turbine design process |
| Christopher Dodd | Computational Engineering and Design | Unit cost optimisation in the early concept design phase of gas turbine design |
| James Gill | Airbus Noise Technologies Centre | Minimising the environmental impact of advanced aircraft designs |
| Jonathan Gravina | Fluid Structure Interactions | Nuclear ship propulsion |
| Andrew Hamilton | Transportation | Bench marking the performance of urban roads using urban traffic control data |
| Siddartha Santos Sancho | Computational Engineering and Design | Integration of life cycle simulation models within the early gas turbine design process |
| Matthew Streeter | Fluid Structure Interactions | Integrated design for production to ensure sustainability in marine transportation |
| Prathiban Sureshkumar | Fluid Dynamics and Acoustics | Predicting and mitigating noise in advanced turbofan/advanced open-rotor aircraft engines |
| Anthony Velazquez | Transportation | Sustainable logistics through collaborative working in the food supply chain |
| Name | Research Group | Research Topic |
|---|---|---|
| Marcus Alexander | Transportation | The implications for generators and the grid of battery, hybrid and fuel-cell vehicles |
| Andrew Crossland | Transportation | Sustainable ‘take-back’ logistics for the charity sector |
| Joanne Davies | Fluid Structure Interactions | Composite materials/structures – Damage tolerance criteria for aged ships |
| Thomas Foley | Acoustoelectrochemistry | Ultrasonic Hydrogen Production |
| Peter Halswell | Fluid Structure Interactions | The design of Rigid Inflatable Boats (RIBs) and the associated impact on the environment |
| James Hammond | Transportation | Interactive learning environments to improve road safety and encourage sustainable travel amongst the young |
| Frederick Levy | Infrastructure | Enhancing the capacity of existing electricity grid transmission lines |
| Ken Liddell | Fluid Dynamics and Acoustics |
Blast Characterisation and the Determination of Detonation Timing Variability in Tunnelling |
| Albert Prinn | Fluid Dynamics and Acoustics | Advanced computation methods for aircraft noise |
| James Pritchard | Transportation | Determining the Environmental Performance of Rail Transport Relative to other Modes |
| Lauren Wallis | Energy Technology: Electrochemical Engineering | Novel battery technologies for electric and hybrid electric vehicle applications |
| Sarah Windiate | Aerodynamics and Flight Mechanics | Computational modelling of noise generated by a single wheel geometry |
| Name | Research Group | Research topic |
|---|---|---|
| Jennifer Black | Intelligence Agents and Multimedia | Business Models for Geospatial Data on the Semantic Web |
| Tim Case | Computational Engineering and Design | Improving the producibility of ‘strangers’ by design |
| Stephan Langmaak | Computational Engineering and Design | Factory Cost Modelling & Factory Simulation |
| Jack Lawrence | Fluid Dynamics and Acoustics | Experimental Analysis of Far-field Noise Augmentations from Jet-Wing Interaction & Jet-Flap Impingement |
| Darko Matovski | Information: Signals, Images, Systems | Quality driven biometric fusion |
| Jennifer Ogawa | Transportation | Monitoring and Evaluation of Managed Motorway Schemes |
| Katherine Soady | Engineering Materials | Life Assessment Methods for Industrial Steam and Gas Turbine Blade-Disc Interfaces |
| James Underwood | Fluid Structure Interactions | Ultimate strength of damaged steel ship structures |

News feeds