Fire safety
All Common Learning Spaces have a Fire Evacuation Route Poster located usually near the exit of in a glassed wall display cabinet alongside the other Common Learning Spaces signage.
Below is a table of all the Common learning Spaces. The room numbers that are underlined are links that open up either diagrams of the route to the nearest stairwell or external exit, or a copy of the Fire evacuation Route poster itself (where the 2007 versions have been made). Note that to return to this page after clicking on a room link, you must use the back button of your browser.
We currently do not yet have electronic copies of the Fire Evacuation diagrams for some of the rooms. These are listed, but are not underlined and do not link to a diagram.
If you discover a fire
1. Activate the alarm at any fire alarm call point by breaking the glass.
2. Evacuate the building by the most direct route.
3. Report to the assembly area
If you hear the alarm
1. Switch off any electrical equipment that you have been using, if safe to do so.
2. Close the door of the room when leaving.
3. Evacuate the building by the most direct route, and report to the assembly point.
| bldg | rooms | ||||||
|---|---|---|---|---|---|---|---|
| Av | 1133 | LTB | 1175 | 1093 | 1095 | 1097 | 1143 |
| 1145 | 1163 | 1173 | 1177 | 2117 | |||
| Bold | A3005 | A1005 | A2005 | A2007 | A2009 | A2013 | A2015 |
| A2017 | |||||||
| B2 A | 2065 | 2077 | |||||
| B2 | 1035 | 1039 | 1083 | 1085 | 1089 | 2033 | 2043 |
| B3 | 1027 | ||||||
| B4 | 1031 | 1033 | 2007 | 2059 | 3007 | 3057 | 4003 |
| 4005 | 4043 | 4051 | 4053 | 4055 | |||
| B5 | 2011 | 2015 | 2017 | ||||
| B6 | 1077 | 1081 | 1083 | 1129 | |||
| B7 | 3009 | 3019 | 3021 | 3023 | 3027 | 3031 | |
| B13 | 3017 | 3019 | 3021 | ||||
| B16 | 2025 | ||||||
| B27 | 2001 | 2003 | 3051 | 3053 | 3055 | 3057 | 3059 |
| B29 | 1101 | 2075 | |||||
| B32 | 1015 | 3077 | |||||
| B34 | 1001 | 1020 | 1025 | 2003 | 2019 | 3011 | 3019 |
| 4001 | 4005 | 4007 | 4011 | 4013 | 5001 | 5003 | |
| 5007 | |||||||
| B35 | 1001 | 1005 | |||||
| B37 | Senate | ||||||
| B44 | 1041 | 1057 | 2103 | ||||
| B45 | 0013 | 0045 | 2039 | 2040 | |||
| B46 | 2003 | 2005 | 3001 | ||||
| B54 | 4011 | 5025 | 5027 | 7033 | 7035 | 8031 | 8033 |
| 10031 | 10037 | ||||||
| B58 | 1001 | 1003 | 1007 | 1009 | 1023 | 1025 | 1035 |
| 1037 | 1039 | 1041 | 1065 | 1067 | |||
| B59 | 1257 | ||||||
| B67 | 1003 | 1007 | 1009 | 1011 | 1013 | 1015 | 1027 |
| E1001 | 2013 | 2017 | 2019 | E2011 | |||
| SGH | LT1 | LT2 | |||||
| WSA | 1095 | 2001 | 3001 | 3003 | 3005 | 3007 | |
| NOC | 101/06 | 104/20 | 166/21 | 166/37 |

News feeds