Room Layout Plans
The table below lists all the Common Learning Spaces that contain movable seating and/or tables.
Please return the layout of tables and chairs to that of the Room Layout poster before you leave.
Please use the back button of your browser to return to this page once you have viewed a layout.
| bldg | rooms | ||||||
|---|---|---|---|---|---|---|---|
| Av | 1093 | 1095 | 1097 | 1143 | 1145 | 1163 | 1173 |
| 1177 | |||||||
| B2 | 2033 | 2043 | |||||
| B4 | 1031 | 1033 | 2007 | 2059 | 3007 | 3057 | 4003 |
| 4005 | 4043 | 4051 | 4053 | 4055 | |||
| B5 | 2011 | 2015 | 2017 | ||||
| B13 | 3017 | 3019 | |||||
| B16 | 2025 | ||||||
| B27 | 3051 | 3053 | 3055 | 3057 | 3059 | ||
| B29 | 2075 | ||||||
| B32 | 3077 | ||||||
| B34 | 1020 | 1025 | 2003 | 2019 | 3011 | 3019 | 4001 |
| 4005 | 4007 | 4011 | 4013 | 5001 | 5003 | 5007 | |
| B45 | 0013 | 2039 | 2040 | ||||
| B54 | 7033 | 7035 | 8031 | 8033 | 10031 | 10037 | |
| B58 | 1025 | 1035 | 1037 | 1039 | 1041 | 1065 | |
| B59 | 1257 | ||||||
| B67 | 1003 | 1007 | 1009 | 1011 | 1013 | 1015 | E1001 |
| 2013 | 2017 | 2019 | E2011 | ||||
| WSA | 3001 | 3003 | 3005 | 3007 |




News feeds