Workstation facilities in School of Health Sciences areas
The following list (see table below) shows the provision in workstation areas managed by the School of Health Sciences.
Users of these machines must have an iSolutions username and password.
The total number of workstations in a room is the number of PCs plus the number of Scanners (Print Release machines are not usable as a workstation.)
| Location nr. | Building | Room | PC | Scanners | PRS | Col | B&W | Infgte | WbCt | ATS | Display | NetOp Tutor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B67-R2031 | Nightingale | 2031 | 28 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | No | JFB67-R2031-W12 |
| B67-R2035 | Nightingale | 2035 | 28 | 1 | 0 | 0 | 0 | 0 | No | JFB67-R2035-W13 | ||
| BAS-RRF13 | Basingstoke | - | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | No | |
| IOW-RIOWA | IOW | The Cottage | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | No | |
| IOW-RIOWB | IOW | Library | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | No | |
| POR-FINCH | Portsmouth | Finchdene House-Top Floor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | |
| POR-RRF11 | Portsmouth Education Centre | Library | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | |
| POR-RRF16 | Portsmouth Education Centre | F16 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | No | JFPOR-RRF16-W06 |
| POR-RRF18 | Portsmouth Education Centre | F18 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | |
| RCH-RRD06 | Royal Hants County | SofN IT Room | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | No |
PC - Indicates the number of 'basic' PC workstations in the room
Scanners - Indicates the number of workstations with a scanner
PRS - Indicates the number of Print Release Stations in the room
Col - Indicates the number of Colour printers
B&W - Indicates the number of Monochrome printers
Infgte - Found in library areas (another name for a standard workstation)
WbCt - Found in library areas (for accessing Library catalogues only)
ATS - Indicates the number of 'Assistive Technology Service' machines in the room
Display - indicates if there is a large-screen projector in the room
NetOp Tutor - Gives number of lecturer's machine (if available) that can take control of all other machines
If any of the above categories is not listed this is because it is not available in the type of room currently being viewed. i.e. The Net-Op tutor facility is not available in Halls.
