IT equipment in centrally-bookable teaching space
The following list shows what basic AV equipment is in centrally-bookable teaching spaces. Equipment can be made available in other areas but needs to be booked with us. Many rooms have mobile equipment but you should not rely on it always being there, if you have not booked it, as it could be moved to service other areas.
The seating capacity is that which we have recorded on our database. It should agree with the room-bookings information but in the event that it does not, please contact us.
The list shows "Yes" if the facility is available and "No" if it is not.
| Location nr. | Building | Room | Seats | Proj | Smart | VidConf | Vislser | PC |
|---|---|---|---|---|---|---|---|---|
| 2 | Law | Lecture Room 4051 | 17 | No | Yes | No | No | No |
| B02-R1035 | Building 2 | LT L | 56 | Yes | No | Yes | Yes | Yes |
| B02-R1039 | Building 2 | LT K | 110 | Yes | No | No | Yes | Yes |
| B02-R1083 | Building 2 | LT B | 91 | Yes | Yes | No | Yes | Yes |
| B02-R1085 | Building 2 | LT C | 88 | Yes | No | No | Yes | Yes |
| B02-R1089 | Building 2 | LT D | 136 | Yes | No | No | Yes | Yes |
| B02-R2033 | Building 2 | Lecture Room E | 19 | No | No | No | No | No |
| B02-R2043 | Building 2 | Lecture Room F | 28 | Yes | No | No | No | Yes |
| B02-R2065 | Building 2 Annexe | LT H | 140 | Yes | No | No | Yes | No |
| B02-R2077 | Building 2 Annexe | LT J | 114 | Yes | No | No | Yes | No |
| B03-R1027 | George Moore | Lecture Theatre | 64 | Yes | No | No | No | Yes |
| B03-R2017 | George Moore | Careers Conf Room | 35 | No | No | No | No | No |
| B04-R1031 | Law | Lecture Room 1031 | 20 | No | Yes | No | No | No |
| B04-R1033 | Law | Lecture Room 1033 | 10 | No | Yes | No | No | No |
| B04-R1077 | Law | Lecture Theatre A | 95 | Yes | No | Yes | Yes | No |
| B04-R2007 | Law | 2007 | 25 | No | Yes | No | No | No |
| B04-R2059 | Law | Lecture Room 2059 | 20 | No | Yes | No | No | No |
| B04-R3007 | Law | Lecture Room 3007 | 25 | No | Yes | No | No | No |
| B04-R3057 | Law | 3057 | 30 | Yes | No | No | No | Yes |
| B04-R4003 | Law | Lecture Room 4003 | 50 | Yes | No | No | No | Yes |
| B04-R4005 | Law | Lecture Room 4005 | 40 | Yes | No | No | No | Yes |
| B04-R4043 | Law | Lecture Room 4043 | 45 | Yes | No | No | No | Yes |
| B04-R4053 | Law | Lecture Room 4053 | 23 | No | Yes | No | No | No |
| B04-R4055 | Law | Lecture Room 4055 | 20 | Yes | Yes | No | No | Yes |
| B05-R2011 | Eustice | Lecture Room G | 49 | Yes | No | No | No | No |
| B05-R2015 | Eustice | Lecture Room H | 80 | Yes | No | No | No | No |
| B05-R2017 | Eustice | Lecture Room J | 79 | Yes | No | No | No | No |
| B06-R1081 | Nuffield Foyer | Lecture room B | 56 | Yes | No | No | No | Yes |
| B06-R1083 | Nuffield Foyer | Lecture room C | 56 | Yes | No | No | No | Yes |
| B06-R1129 | Nuffield Foyer | Lecture room F | 41 | Yes | No | No | No | Yes |
| B07-R3009 | Lanchester | LT A | 220 | Yes | No | No | Yes | No |
| B07-R3019 | Lanchester | Lecture Room C | 36 | Yes | No | No | No | No |
| B07-R3021 | Lanchester | Lecture Room D | 36 | No | No | No | No | No |
| B07-R3023 | Lanchester | Lecture Room E | 40 | Yes | No | No | No | No |
| B07-R3027 | Lanchester | Lecture Room F1 | 58 | No | No | No | No | No |
| B07-R3031 | Lanchester | Lecture Room F2 | 63 | No | No | No | No | No |
| B13-R3017 | Tizard | Lecture Room 3017 | 32 | Yes | Yes | No | No | Yes |
| B13-R3019 | Tizard | Lecture Room 3019 | 28 | No | No | No | No | No |
| B13-R3021 | Tizard | Lecture Room 3021 | 48 | Yes | Yes | No | No | Yes |
| B16-R2025 | Building 16 | Lecture Room | 35 | Yes | Yes | No | No | Yes |
| B27-R2001 | Chemistry | LT 1 | 89 | Yes | No | No | Yes | No |
| B27-R2003 | Chemistry | LT 2 | 62 | Yes | No | No | No | No |
| B27-R3051 | SHPRS | 10 | No | Yes | No | No | No | |
| B27-R3053 | SHPRS | 25 | Yes | No | No | No | Yes | |
| B27-R3055 | SHPRS | 35 | Yes | No | No | No | Yes | |
| B27-R3057 | SHPRS | 35 | Yes | No | No | No | Yes | |
| B29-R1101 | Chemistry1 | Main LT | 163 | Yes | No | No | Yes | Yes |
| B29-R2075 | Chemistry | Lecture Room 2075 | 30 | Yes | No | No | No | Yes |
| B32-R1015 | EEE Building | Main LT | 426 | Yes | No | Yes | Yes | Yes |
| B32-R3077 | EEE Building | Seminar Room | 40 | No | No | No | No | No |
| B34-R1020 | Education | Lecture Room 1020 | 40 | No | No | No | No | No |
| B34-R1025 | Education | 26 | No | No | No | No | No | |
| B34-R2003 | Education | 50 | No | No | No | No | No | |
| B34-R2017 | Education | Seminar Room | 24 | No | No | No | No | No |
| B34-R3001 | Education | LT | 124 | Yes | No | No | Yes | No |
| B34-R3011 | Education | 50 | No | No | No | No | No | |
| B34-R3019 | Education | 39 | No | No | No | No | No | |
| B34-R4001 | Education | 10 | No | No | No | No | No | |
| B34-R4005 | Education | Lecture Room 4005 | 36 | No | No | No | No | No |
| B34-R4007 | Education | Lecture Room 4007 | 30 | No | No | No | No | No |
| B34-R4011 | Education | 10 | No | No | No | No | No | |
| B34-R4013 | Education | Lecture Room 4013 | 48 | No | No | No | No | No |
| B34-R5001 | Education | Lecture Room 5001 | 25 | No | No | No | No | No |
| B34-R5003 | Education | 25 | No | No | No | No | No | |
| B34-R5007 | Education | 25 | No | No | No | No | No | |
| B35-R1001 | Building 35 | LT A | 131 | Yes | No | No | No | No |
| B35-R1005 | Building 35 | LT B | 100 | Yes | No | No | No | No |
| B37-R4031 | Admin Building | Committee Room 1 | 14 | No | No | No | No | No |
| B37-R4035 | Admin Building | New Meeting Room | 12 | No | No | No | No | No |
| B37-R4049 | Admin Building | Senate Room | 135 | Yes | No | No | No | Yes |
| B44-R1041 | Shackleton | LT A | 115 | Yes | No | No | No | No |
| B44-R1057 | Shackleton | LT B | 60 | Yes | No | No | Yes | No |
| B44-R2103 | Shackleton | Lecture Room C | 39 | Yes | No | No | No | No |
| B45-R0013 | SHPRS | Lecture Room 0013 | 35 | Yes | No | No | No | No |
| B45-R0045 | SHPRS | Lecture Theatre 1 (0045) | 136 | Yes | No | No | Yes | No |
| B45-R2039 | SHPRS | Lecture Room B (2039) | 75 | Yes | No | No | No | No |
| B45-R2040 | SHPRS | Lecture Room A (2040) | 65 | Yes | No | No | No | Yes |
| B46-R2003 | Physics | LT B | 115 | Yes | No | No | Yes | No |
| B46-R2005 | Physics | LT C | 97 | Yes | No | No | Yes | No |
| B46-R3001 | Physics | LT A | 366 | Yes | No | No | Yes | No |
| B54-10031 | Mathematics | Lecture Room 10 C | 29 | No | No | No | No | No |
| B54-10037 | Mathematics | Lecture Room 10 B | 30 | No | No | No | No | No |
| B54-R4011 | Mathematics | LT 4A | 207 | Yes | No | No | Yes | No |
| B54-R5025 | Mathematics | Lecture Room 5B | 98 | No | No | No | No | No |
| B54-R5027 | Mathematics | Lecture Room 5A | 98 | No | No | No | No | No |
| B54-R7033 | Mathematics | Lecture Room 7C | 38 | No | No | No | No | No |
| B54-R7035 | Mathematics | Lecture Room 7B | 40 | No | No | No | No | No |
| B54-R8031 | Mathematics | Lecture Room 8C | 40 | Yes | No | No | No | No |
| B54-R8033 | Mathematics | Lecture Room 8B | 40 | Yes | No | No | No | No |
| B58-R1001 | Murray | Lecture Room A (1001) | 21 | Yes | No | No | No | No |
| B58-R1003 | Murray | Lecture Room B (1003) | 30 | Yes | No | No | No | Yes |
| B58-R1007 | Murray | Lecture Room C (1007) | 80 | Yes | No | No | No | Yes |
| B58-R1009 | Murray | Lecture Room D (1009) | 80 | Yes | No | No | No | Yes |
| B58-R1023 | Murray | Lecture Room G (1023) | 62 | Yes | No | No | No | Yes |
| B58-R1025 | Murray | LRH | 25 | No | Yes | No | No | No |
| B58-R1035 | Murray | LRJ | 10 | No | Yes | No | No | No |
| B58-R1037 | Murray | LRK | 10 | No | Yes | No | No | No |
| B58-R1039 | Murray | LRL | 28 | Yes | No | No | No | Yes |
| B58-R1041 | Murray | LRM | 20 | No | Yes | No | No | No |
| B58-R1065 | Murray | Conference Room | 35 | Yes | No | No | No | Yes |
| B58-R1067 | Murray | Main LT | 154 | Yes | No | No | Yes | Yes |
| B59-R1243 | ECS | Seminar Room | 24 | No | No | No | No | No |
| B59-R1257 | Zepler | Seminar room 1 | 32 | Yes | No | No | No | No |
| B62-A1005 | Boldrewood | Seminar room 1 | 30 | Yes | No | No | No | Yes |
| B62-A2005 | Boldrewood | Seminar room 7 | 30 | Yes | No | No | No | Yes |
| B62-A2007 | Boldrewood | Seminar room 6 | 30 | Yes | No | No | No | Yes |
| B62-A2009 | Boldrewood | Seminar room 5 | 30 | Yes | No | No | No | Yes |
| B62-A2013 | Boldrewood | Seminar room 4 | 30 | Yes | No | No | No | Yes |
| B62-A2015 | Boldrewood | Seminar room 3 | 30 | Yes | No | No | No | Yes |
| B62-A2017 | Boldrewood | Seminar room 2 | 30 | Yes | No | No | No | Yes |
| B62-A3005 | Boldrewood | Lecture Room 5 | 100 | Yes | No | No | Yes | Yes |
| B63-E2001 | WSA | East Site LT B | 67 | Yes | No | No | No | No |
| B63-W2095 | WSA | West Site LT A | 162 | Yes | No | No | No | No |
| B65-R1093 | Avenue Campus | Lecture Room 1093 | 24 | Yes | Yes | No | No | Yes |
| B65-R1095 | Avenue Campus | Lecture Room 1095 | 32 | Yes | Yes | No | No | Yes |
| B65-R1097 | Avenue Campus | Lecture Room 1097 | 40 | Yes | Yes | No | No | Yes |
| B65-R1111 | Avenue Campus | Lecture Room 1111 | 12 | Yes | Yes | No | No | Yes |
| B65-R1113 | Avenue Campus | Lecture Room 1113 | 12 | No | No | No | No | No |
| B65-R1133 | Avenue Campus | LT A | 210 | Yes | Yes | No | Yes | Yes |
| B65-R1143 | Avenue Campus | Lecture Room 1143 | 32 | Yes | No | No | No | Yes |
| B65-R1145 | Avenue Campus | Lecture Room 1145 | 32 | Yes | No | No | No | Yes |
| B65-R1157 | Avenue Campus | Lecture Room 1157 | 16 | Yes | Yes | No | No | Yes |
| B65-R1163 | Avenue Campus | Lecture Room 1163 | 40 | Yes | Yes | No | No | Yes |
| B65-R1167 | Avenue Campus | Lecture Room 1167 | 18 | No | Yes | No | No | Yes |
| B65-R1173 | Avenue Campus | Lecture Room 1173 | 40 | Yes | Yes | No | No | No |
| B65-R1175 | Avenue Campus | LT C | 101 | Yes | Yes | No | Yes | Yes |
| B65-R1177 | Avenue Campus | Lecture Room 1177 | 40 | Yes | No | No | No | No |
| B65-R1201 | Avenue Campus | LT B | 144 | Yes | Yes | No | Yes | Yes |
| B65-R1239 | Avenue Campus | Lecture Room | Yes | Yes | No | Yes | Yes | |
| B65-R2099 | Avenue Campus | Lecture Room 2099 | 20 | No | No | No | No | No |
| B65-R2117 | Avenue Campus | Lecture Room 2117 | 32 | Yes | Yes | No | No | Yes |
| B67-E1001 | Nightingale | Lecture Room C | 40 | No | No | No | No | No |
| B67-E1003 | Nightingale | Lecture Room D | 44 | No | No | No | No | No |
| B67-E2011 | Nightingale | Teaching Room 9 | 20 | No | No | No | No | No |
| B67-R1003 | Nightingale | Lecture Room A | 75 | Yes | No | No | No | No |
| B67-R1007 | Nightingale | Lecture Room B | 62 | Yes | No | No | No | No |
| B67-R1009 | Nightingale | Teaching Room 4 | 20 | No | No | No | No | No |
| B67-R1011 | Nightingale | Teaching Room 3 | 20 | No | No | No | No | No |
| B67-R1013 | Nightingale | Teaching Room 2 | 20 | No | No | No | No | No |
| B67-R1015 | Nightingale | Teaching Room 1 | 20 | No | No | No | No | No |
| B67-R1027 | Nightingale | Main Lecture Theatre | 252 | Yes | No | No | No | No |
| B67-R2013 | Nightingale | Teaching Room 8 | 12 | No | No | No | No | No |
| B67-R2017 | Nightingale | Teaching Room 6 | 12 | No | No | No | No | No |
| B67-R2019 | Nightingale | Teaching Room 5 | 12 | No | No | No | No | No |
| B68-10106 | NOC | Lab M/LTA | 120 | Yes | No | No | Yes | Yes |
| B68-10420 | NOC | Charnock LT | 126 | Yes | Yes | No | Yes | Yes |
| B68-16621 | NOC | Lab G/LTB | 80 | No | No | No | No | Yes |
| B68-16637 | NOC | Lab T | 60 | No | No | No | No | No |
| SGH-RRLT1 | Soton General Hospital | South Academic Block - LT 1 | 294 | Yes | Yes | No | No | No |
| SGH-RRLT2 | Soton General Hospital | South Academic Block - LT 2 | 198 | Yes | No | No | No | No |
