Workstation facilities provided by iSolutions

The following list (see table below) shows the provision in centrally-owned workstation areas.

Users of these machines must have an iSolutions username and password.
The total number of workstations in a room is the number of PCs/MACs plus the number of Scanners (Print Release machines are not usable as a workstation.)

Location nr. Building Room PC MAC Scnrs PRS Col B&W Infgte WbCt ATS Display NetOp Tutor
B02-R2063 Building 2 Workstation 2063 19 0 1 0 1 0 0 0 0 No
B04-R3045 Law Workstation 3045 23 0 1 0 1 0 0 0 0 No JFB04-R0345-W13
B14-R2055 Hartley Library Workstation 2055 22 0 1 0 2 0 0 0 0 No
B14-R2057 Hartley Library Workstation 2057 21 0 1 0 2 0 0 0 0 No
B14-R2061 Hartley Library Workstation 2061 22 0 1 0 1 0 0 0 0 No
B14-R2065 Hartley Library Workstation 2065 27 0 2 0 1 0 0 0 0 No JFB14-R2021-W12
B14-R2069 Hartley Library Workstation 2069 3 0 1 1 1 1 No
B25-R1007 Engineering Workstation 1007 42 0 1 0 2 0 0 0 0 No JFB25-R1007-W15
B25-R1009 Engineering Workstation 1009 80 0 1 0 3 0 0 0 0 No JFB25-R1009-W34
B25-R1011 Engineering Workstation 1011 21 0 1 0 2 0 0 0 0 No JFB25-R1011-W08
B25-R1015 Engineering Workstation 1015 12 0 0 0 0 0 0 0 0 No
B25-R1019 Engineering Workstation 1019 0 0 0 1 1 0 0 0 0 No
B29-R3012 Chemistry Workstation 3012 21 0 1 0 1 0 0 0 0 No
B44-R1061 Shackleton Workstation 1061 44 0 1 0 1 0 0 0 0 Yes JFB44-R1061-W12
B44-R1063 Shackleton Workstation 1063 36 0 1 0 1 0 0 0 0 Yes JFB44-R1063-W19
B45-R1015 SHPRS Workstation 1015 15 0 1 0 1 0 0 0 0 No JFB45-R1015-W14
B45-R1016 SHPRS Workstation 1016 14 0 1 0 1 0 0 0 0 No JFB45-R1016-W07
B46-R3101 Physics Workstation 3101 26 0 1 0 1 0 0 0 0 No JFB46-R3101-W09
B54-R3009 Mathematics Workstation 3009 22 0 1 0 1 0 0 0 0 No JFB54-R3009-W10
B58-R1043 Murray Workstation 1043 36 0 1 0 0 0 0 0 0 No JFB58-R1043-W12
B58-R1045 Murray Workstation 1045 31 0 1 0 1 0 0 0 0 No JFB58-R1045-W16
B58-R1047 Murray Workstation 1047 22 0 1 0 1 0 0 0 0 No JFB58-R1047-W11
B58-R1049 Murray Workstation 1049 23 0 1 0 1 0 0 0 0 No
B58-R1053 Murray Workstation 1053 44 0 1 0 1 0 0 0 0 No JFB58-R1053-W21
B62-R1005 Boldrewood Workstation 1005 44 0 1 0 1 0 0 0 0 No JFB620R1007-W14
B62-R2012 Boldrewood Workstation 2012 19 0 1 1 1 1 0 0 1 No
B63-A1017 WSA Digital Printing Room 7 3 10 1 0 0 0 0 No
B63-GALLA WSA Gallery A (Room 2087) 19 0 2 0 6 2 0 0 0 No JFB63-GALLA-W12
B63-GALLB WSA Gallery B (Room 2087) 16 0 12 5 0 0 2 No
B63-R2085 WSA Mac suite 0 26 26 0 0 1 0 0 0 Yes
B65-R2129 Avenue Campus Workstation 2129 15 0 1 1 1 1 0 0 0 No JFB65-R2129-W09
B65-R2131 Avenue Campus Workstation 2131 22 0 1 0 1 0 0 0 0 No
B65-R2141 Avenue Campus Workstation 2141 38 0 1 0 1 0 0 0 0 No JFB65-R2141-W23
B65-R2143 Avenue Campus Workstation 2143 21 0 1 0 0 0 0 0 0 No JFB65-R2143-W08
B65-R2147 Avenue Campus Workstation 2147 0 0 0 0 1 1 0 0 4 No
B65-R2149 Avenue Campus Workstation 2149 24 0 1 1 0 1 0 0 0 No JFB65-R2149-W11
B65-R2151 Avenue Campus Workstation 2151 17 0 1 0 0 0 0 0 0 Yes JFB65-R2151-W18
B68-12102 NOC Workstation 44 0 1 0 1 0 0 0 0 No JFB68-12102-W30
B68-23415 NOC Workstation 21 0 1 0 2 0 0 0 0 No
B68-56471 NOC Workstation 23 0 1 1 1 1 0 0 0 No
B68-78421 NOC Workstation 14 0 0 1 1 1 0 0 0 No
RCH-RRC30 Royal Hants County SofM IT room 7 0 0 0 0 1 0 0 0 No
RSH-RG147 Royal South Hants RG174 13 0 1 0 0 1 0 0 0 No
SGH-RAA07 Soton General Hospital Workstation AA07 27 0 1 0 1 0 0 0 0 Yes JFSGH-AA07A-W16
SGH-RAA68 Soton General Hospital Workstation AA68 43 0 0 1 1 0 0 0 0 No JFSGH-AA68B-W13
SGH-RAA74 Soton General Hospital Workstation AA74 32 0 1 1 1 0 0 0 0 No

PC - Indicates the number of 'basic' PC workstations in the room
MAC - Indicates the number of 'basic' Macintosh workstations in the room
Scnrs - Indicates the number of workstations with a scanner
PRS - Indicates the number of Print Release Stations in the room
Col - Indicates the number of Colour printers
B&W - Indicates the number of Monochrome printers
Infgte - Found in library areas (another name for a standard workstation)
WbCt - Found in library areas (for accessing Library catalogues only)
ATS - Indicates the number of 'Assistive Technology Service' machines in the room
Display - indicates if there is a large-screen projector in the room
NetOp Tutor - Gives number of lecturer's machine (if available) that can take control of all other machines

If any of the above categories is not listed this is because it is not available in the type of room currently being viewed. i.e. The Net-Op tutor facility is not available in Halls.