Health data resources
This page gives access to national and international health data:
| Name | Source | Notes |
|---|---|---|
| AIDS and HIV Statistics | AVERT | |
| ASH Statistics | Action on Smoking and Health | |
| Child Info | UNICEF | |
| British Paediatric Surveillance Unit | RCPCH | Surveillance of uncommon childhood disorders |
| Clinical Practice Research Datalink (CPRD) | NHS National Institute for Health Research (NIHR) and the Medicines and Healthcare products Regulatory Agency (MHRA) | |
| Demographic and Health Surveys | Measure DHS | |
| Department of Health Statistics and Surveys | Department of Health | |
| Directory of Clinical Databases | DOCD. No additions after 2010 | |
| General Pharmaceutical Services | ONS Statbase | |
| Health Survey for England | NHS Information Centre | |
| Health Protection Agency | Epidemiological data on infectious diseases | |
| HSE Statistics | Health and Safety Executive | |
| Human Fertilisation and Embryology Authority | Human Fertilisation and Embryology Authority | |
| IC Health Surveys Programme | NHS Information Centre | |
| Information Centre (The) | National Health Service | The NHS Information Centre for Health and Social Care. |
| OECD Health Statistics | OECD | |
| ONS Health and Social Care Statistics | Office for National Statistics | |
| Metaregister of Controlled Trials | Current Controlled Trials Ltd | |
| National Centre for Health Statistics | Centre for Disease Control and Prevention, US | |
| Review of Central Returns | NHS Information Centre | |
| Substance Abuse and Mental Health Data Archive | Office of Applied Studies at the Substance Abuse and Mental Health Services Administration (SAMHSA), US Department of Health and Human Services | |
| UNAIDS | UN Programme on HIV and AIDS | |
| WHOSIS | World Health Organisation Statistics |
More help
If you have a question about health data or statistics, please contact the Health Services Library at hslib@soton.ac.uk

News feeds