<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>University of Southampton News</title>
		<link>http://www.southampton.ac.uk/mediacentre/index.shtml</link>
		<description>The latest news releases from the University of Southampton</description>
		<language>en-gb</language>
		<copyright>Copyright University of Southampton, http://www.southampton.ac.uk/</copyright>
		<lastBuildDate>Fri Feb 5 16:54:44 +0000 2010</lastBuildDate>
		<generator>iSolutions, Interwoven TeamSite</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<title>University of Southampton News</title>
			<url>http://www.southampton.ac.uk/images/bg_logo_small.png</url>
			<link>http://www.southampton.ac.uk/mediacentre/index.shtml</link>
			<description>University of Southampton</description>
			<width>213</width>
			<height>46</height>
		</image>
		<item>
			<title>University of Southampton partners new national centre for marine science excellence</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/feb/10_11.shtml</link>
			<description>The University of Southampton will have a key role in a new national research organisation launching on 1 April 2010, to deliver integrated marine science and technology from the coast to the deep ocean. </description>
			<pubDate>02 February 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Southampton invention wins prestigious NHS innovations award</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/feb/10_10.shtml</link>
			<description>A revolutionary computer software system, which is transforming the way clinical research trials are managed in UK hospitals, has won an NHS Innovation Award.  </description>
			<pubDate>02 February 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Southampton scientists help new global initiative to assess Haiti earthquake damage</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/jan/10_08.shtml</link>
			<description>Scientists from the University of Southampton joined a network of over 700 scientists and engineers from universities and other establishments across the world, to give their time over the weekend (23 and 24 January) to assess the impact of the Haiti earthquake. </description>
			<pubDate>26 January 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Solutions to climate change: using trees and grasses to capture carbon and produce energy</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/jan/10_09.shtml</link>
			<description>A unique £1.1 million research project is investigating how coppiced trees and grass crops can be used both to generate renewable energy and to trap carbon in the soil over the long term.</description>
			<pubDate>26 January 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Southampton professors lead development of Government’s one-stop shop for data</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/jan/10_06.shtml</link>
			<description>University of Southampton Professors, Sir Tim Berners-Lee and Nigel Shadbolt, have played a key role in the development of the new data.gov.uk web site launched today by the Government.</description>
			<pubDate>21 January 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Intelligence in young children is not influenced by omega 3 fatty acid</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/jan/10_05.shtml</link>
			<description>Infant intelligence is more likely to be shaped by family environment than by the amount of docosahexaenoic acid (DHA), an omega 3 fatty acid, fed in breast milk or fortified formula, according to new research at the University of Southampton. </description>
			<pubDate>21 January 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Research into fish oil suggests health benefits for seriously ill patients</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/jan/10_04.shtml</link>
			<description>A study into the use of fish oil for patients suffering from a life threatening illness of the immune system has suggested that it can improve their symptoms and reduce the length of stay in hospital.  </description>
			<pubDate>19 January 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>‘Wet’ computing systems to boost processing power</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/jan/10_03.shtml</link>
			<description>A new kind of information processing technology inspired by chemical processes in living systems is being developed by researchers at the University of Southampton.</description>
			<pubDate>12 January 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Southampton photonics centre wins part of £70 million boost for UK manufacturing</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/jan/10_02.shtml</link>
			<description>Business Secretary Lord Mandelson today announced government investment of £70 million in a series of state-of-the-art manufacturing research centres across the UK, one of the first of which is to be at the University of Southampton.</description>
			<pubDate>07 January 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>New application to measure the carbon intensity of the UK electricity grid</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2010/jan/10_01.shtml</link>
			<description>As temperatures drop below freezing and demand for energy soars, engineers at the University of Southampton have launched a new iPhone application to monitor the UK electricity grid.</description>
			<pubDate>07 January 2010 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>University of Southampton Professor honoured for services to social science</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2009/dec/09_174.shtml</link>
			<description>Professor of Social Statistics at the University of Southampton, Chris Skinner, has been awarded a CBE in the New Year&#x27;s Honours list.  He’s been recognised for services to social science.</description>
			<pubDate>31 December 2009 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>University of Southampton to conduct research to help shape the UK’s future health and social care </title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2009/dec/09_173.shtml</link>
			<description>The University of Southampton is about to embark on a unique piece of research into future supply and demand of health and social care for the UK’s ageing population.</description>
			<pubDate>21 December 2009 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Three University of Southampton musicians make list of top 100 albums of 2009</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2009/dec/09_169.shtml</link>
			<description>Three University musicians are included in The Times Top 100 Albums of 2009.</description>
			<pubDate>14 December 2009 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>New genes for lung disease discovered </title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2009/dec/07_168.shtml</link>
			<description>Scientists at the University of Southampton and the MRC Epidemiology Resource Centre are part of a consortium that has discovered five genetic variants which are associated with the health of the human lung. The research by an international team of 96 scientists from 63 centres in Europe and Australia sheds new light on the molecular basis of lung diseases.  </description>
			<pubDate>13 December 2009 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>First stunning images captured by VISTA Telescope</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2009/dec/09_167.shtml</link>
			<description>A new UK-designed telescope, that can map the sky much faster and deeper than any other infrared telescope, has made its first release of stunning images.  </description>
			<pubDate>11 December 2009 06:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Key role for Nigel Shadbolt in local government data release</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2009/dec/09_164.shtml</link>
			<description>Professor Nigel Shadbolt of the School of Electronics and Computer Science has been asked to lead a panel of experts who will oversee the release of local public data,</description>
			<pubDate>10 December 2009 06:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>

