<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>University of Southampton News</title>
		<link>http://www.southampton.ac.uk/mediacentre/index.shtml</link>
		<description>The latest news releases from the University of Southampton</description>
		<language>en-gb</language>
		<copyright>Copyright University of Southampton, http://www.southampton.ac.uk/</copyright>
		<lastBuildDate>Fri May 17 09:43:38 +0100 2013</lastBuildDate>
		<generator>iSolutions, Interwoven TeamSite</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<title>University of Southampton News</title>
			<url>http://www.southampton.ac.uk/images/bg_logo_small.png</url>
			<link>http://www.southampton.ac.uk/mediacentre/index.shtml</link>
			<description>University of Southampton</description>
			<width>213</width>
			<height>46</height>
		</image>
		<item>
			<title>South Africa’s new radio telescope reveals giant outbursts from binary star system</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/may/13_83.shtml</link>
			<description>An international team of astronomers have reported the first scientific results from the Karoo Array Telescope (KAT-7) in South Africa, the pathfinder radio telescope for the $3 billion global Square Kilometre Array (SKA) project.</description>
			<pubDate>17 May 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Southampton researchers develop new tool to provide radiation monitoring in Japan</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/may/13_76.shtml</link>
			<description>A team of researchers from the University of Southampton have designed a new tool to intelligently combine nuclear radioactivity data in Japan. The technology harnesses the power of crowdsourced radiation data; an innovative resource which became available after the 2011 Fukushima nuclear disaster.</description>
			<pubDate>15 May 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Southampton researchers develop new tool to provide radiation monitoring in Japan</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/may/13_76.shtml</link>
			<description>A team of researchers from the University of Southampton have designed a new tool to intelligently combine nuclear radioactivity data in Japan. The technology harnesses the power of crowdsourced radiation data; an innovative resource which became available after the 2011 Fukushima nuclear disaster.</description>
			<pubDate>15 May 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>£5.6m national collaboration to develop the next generation of computing systems</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/may/13_84.shtml</link>
			<description>A national collaboration of electronic engineers and computer scientists is aiming to develop the next generation of energy-efficient computing systems.</description>
			<pubDate>14 May 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Secret streets of Britain’s Atlantis are revealed</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/may/13_80.shtml</link>
			<description>A University of Southampton professor has carried out the most detailed analysis ever of the archaeological remains of the lost medieval town of Dunwich, dubbed ‘Britain’s Atlantis’.</description>
			<pubDate>09 May 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The high-tech future of healthcare: a digital health assistant in your home</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/may/13_79.shtml</link>
			<description>An interdisciplinary research collaboration between the Universities of Southampton and Reading and led by the University of Bristol, known as SPHERE (Sensor Platform for HEalthcare in a Residential Environment), will develop home sensor systems to monitor the health and wellbeing of people living at home.  </description>
			<pubDate>09 May 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New consortium positions UK’s leading science universities on the global stage</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/may/13_81.shtml</link>
			<description>The most powerful cluster of research intensive universities in the UK are joining forces to form a new consortium to become one of the world&#x27;s leading hubs for science and engineering research.</description>
			<pubDate>09 May 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Music academics help BBC recreate a Jane Austen Regency ball</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/may/13_78.shtml</link>
			<description>Music staff at the University of Southampton are featuring in a BBC2 documentary called ‘Pride and Prejudice: Having a Ball’.</description>
			<pubDate>07 May 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>First standard for provenance of information on the Web published</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/may/13_74.shtml</link>
			<description>PROV, a worldwide specification for provenance of information on the Web, has reached a key milestone, with the publication of a standard thanks to the work of an international group led by a University of Southampton professor. </description>
			<pubDate>01 May 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Southampton professor receives prestigious award for optical fibre research</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_72.shtml</link>
			<description>A professor from the University of Southampton has been awarded a highly prestigious Wolfson Research Merit Award by the Royal Society, the UK’s national academy of science.</description>
			<pubDate>26 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>University ‘blackout’ to reduce energy use</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_71.shtml</link>
			<description>Students and staff at the University of Southampton are taking up the challenge to reduce weekend energy consumption across three University campuses by turning off all non-essential equipment. </description>
			<pubDate>25 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Museum find proves exotic ‘big cat’ prowled British countryside a century ago</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_69.shtml</link>
			<description>The rediscovery of a mystery animal in a museum’s underground storeroom proves that a non-native ‘big cat’ prowled the British countryside at the turn of the last century.</description>
			<pubDate>25 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Microscopic dust particles found in underground railways may pose health risk</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_70.shtml</link>
			<description>New research from the University of Southampton has found that working or travelling on an underground railway for a sustained period of time could have health implications.</description>
			<pubDate>24 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Patients with chronic fatigue use additional areas of brain when using memory</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_67.shtml</link>
			<description>A UK research consortium to advance studies into chronic fatigue and ME has been launched</description>
			<pubDate>22 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>£1 million for Southampton cancer drug research </title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_66.shtml</link>
			<description>University of Southampton scientists have been awarded over £1million by the blood cancer charity Leukaemia &#x26; Lymphoma Research to develop new treatment strategies for lymphoma patients.</description>
			<pubDate>16 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Archaeologists shine new light on Easter Island statue</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_62.shtml</link>
			<description>A team of archaeologists from the University of Southampton have used the latest in digital imaging technology to record and analyse carvings on the Easter Island statue Hoa Hakananai’a.</description>
			<pubDate>11 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Ocean nutrients are a key component of future environmental change say scientists</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_64.shtml</link>
			<description>Variations in nutrient availability in the world’s oceans could be a vital component of future environmental change, according to a multi-author review paper involving scientists from the University of Southampton. </description>
			<pubDate>10 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Southampton scientists climb to Everest Base Camp to further hypoxia research</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_61.shtml</link>
			<description>Scientists and medical staff from Southampton are taking on one of the harshest environments known to man to further vital research into the effects of low oxygen levels on the human body.</description>
			<pubDate>10 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>£3.7 million to help improve mental health treatment in Europe</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_60.shtml</link>
			<description>The University of Southampton has been given £3.7 million to help train and structure career paths for young scientists in Europe working in mental health research.</description>
			<pubDate>08 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Southampton student reboots John Snow’s lifesaving cholera map for the 21st century</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_58.shtml</link>
			<description>A postgraduate student from the University of Southampton has ‘remapped’ data from 19th century epidemiologist John Snow’s famous map of London cholera outbreaks, transferring the lifesaving information to modern day street layouts.</description>
			<pubDate>05 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Volunteers show little enthusiasm for the Big Society, research says</title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/apr/13_57.shtml</link>
			<description>People who are carrying out the aims of the Big Society – those doing voluntary work – show little enthusiasm for the Prime Minister’s idea, according to new research presented at the British Sociological Association’s annual conference in London.</description>
			<pubDate>04 April 2013 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Unique partnership with the Army brings UTC success </title>
			<link>http://www.southampton.ac.uk/mediacentre/news/2013/mar/13_56.shtml</link>
			<description>A unique partnership between the University of Southampton, Wiltshire College and the Army has been approved to open a University Technical College (UTC) in Salisbury.  </description>
			<pubDate>28 March 2013 06:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

