Student finance
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
The price you'll pay for postgraduate study at Southampton depends on the type of degree you're studying for and whether you're a home or overseas student.
Channel Island, Isle of Man and Irish students will be charged the same tuition fee as Home students. Your fees will increase each year.
If you're a Southampton alumni or in your last year of undergraduate study, you may be entitled to a 10% discount on your postgraduate fees .
You can find 2026 entry tuition fee costs for full-time courses on our postgraduate taught course pages .
For other versions of our postgraduate taught courses, such as part-time, you can check the table below.
You can find tuition fee costs for all our research programmes in the table below.
Home PGR tuition fees increase every year.
Overseas PGR students starting from 1st August 2026 may be subject to an annual increase in tuition fees.
You can check your fee status if you don't know whether you're a home or overseas student.
Find out how and when to pay your tuition fees.
Students who defer their place will pay the tuition fees set for the academic year they start their studies.
If needed, you can access full fee information from previous years. Home research students' fees increase each year so you should use the fee table (towards the end of this page) for next year's fees.
If you're an international student studying on a full time course, we'll ask you to pay £2,000 of your tuition fee in advance as a deposit.
We will send you details of how to pay this deposit and full terms and conditions and in your offer letter.
You might be able to get help to cover some of your costs when you come to study at Southampton. This help can come from many different places and organisations.
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
Our academic departments often offer funding in specific subject areas. This could be in the form of scholarships, bursaries or studentships.
There are a range of scholarships and awards available to postgraduate students at Southampton. These are offered by governments, external organisations or the University.
You can find 2026 entry tuition fees for all our postgraduate taught courses in the table below.
The tuition fees quoted are the fees you pay for . Full time PGT courses are usually charged for 1 year and part time courses are usually charged 50% over 2 years making the cost of the course the same as the full time version. If your full time PGT course is more than 1 year your fees will increase each year of study.
Any exceptions will be clearly shown on the table below
If you repeat a period of study you will be charged additional tuition fees.
Fees will increase each year.
Course Title | Award | Full/Part-time | UK fees (per year) | International Fees (per year) |
---|---|---|---|---|
Accounting and Finance | MSc | Full-time | £19,000 | £36,300 |
Accounting and Management | MSc | Full-time | £19,000 | £36,300 |
Acoustical & Vibration Engineering | MSc | Full-time | £11,500 | £32,500 |
Actuarial Science | MSc | Full-time | £26,500 | £26,500 |
Actuarial Science | MSc | Part-time | £13,250 | £13,250 |
Advanced Audiology | MSc | Full-time | £11,500 | £32,500 |
Advanced Biological Sciences | MRes | Full-time | £11,700 | £31,200 |
Advanced Biological Sciences | MRes | Part-time | £5,850 | £15,600 |
Advanced Chemical Engineering | MSc | Full-time | £11,500 | £32,500 |
Advanced Clinical Practice (Advanced Allied Health Practioner) | MSc | Full-time | £9,700 | not offered |
Advanced Clinical Practice (Advanced Critical Care Practioner) | MSc | Full-time | £9,700 | not offered |
Advanced Clinical Practice (Advanced NeoNurse Practitioner) | MSc | Full-time | £11,000 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Full-time | £11,000 | not offered |
Advanced Clinical Practice and Supervision (fees are charged in years 1 and 2 only) | PGDip | Part-time | Fees paid by NHSE | not offered |
Advanced Health Assessment and Prescribing (fees are charged in years 1 and 2 only) | PGCert | Part-time | £4,850 | not offered |
Advanced Supervision (fees are charged in years 1 and 2 only) | PGCert | Part-time | Fees paid by NHSE | not offered |
Aerodynamics and Computation | MSc | Full-time | £10,000 | £32,500 |
Allergy | MSc | Full-time | £11,500 | £31,200 |
Allergy | PGCert | Full-time | £6,400 | £11,900 |
Allergy | PGDip | Full-time | £8,900 | £23,900 |
Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | £5,750 | £15,600 |
Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | £3,200 | £5,950 |
Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | £4,450 | £11,950 |
Amputation and Prosthetic Rehabilitation | MSc | Full-time | £11,700 | £31,200 |
Amputation and Prosthetic Rehabilitation | MSc | Part-time | £5,850 | £15,600 |
Applied Coastal and Offshore Geoscience | MSc | Full-time | £10,000 | £31,200 |
Applied Linguistics for Language Teaching | MA | Full-time | £10,000 | £26,200 |
Applied Linguistics for Language Teaching | MA | Part-time | £5,000 | £13,100 |
Applied Statistics | MSc | Full-time | £11,000 | £26,200 |
Applied Statistics | MSc | Part-time | £5,500 | £13,100 |
Archaeology | MSc | Full-time | £11,500 | £26,200 |
Archaeology | MSc | Part-time | £5,750 | £13,100 |
Archaeology Palaeoanthropology | MSc | Full-time | £11,500 | £26,200 |
Artificial Intelligence | MSc | Full-time | £10,400 | £35,000 |
Arts & Cultural Leadership | MA | Full-time | £11,500 | £28,700 |
Audiology | MSc | Full-time | £11,500 | £32,500 |
Audiology with Clinical Placement: Year 1 of 2 (26/27) | MSc | Full-time | £11,500 | £32,500 |
Audiology with Clinical Placement: Year 2 of 2 (27/28) | MSc | Full-time | £640 | £6,000 |
Banking and Finance | MSc | Full-time | £16,700 | £35,000 |
Big Data Biology | MRes | Full-time | £11,500 | £31,200 |
Biodiversity and Conservation | MSc | Full-time | £10,400 | £31,200 |
Biodiversity and Conservation | MSc | Part-time | £5,200 | £15,600 |
Biomedical Engineering | MSc | Full-time | £10,400 | £32,500 |
Biomedical Science by Research | MSc | Full-time | £13,500 | £28,700 |
Business Analytics and Finance | MSc | Full-time | £16,700 | £32,500 |
Business Analytics and Management Science | MSc | Full-time | £16,700 | £32,500 |
Business Heritage and Management | MSc | Full-time | £16,400 | £31,200 |
Business Heritage and Management | MSc | Part-time | £8,200 | £15,600 |
Business Strategy and Innovation Management | MSc | Full-time | £16,700 | £32,500 |
Cancer Biology and Immunology | MSc | Full-time | £14,300 | £32,500 |
Chemistry | MSc | Full-time | £10,400 | £32,500 |
Chemistry by Research | MSc | Full-time | £10,400 | £32,160 |
Civil Engineering | MSc | Full-time | £10,400 | £33,800 |
Civil Engineering with Integrated Qualifying Year - 2 year course - fees will increase for year 2 | MSc | Full-time | £10,400 | £32,500 |
Clinical Exercise Physiology | MSc | Full-time | tbc by faculty | tbc by faculty |
Clinical and Health Research | MRes | Full-time | £11,500 | £31,200 |
Clinical and Health Research | MRes | Part-time | £5,750 | £15,600 |
Cognitive Behavioural Therapy (CBT) (Anxiety and Depression) | PGDip | Full-time | £10,400 | not offered |
Cognitive Behavioural Therapy (CBT) (Severe Mental Health) | PGCert | Full-time | £8,400 | not offered |
Cognitive Behavioural Therapy (CBT) (Severe Mental Health) fees charged in years 1 and 2 | PGDip | Part-time | £8,350 | not offered |
Communication Design | MA | Full-time | £10,000 | £28,700 |
Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | £10,000 | £32,500 |
Computer Science | MSc | Full-time | £10,400 | £35,000 |
Contemporary Curating | MA | Full-time | £11,000 | £28,700 |
Contemporary Curating | MA | Part-time | £5,500 | £14,350 |
Creative Technologies | MSc | Full-time | £11,000 | £31,200 |
Creative Writing | MA | Full-time | £10,700 | £26,200 |
Creative Writing | MA | Part-time | £5,350 | £13,100 |
Cultural Heritage Studies | MA | Full-time | £10,400 | £26,200 |
Cultural Heritage Studies (Heritage and Public History) | MA | Full-time | £10,400 | £26,200 |
Cultural Heritage Studies (Heritage and the Arts) | MA | Full-time | £10,400 | £26,200 |
Cyber Security | MSc | Full-time | £10,000 | £35,000 |
Data Analytics for Government | MSc | Full-time | £14,300 | £26,200 |
Data Analytics for Government year 3 (28/29) | MSc | Part-time | £3,200 | £5,600 |
Data Analytics for Government year 4 (29/30) | MSc | Part-time | £1,200 | £2,100 |
Data Analytics for Government years 1 & 2 (26/27 & 27/28) | MSc | Part-time | £4,950 | £9,250 |
Data and Decision Analytics | MSc | Full-time | £11,500 | £26,200 |
Data Science | MSc | Full-time | £10,400 | £35,000 |
Design Innovation and Technology | MA | Full-time | £11,500 | £28,700 |
Design Innovation and Technology | MSc | Full-time | £11,500 | £28,700 |
Design Management | MA | Full-time | £11,500 | £28,700 |
Digital Business | MSc | Full-time | £16,700 | £32,500 |
Digital Chemistry | MSc | Full-time | £10,400 | £32,500 |
Digital Humanities (Data Science) | MSc | Full-time | £12,400 | £26,200 |
Digital Marketing | MSc | Full-time | £16,700 | £32,500 |
Digital Media | MA | Full-time | £11,000 | £26,200 |
Digital Strategy and Information Systems | MSc | Full-time | £16,400 | £32,500 |
E-Textiles and Wearable Technologies | MSc | Full-time | £11,500 | £32,500 |
ELT/TESOL Studies | MA | Full-time | £10,000 | £27,500 |
Economics | MRes | Full-time | £9,700 | £26,200 |
Economics | MSc | Full-time | £11,700 | £32,500 |
Education | MSc | Full-time | £9,700 | £26,200 |
Education | MSc | Part-time | £4,850 | £13,100 |
Education (Modular) per module | PGCert | Full-time | £1,700 | £1,700 |
Education (online) - total fee but paid over 3 years | MSc | Part-time | £9,600 | £9,600 |
Education Management and Leadership | MSc | Full-time | £10,000 | £26,200 |
Education Management and Leadership | MSc | Part-time | £5,000 | £13,100 |
Education Mental Health Practitioner | PGDip | Part-time | Funded by HEE | Funded by HEE |
Education Practice and Innovation | MSc | Full-time | £10,000 | £26,200 |
Education Practice and Innovation | MSc | Part-time | £5,000 | £13,100 |
Electrical Power Systems | MSc | Full-time | £11,500 | £35,000 |
Electrochemistry & Battery Technologies | MSc | Full-time | £10,000 | £32,500 |
Electronic Engineering | MSc | Full-time | £10,400 | £35,000 |
Energy and Sustainability: Energy, Environment and Buildings | MSc | Full-time | £10,700 | £32,500 |
Energy and Sustainability: Energy, Resources and Climate Change | MSc | Full-time | £10,700 | £32,500 |
Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | £11,000 | £32,500 |
English Language Teaching TESOL | MA | Full-time | £10,000 | £26,200 |
English Language Teaching | MA | Part-time | £5,000 | £13,100 |
English Literary Studies (Eighteenth Century) | MA | Full-time | £11,000 | £26,200 |
English Literary Studies (Nineteenth Century) | MA | Full-time | £11,000 | £26,200 |
English Literary Studies (Postcolonial and World Literatures) | MA | Full-time | £11,000 | £26,200 |
English Literary Studies (Twentieth Century and Contemporary) | MA | Full-time | £11,000 | £26,200 |
English Literary Studies - all pathways | MA | Part-time | £5,500 | £13,100 |
Environmental Consultancy | MSc | Full-time | £10,400 | £31,200 |
Environmental Consultancy | MSc | Part-time | £5,200 | £15,600 |
Environmental Monitoring and Assessment | MSc | Full-time | £10,400 | £31,200 |
Environmental Monitoring and Assessment | MSc | Part-time | £5,200 | £15,600 |
Environmental Pollution Control | MSc | Full-time | £10,400 | £31,200 |
Environmental Pollution Control | MSc | Part-time | £5,200 | £15,600 |
European Masters in Embedded Computing Systems (EMECS) | MSc | Full-time | £11,700 | £35,000 |
Fashion Design | MA | Full-time | £10,400 | £26,200 |
Fashion Management | MA | Full-time | £10,700 | £28,700 |
Fashion Marketing and Branding | MA | Full-time | £10,700 | £30,000 |
FE Learning and Skills | PGCE | Full-time | £9535 tbc spring 2026 | £26,200 |
Film and Cultural Management | MA | Full-time | £11,000 | £28,700 |
Film and Cultural Management | MA | Part-time | £5,500 | £14,350 |
Film Studies | MA | Full-time | £11,000 | £28,700 |
Film Studies | MA | Part-time | £5,500 | £14,350 |
Finance | MSc | Full-time | £20,000 | £36,300 |
Finance and Econometrics | MSc | Full-time | £11,700 | £35,000 |
Finance and Economics | MSc | Full-time | £11,700 | £35,000 |
Finance and Investment | MSc | Full-time | £16,700 | £36,300 |
Fine Art | MA | Full-time | £11,000 | £26,200 |
Fine Art | MA | Part-time | £5,500 | £13,100 |
Foundations of Clinical Psychology | MSc | Full-time | £10,700 | £31,200 |
Genomics | MSc | Full-time | £12,400 | £32,500 |
Genomics (fees charged in years 1 and 2 only) | MSc | Part-time | £6,200 | £16,250 |
Geographical Information Systems and Remote Sensing | MSc | Full-time | £10,400 | £31,200 |
Geophysics | MSc | Full-time | £9,700 | £31,200 |
Gerontology | MSc | Full-time | £10,400 | £26,200 |
Gerontology | MSc | Part-time | £5,200 | £13,100 |
Gerontology | PGCert | Full-time | £6,400 | £8,800 |
Gerontology | PGCert | Part-time | £3,200 | £4,400 |
Gerontology (Distance Learning) | MSc | Full-time | £10,400 | £26,200 |
Gerontology (Distance Learning) | MSc | Part-time | £5,200 | £13,100 |
Gerontology (Distance Learning) | PGCert | Full-time | £6,400 | £8,800 |
Gerontology (Distance Learning) | PGCert | Part-time | £3,200 | £4,400 |
Gerontology (Distance Learning) | PGDip | Full-time | £8,900 | £16,300 |
Gerontology (Distance Learning) | PGDip | Part-time | £4,450 | £8,150 |
Gerontology (Research) | MSc | Full-time | £11,500 | £26,200 |
Gerontology (Research) | MSc | Part-time | £5,750 | £13,100 |
Gerontology Flexible (Distance Learning) | MSc | Part-time | £6,400 | £8,800 |
Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Part-time | £2,100 | £4,100 |
Gerontology Short Course (per module) | Short Course | Full-time | £1,600 | £3,800 |
Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | £1,600 | £3,800 |
Global Advertising and Branding | MA | Full-time | £11,000 | £31,200 |
Global Ageing and Policy (Distance Learning) | MSc | Full-time | £10,400 | £26,200 |
Global Ageing and Policy (Distance Learning) | MSc | Part-time | £5,200 | £13,100 |
Global Ageing and Policy (Distance Learning) | PGCert | Full-time | £6,400 | £8,800 |
Global Ageing and Policy (Distance Learning) | PGCert | Part-time | £3,200 | £4,400 |
Global Ageing and Policy (Distance Learning) | PGDip | Full-time | £8,900 | £18,800 |
Global Ageing and Policy (Distance Learning) | PGDip | Part-time | £4,450 | £9,400 |
Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | £6,400 | £8,800 |
Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | £3,200 | £6,300 |
Global Business Ethics and Philosophy of Management | MA | Full-time | £11,500 | £26,200 |
Global Challenges History, Policy and Practice | MA | Full-time | £10,400 | £26,200 |
Global Health | MSc | Full-time | £11,500 | £31,200 |
Global Health | MSc | Part-time | £5,750 | £15,600 |
Global Literacy Industries Management | MA | Full-time | £13,000 | £28,700 |
Global Marine Resource - Semester 1 fees only | MSc | Full-time | £3,084 | £9,537 |
Global Media Management | MA | Full-time | £11,000 | £28,700 |
Global Media and Publishing Management | MA | Full-time | £13,000 | £28,700 |
Global Media and Publishing Management | MA | Part-time | £6,500 | £14,350 |
Global Sociology: Challenges, Interventions and Action | MSc | Full-time | £9,700 | £26,200 |
Health Psychology | MSc | Full-time | £10,400 | £31,200 |
Health Psychology | MSc | Part-time | £5,200 | £15,600 |
Higher Archaeological Practice | MSc | Full-time | £11,500 | £26,200 |
History | MA | Full-time | £10,000 | £26,200 |
History | MA | Part-time | £5,000 | £13,100 |
Holocaust: History Experience Heritage | MA | Full-time | £10,000 | £26,200 |
Holocaust: History Experience Heritage | MA | Part-time | £5,000 | £13,100 |
Human Resource Management | MSc | Full-time | £16,700 | £32,500 |
International Accounting and Governance | MSc | Full-time | £16,400 | £32,500 |
International Accounting and Sustainability | MSc | Full-time | £16,400 | £32,500 |
International Banking and Financial Studies | MSc | Full-time | £16,700 | £35,000 |
International Commercial and Corporate Law | LLM | Full-time | £10,400 | £26,200 |
International Commercial and Corporate Law | LLM | Part-time | £5,200 | £13,100 |
International Criminology and Criminal Justice | MSc | Full-time | £10,400 | £26,200 |
International Entrepreneurship and Management | MSc | Full-time | £16,700 | £32,500 |
International Financial Markets | MSc | Full-time | £16,700 | £36,300 |
International Law and Human Rights | LLM | Full-time | £10,400 | £26,200 |
International Law and Human Rights | LLM | Part-time | £5,200 | £13,100 |
International Management | MSc | Full-time | £16,700 | £32,500 |
International Music Management | MA | Full-time | £11,000 | £31,200 |
International Security and Risk | MSc | Full-time | £10,400 | £26,200 |
Internet of Things | MSc | Full-time | £13,500 | £35,000 |
Languages and Cultures | MA | Full-time | £11,000 | £26,200 |
Laws | LLM | Full-time | £10,400 | £26,200 |
Laws | LLM | Part-time | £5,200 | £13,100 |
Leadership & Management in Health & Social Care | MSc | Full-time | £11,000 | £31,200 |
Leadership & Management in Health & Social Care | PGCert | Full-time | £3,900 | not offered |
Leadership & Management in Health & Social Care | PGDip | Full-time | £8,900 | not offered |
Logistics and Supply Chain Analytics | MSc | Full-time | £16,700 | £33,800 |
Low Intensity Cognitive Behavioural Therapy with IAPT PWP Status | PGCert | Part-time | £5,000 | not offered |
Luxury Brand Management | MA | Full-time | £28,900 | £28,900 |
MBA Master of Business Administration | MBA | Full-time | £35,600 | £35,600 |
MBA Master of Business Administration | MBA | Part-time | £17,800 | £17,800 |
Machine Learning | MSc | Full-time | tbc by faculty | tbc by faculty |
Management | MSc | Full-time | £16,700 | £32,500 |
Management and Artificial Intelligence | MSc | Full-time | £16,700 | £32,500 |
Marine Environment and Resources (fees paid by Uni of Basque) | MSc | Full-time | £9,380 | £23,192 |
Maritime Archaeology | MSc | Full-time | £11,500 | £26,200 |
Maritime Archaeology | MSc | Part-time | £5,750 | £13,100 |
Maritime Engineering Science - all pathways | MSc | Full-time | £11,500 | £32,500 |
Maritime Engineering Technology | MSc | Full-time | £11,000 | £32,500 |
Maritime Law | LLM | Full-time | £10,400 | £26,200 |
Maritime Law - fees are charged in year 1 and in year 2 | LLM | Part-time | £5,200 | £13,100 |
Maritime Law - Online - fees are charged in year 1 and in year 2 | LLM | Part-time | £5,200 | £13,100 |
Marketing Analytics | MSc | Full-time | £16,400 | £32,500 |
Marketing Management | MSc | Full-time | £16,700 | £32,500 |
Mechatronics (Advanced Mechanical Engineering Science) | MSc | Full-time | £11,000 | £35,000 |
Medical Technology, Innovation and Design | MSc | Full-time | £19,000 | £31,600 |
Micro and Nanotechnology | MSc | Full-time | £13,000 | £35,000 |
Microelectronics Systems Design | MSc | Full-time | £11,500 | £35,000 |
Mobile Communications & Smart Networking | MSc | Full-time | £12,400 | £35,000 |
Music - all pathways | MMus | Full-time | £10,400 | £28,700 |
Music | MMus | Part-time | £5,200 | £14,350 |
Neonatology (online modular fees) | MSc | Part-time | £9,509 | £9,509 |
Nursing Studies - 2 year course - fees will increase for year 2 | MSc | Full-time | £9,700 | not offered |
Nursing Studies - Induction & Dissertation Module | MSc | Part-time | £3,175 | not offered |
Nursing (Adult) - 2 year course - fees will increase for year 2 | MSc | Full-time | £9,700 | £31,200 |
Nursing (Child) - 2 year course - fees will increase for year 2 | MSc | Full-time | £9,700 | £31,200 |
Nursing (Mental Health) - 2 year course - fees will increase for year 2 | MSc | Full-time | £9,700 | £31,200 |
Nursing (Adult) - 2 year course - fees will increase for year 2 | PGDip | Full-time | £10,000 | £31,200 |
Nursing (Child) - 2 year course - fees will increase for year 2 | PGDip | Full-time | £10,000 | £31,200 |
Nursing (Mental Health) - 2 year course - fees will increase for year 2 | PGDip | Full-time | £10,000 | £31,200 |
Ocean and Earth Science by Research | MSc | Full-time | £11,000 | £31,200 |
Oceanography | MSc | Full-time | £11,000 | £31,200 |
Operational Research | MSc | Full-time | £11,500 | £26,200 |
Operational Research | MSc | Part-time | £5,750 | £13,100 |
Operational Research and Finance | MSc | Full-time | £11,500 | £26,200 |
Operational Research and Finance | MSc | Part-time | £5,750 | £13,100 |
Optical Engineering | MSc | Full-time | £10,400 | £33,800 |
Philosophy | MA | Full-time | £11,500 | £26,200 |
Philosophy | MA | Part-time | £5,750 | £13,100 |
Primary Education (including School Direct Training Trainees) | PGCE | Full-time | £9535 tbc spring 2026 | £26,200 |
Primary Education School Direct Salaried Trainees | PGCE | Full-time | £6,400 | £26,200 |
Professional Practice in Health Sciences | MSc | Full-time | £9,700 | £31,200 |
Professional Practice in Health Sciences | MSc | Part-time | £4,850 | not offered |
Professional Practice in Health Sciences | PGCert | Part-time | £4,850 | £15,600 |
Professional Practice in Health Sciences | PGDip | Part-time | £4,850 | £15,600 |
Project Management | MSc | Full-time | £16,700 | £32,500 |
Propulsion and Engine Systems Engineering - Advanced Mechanical Engineering Science | MSc | Full-time | £11,500 | £32,500 |
Psychological Practitioner in Homelessness | PGCert | Full-time | funded by Shelter or MHCLG | not offered |
Psychology - all pathways | MSc | Full-time | £9,700 | £31,200 |
Psychology | MSc | Part-time | £4,850 | £15,600 |
Public Administration | MPA | Full-time | £10,700 | £28,700 |
Public Health - all pathways | MPA | Full-time | £11,500 | £31,200 |
Public Health - all pathways | PGCert | Full-time | £6,400 | £11,900 |
Public Health - all pathways | PGDip | Full-time | £8,900 | £23,900 |
Public Health - all pathways (fees charged in years 1 & 2 only) | MPA | Part-time | £5,750 | £15,600 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGCert | Part-time | £3,200 | £5,950 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGDip | Part-time | £4,450 | £11,900 |
Race Car Aerodynamics | MSc | Full-time | £11,500 | £35,000 |
Race Car Aerodynamics Technology | MSc | Full-time | £11,500 | £35,000 |
Risk and Finance | MSc | Full-time | £19,000 | £36,300 |
Risk Management | MSc | Full-time | £16,400 | £32,500 |
Robotics and Autonomous Systems | MSc | Full-time | tbc by faculty | tbc by faculty |
Secondary Education (including School Direct Training Trainees) | PGCE | Full-time | £9535 tbc spring 2026 | £26,200 |
Secondary Education School Direct Salaried Trainees | PGCE | Full-time | £6,400 | £26,200 |
Shipping Finance | MSc | Full-time | £16,400 | £32,500 |
Social Research Methods with Applied Statistics | MSc | Full-time | £10,400 | £26,200 |
Social Research Methods with Applied Statistics | MSc | Part-time | £5,200 | £13,100 |
Social Research Methods with Demography | MSc | Full-time | £10,700 | £26,200 |
Social Research Methods with Demography | MSc | Part-time | £5,350 | £13,100 |
Sociology and Social Policy | MSc | Full-time | £11,000 | £26,200 |
Sociology and Social Policy | MSc | Part-time | £5,500 | £13,100 |
Software Engineering | MSc | Full-time | £10,000 | £35,000 |
Space Systems Engineering | MSc | Full-time | £12,400 | £35,000 |
Statistics | MSc | Full-time | £11,000 | £26,200 |
Statistics | MSc | Part-time | £5,500 | £13,100 |
Statistics with Applications in Medicine | MSc | Full-time | £11,000 | £26,200 |
Statistics with Applications in Medicine | MSc | Part-time | £5,500 | £13,100 |
Strategic Operations & Supply Chain Management (SOSCM) | MSc | Full-time | £16,400 | £33,800 |
Subject Knowledge Enhancement | PGCE | Full-time | Government Funded | Government Funded |
Sustainability | MSc | Full-time | £10,400 | £31,200 |
Sustainable Energy Technologies | MSc | Full-time | £10,000 | £32,500 |
Sustainable Finance | MSc | Full-time | £16,400 | £32,500 |
Systems, Control and Signal Processing | MSc | Full-time | £11,700 | £35,000 |
Textile Design | MA | Full-time | £10,000 | £28,700 |
Translation and Professional Communication Skills | MA | Full-time | £10,000 | £26,200 |
Transportation Planning and Engineering - all pathways | MSc | Full-time | £11,000 | £32,500 |
Transportation Planning and Engineering | MSc | Part-time | £4,400 | £16,250 |
Water Resources Management | MSc | Full-time | £10,400 | £31,200 |
Water Resources Management | MSc | Part-time | £5,200 | £15,600 |
Widening Participation & Evaluation | PGCert | Part-time | £4,200 | £4,200 |
Wildlife Conservation | MRes | Full-time | £13,700 | £31,200 |
You can find 2025/26 entry tuition fees here for all our postgraduate research courses starting from 1st August 2025 to 31st July 2026, including the fees for our continuing Home PGR students.
The tuition fees quoted are the fees you pay for the academic year.
PGR fees increase each year. The Home PGR tuition fee will be published on the UoS website once they are announced by UK Research and Innovation in the Spring. Tuition fees are charged for every year of study.
If you are an Overseas student who started your postgraduate research programme before August you can find your tuition fee information on the Student Hub website.
Students who first enrolled before 1 August 2020: a single payment becomes payable if the student continues in nominal registration six months after transfer £110.
Students who first enrolled on or after 1 August 2020: a single fee becomes payable at the start of the nominal registration period £250.
Fees for all postgraduate research degrees starting in 2025.
Course Title | Award | Full/Part-time | UK Fees (per year) | International fees (per year) |
---|---|---|---|---|
AI for Sustainability | iPhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
AI for Sustainability | iPhD | Part-time | UKRI tbc Spring 2026 | £13,650 |
Applied Linguistics (distance learning) | MPhil/PhD | Part-time | UKRI tbc Spring 2026 | not offered |
Applied Linguistics for English Language Teaching | iPhD | Full-time | UKRI tbc Spring 2026 | £20,100 |
Applied Linguistics for English Language Teaching | iPhD | Part-time | UKRI tbc Spring 2026 | £10,050 |
Applied Linguistics for English Language Teaching | MPhil/PhD | Full-time | UKRI tbc Spring 2026 | £20,100 |
Applied Linguistics for English Language Teaching | MPhil/PhD | Part-time | UKRI tbc Spring 2026 | £10,050 |
Archaeology | MPhil/PhD | Full-time | UKRI tbc Spring 2026 | £20,100 |
Archaeology | MPhil/PhD | Part-time | UKRI tbc Spring 2026 | £10,050 |
Archaeology (distance learning) | MPhil/PhD | Full-time | UKRI tbc Spring 2026 | £20,100 |
Archaeology (distance learning) | MPhil/PhD | Part-time | UKRI tbc Spring 2026 | £10,050 |
Astrophysics (University of Groningen) | MPhil/PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Biological Sciences | MPhil/PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Biological Sciences | MPhil/PhD | Part-time | UKRI tbc Spring 2026 | £13,650 |
Biological Sciences Distance Learning | MPhil/PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Biomedical Sciences | MPhil/PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Biomedical Sciences | iPhD | Part-time | UKRI tbc Spring 2026 | £13,650 |
Biomedical Sciences | MPhil/PhD | Part-time | UKRI tbc Spring 2026 | £13,650 |
Business Studies and Management | PhD | Full-time | UKRI tbc Spring 2026 | £20,100 |
Business Studies and Management | PhD | Part-time | UKRI tbc Spring 2026 | £10,050 |
Cancer Sciences | DM | Part-time | UKRI tbc Spring 2026 | £13,650 |
Cancer Sciences | MPhil/PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Cancer Sciences | MPhil/PhD | Part-time | UKRI tbc Spring 2026 | £13,650 |
Cancer Sciences (alternative route) | DM | Part-time | UKRI tbc Spring 2026 | £13,650 |
Cancer Sciences (distance learning) | PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Chemical Engineering | PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Chemistry | MPhil/PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Chemistry | MPhil/PhD | Part-time | UKRI tbc Spring 2026 | £13,650 |
Chemistry (Mayflower) | PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Clinical and Health Research (Clinical Academic Pathway) | PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Clinical and Health Research (Health Research Pathway) | PhD | Full-time | UKRI tbc Spring 2026 | £27,300 |
Clinical Health and Research | PGCert | Part-time | UKRI tbc Spring 2026 | not offered |
Clinical Health and Research | PGDip | Part-time | UKRI tbc Spring 2026 | not offered |
Clinical Health and Research | PhD | Part-time | UKRI tbc Spring 2026 | not offered |
