Student finance
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
The price you'll pay for postgraduate study at Southampton depends on the type of degree you're studying for and whether you're a home or overseas student.
Channel Island, Isle of Man and Irish students will be charged the same tuition fee as Home students. Your fees will increase each year.
If you're a Southampton alumni or in your last year of undergraduate study, you may be entitled to a 10% discount on your postgraduate fees .
You can find 2026 entry tuition fee costs for full-time courses on our postgraduate taught course pages .
For other versions of our postgraduate taught courses, such as part-time, you can check the table below.
You can find tuition fee costs for all our research programmes in the table on this page.
Home PGR tuition fees increase every year.
Overseas PGR students starting from 1 August 2027 will be subject to an annual increase in tuition fees.
You can check your fee status if you don't know whether you're a home or overseas student.
Find out how and when to pay your tuition fees.
Students who defer their place will pay the tuition fees set for the academic year they start their studies.
If you're an international student studying on a full time course, we'll ask you to pay £2,000 of your tuition fee in advance as a deposit.
We will send you details of how to pay this deposit and full terms and conditions and in your offer letter.
You might be able to get help to cover some of your costs when you come to study at Southampton. This help can come from many different places and organisations.
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
Our academic departments often offer funding in specific subject areas. This could be in the form of scholarships, bursaries or studentships.
There are a range of scholarships and awards available to postgraduate students at Southampton. These are offered by governments, external organisations or the University.
You can find 2026 entry tuition fees for all our postgraduate taught courses in the table below.
The tuition fees quoted are the fees you pay for year one of study.
Full time PGT courses are usually charged for 1 year ; tuition fees will increase each year of study if your course is longer than 1 year, or you take a break during your course.
Part time PGT tuition fees are usually 50% of that years full time fee meaning your year 2 fees will be higher than year 1 fees.
If you repeat a period of study you will be charged additional tuition fees.
Fees will increase each year.
| Course Title | Award | Full/Part-time | UK Fees (per year) | International fees (per year) |
|---|---|---|---|---|
| Accounting and Finance | MSc | Full-time | £20,000 | £38,100 |
| Accounting and Management | MSc | Full-time | £20,000 | £38,100 |
| Acoustical & Vibration Engineering | MSc | Full-time | £16,000 | £36,600 |
| Actuarial Science | MSc | Full-time | £27,800 | £30,100 |
| Actuarial Science | MSc | Part-time | £13,900 | £15,050 |
| Advanced Audiology | MSc | Full-time | £14,700 | £34,700 |
| Advanced Biological Sciences | MRes | Full-time | £15,000 | £35,300 |
| Advanced Biological Sciences | MRes | Part-time | £7,500 | £17,650 |
| Advanced Chemical Engineering | MSc | Full-time | £14,100 | £36,200 |
| Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Part-time | £5,800 | not offered |
| Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | MSc | Part-time | Fees paid by external partner | not offered |
| Advanced Clinical Practice (Advanced Critical Care Practitioner) | MSc | Part-time | £5,800 | not offered |
| Advanced Clinical Practice (Advanced Allied Health Practitioner) | MSc | Part-time | £5,800 | not offered |
| Advanced Clinical Practice and Supervision (Senior Wellbeing Practitioner) fees for year 2 are subject to increase | PGDip | Part-time | Fees paid by external partner | not offered |
| Advanced Health Assessment and Prescribing (fees are charged in year 1 only) | PGCert | Part-time | £5,700 | not offered |
| Advanced Supervision | PGCert | Part-time | Fees paid by external partner | not offered |
| Aerodynamics and Computation | MSc | Full-time | £14,000 | £36,200 |
| Allergy | MSc | Full-time | £18,000 | £34,700 |
| Allergy | PGCert | Full-time | £6,700 | £12,500 |
| Allergy | PGDip | Full-time | £12,000 | £25,100 |
| Allergy (fees for year 2 are subject to increase) | MSc | Part-time | £9,000 | £17,350 |
| Allergy (fees for year 2 are subject to increase) | PGCert | Part-time | £3,350 | £6,250 |
| Allergy (fees for year 2 are subject to increase) | PGDip | Part-time | £6,000 | £12,550 |
| Amputation and Prosthetic Rehabilitation | MSc | Full-time | £14,500 | £34,700 |
| Amputation and Prosthetic Rehabilitation | MSc | Part-time | £7,250 | £17,350 |
| Applied Coastal and Offshore Geoscience | MSc | Full-time | £14,500 | £35,200 |
| Applied Coastal and Offshore Geoscience | MSc | Part-time | £7,250 | £17,600 |
| Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | £14,500 | £35,200 |
| Applied Linguistics | MA | Full-time | £13,000 | £29,100 |
| Applied Linguistics | MA | Part-time | £6,500 | £14,550 |
| Applied Statistics | MSc | Full-time | £17,000 | £30,100 |
| Applied Statistics | MSc | Part-time | £8,500 | £15,050 |
| Archaeology - all pathways | MSc | Full-time | £13,000 | £28,800 |
| Archaeology Bioarchaeology | MSc | Full-time | £13,000 | £28,800 |
| Archaeology Palaoanthropology | MSc | Full-time | £13,000 | £28,800 |
| Archaeology | MSc | Part-time | £6,500 | £14,400 |
| Archaeology Bioarchaeology | MSc | Part-time | £6,500 | £14,400 |
| Archaeology Palaoanthropology | MSc | Part-time | £6,500 | £14,400 |
| Artificial Intelligence | MSc | Full-time | £14,300 | £36,800 |
| Arts & Cultural Leadership | MA | Full-time | £15,000 | £37,000 |
| Audiology with Clinical Placement: Year 1 of 2 | MSc | Full-time | £14,700 | £34,700 |
| Audiology with Clinical Placement: Year 2 of 2 | MSc | Full-time | 20% of 28/29 fee | 20% of 28/29 fee |
| Banking and Finance | MSc | Full-time | £18,700 | £37,000 |
| Biomedical Engineering | MSc | Full-time | £14,000 | £36,200 |
| Biomedical Science by Research | MSc | Full-time | £18,000 | £34,700 |
| Business Analytics and Finance | MSc | Full-time | £18,700 | £35,800 |
| Business Analytics and Management Sciences | MSc | Full-time | £18,700 | £37,000 |
| Business and Heritage Management | MSc | Full-time | £17,200 | £32,800 |
| Business and Heritage Management | MSc | Part-time | £8,600 | £16,400 |
| Business Strategy and Innovation Management | MSc | Full-time | £18,700 | £37,000 |
| Cancer Biology and Immunology | MSc | Full-time | £19,500 | £35,300 |
| Chemistry | MSc | Full-time | £14,000 | £36,600 |
| Chemistry by Research | MSc | Full-time | £14,000 | £36,600 |
| Civil Engineering | MSc | Full-time | £14,000 | £36,200 |
| Clinical and Health Research | MRes | Full-time | £14,500 | £34,700 |
| Clinical and Health Research | MRes | Part-time | £7,250 | £17,350 |
| Clinical Exercise Physiology | MSc | Full-time | £14,500 | £23,000 |
| Clinical Psychology | MSc | Full-time | £14,500 | £34,000 |
| Cognitive Behavioural Therapy for Anxiety and Depression | PGDip | Full-time | £10,900 | not offered |
| Cognitive Behavioural Therapy for Anxiety and Depression (fees for year 2 are subject to increase) | PGDip | Part-time | £5,450 | not offered |
| Cognitive Behavioural Therapy Severe Mental Health | PGCert | Full-time | £8,800 | not offered |
| Cognitive Behavioural Therapy Severe Mental Health (fees for year 2 are subject to increase) | PGCert | Part-time | £4,400 | not offered |
| Cognitive Behavioural Therapy Severe Mental Health (fees for year 2 are subject to increase) | PGDip | Part-time | £8,800 | not offered |
| Communication Design | MA | Full-time | £16,000 | £32,000 |
| Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | £14,000 | £36,800 |
| Computer Science | MSc | Full-time | £14,300 | £36,800 |
| Contemporary Curating | MA | Full-time | £16,000 | £32,000 |
| Contemporary Curating | MA | Part-time | £8,000 | £16,000 |
| Creative Technologies | MSc | Full-time | £17,500 | £35,800 |
| Creative Writing | MA | Full-time | £12,600 | £29,100 |
| Creative Writing | MA | Part-time | £6,300 | £14,550 |
| Cultural Heritage Studies | MA | Full-time | £13,000 | £28,800 |
| Cultural Heritage Studies (Heritage and Museums) | MA | Full-time | £13,000 | £28,800 |
| Cultural Heritage Studies (Heritage and Public History) | MA | Full-time | £13,000 | £28,800 |
| Cultural Heritage Studies (Heritage and the Arts) | MA | Full-time | £13,000 | £28,800 |
| Cyber Security | MSc | Full-time | £14,000 | £36,800 |
| Data and Decision Analytics | MSc | Full-time | £17,000 | £30,100 |
| Data Science | MSc | Full-time | £14,000 | £36,800 |
| Design Innovation and Technology | MA | Full-time | £18,500 | £32,000 |
| Design Innovation and Technology | MSc | Full-time | £18,500 | £32,000 |
| Design Management | MA | Full-time | £16,500 | £37,000 |
| Digital Business | MSc | Full-time | £18,700 | £37,000 |
| Digital Chemistry | MSc | Full-time | £14,100 | £36,600 |
| Digital Humanities (Data Science) | MSc | Full-time | £16,000 | £35,800 |
| Digital Marketing | MSc | Full-time | £18,700 | £37,000 |
| Digital Media | MA | Full-time | £15,000 | £32,000 |
| Digital Strategy and Information Systems | MSc | Full-time | £18,700 | £35,800 |
| Economics | MRes | Full-time | £15,000 | £29,900 |
| Economics | MSc | Full-time | £15,000 | £34,100 |
| Education - all pathways | MSc | Full-time | £11,500 | £28,600 |
| Education | MSc | Part-time | £5,750 | £14,300 |
| Education (Modular) per module | PGCert | Full-time | £3,850 | £9,600 |
| Education (online) - total fee but paid over 3 years | MSc | Part-time | £5,750 | £14,300 |
| Education Mental Health Practitioner | PGDip | Part-time | Fees paid by external partner | not offered |
| Electrical Power Systems | MSc | Full-time | £14,700 | £36,800 |
| Electrochemistry & Battery Technologies | MSc | Full-time | £14,100 | £36,600 |
| Electronic Engineering | MSc | Full-time | £14,700 | £36,800 |
| EMS | MSc | Full-time | £14,500 | £35,200 |
| Energy and Sustainability: Energy, Environment and Buildings | MSc | Full-time | £14,000 | £36,200 |
| Energy and Sustainability: Energy, Resources and Climate Change | MSc | Full-time | £14,000 | £36,200 |
| Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | £14,000 | £36,800 |
| English Literature | MA | Full-time | £13,000 | £29,100 |
| English Literature | MA | Part-time | £6,500 | £14,550 |
| English Literary Studies (Eighteenth Century) | MA | Full-time | £13,000 | £29,100 |
| English Literary Studies (Nineteenth Century) | MA | Full-time | £13,000 | £29,100 |
| English Literary Studies (Postcolonial and World Literatures) | MA | Full-time | £13,000 | £29,100 |
| English Literary Studies (Twentieth Century and Comteporary) | MA | Full-time | £13,000 | £29,100 |
| Environmental and Spatial Design | MA | Full-time | £17,000 | £32,000 |
| E-Textiles and Wearable Technologies | MSc | Full-time | £16,000 | £36,200 |
| European Masters in Embedded Computing Systems (EMECS) | MSc | Full-time | £9,250 | not offered |
| Fashion Design | MA | Full-time | £16,500 | £32,000 |
| Fashion Management | MA | Full-time | £16,500 | £37,000 |
| Fashion Marketing and Branding | MA | Full-time | £17,000 | £37,000 |
| FE Learning and Skills | PGCE | Full-time | £10,050 | £28,600 |
| Film and Cultural Management | MA | Full-time | £13,000 | £32,000 |
| Film and Cultural Management | MA | Part-time | £6,500 | £16,000 |
| Film Studies | MA | Full-time | £13,000 | £32,000 |
| Film Studies | MA | Part-time | £6,500 | £16,000 |
| Finance | MSc | Full-time | £21,000 | £38,100 |
| Finance and Econometrics | MSc | Full-time | £15,000 | £37,000 |
| Finance and Economics | MSc | Full-time | £15,000 | £37,000 |
| Finance and Investment | MSc | Full-time | £18,700 | £38,100 |
| Financial Tecnology and AI | MSc | Full-time | £20,000 | £38,100 |
| Fine Art | MA | Full-time | £17,000 | £32,000 |
| Fine Art | MA | Part-time | £8,500 | £16,000 |
| Genomics | MSc | Full-time | £19,500 | £35,300 |
| Genomics (fees for year 2 are subject to increase) | MSc | Part-time | £9,750 | £17,650 |
| Geographical Information Systems and Remote Sensing | MSc | Full-time | £14,500 | £35,200 |
| Geophysics | MSc | Full-time | £14,500 | £35,200 |
| Gerontology | MSc | Full-time | £13,000 | £29,900 |
| Gerontology | MSc | Part-time | £6,500 | £15,000 |
| Gerontology | PGCert | Full-time | £4,300 | £10,000 |
| Gerontology | PGCert | Part-time | £2,200 | £5,000 |
| Gerontology (Distance Learning) | MSc | Full-time | £10,900 | £27,500 |
| Gerontology (Distance Learning) | MSc | Part-time | £5,500 | £13,800 |
| Gerontology (Distance Learning) | PGCert | Full-time | £3,600 | £9,200 |
| Gerontology (Distance Learning) | PGCert | Part-time | £1,800 | £4,600 |
| Gerontology (Distance Learning) | PGDip | Full-time | £7,300 | £18,400 |
| Gerontology (Distance Learning) | PGDip | Part-time | £3,700 | £8,600 |
| Gerontology Flexible (Distance Learning) | MSc | Part-time | £3,600 | £9,200 |
| Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Part-time | £1,200 | £2,800 |
| Gerontology Short Course (per module) | Short Course | Full-time | £1,100 | £2,500 |
| Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | £900 | £2,300 |
| Global Advertising and Branding | MA | Full-time | £17,000 | £37,000 |
| Global Ageing and Policy (Distance Learning) | MSc | Full-time | £10,900 | £27,500 |
| Global Ageing and Policy (Distance Learning) | MSc | Part-time | £5,500 | £13,800 |
| Global Ageing and Policy (Distance Learning) | PGCert | Full-time | £3,600 | £9,200 |
| Global Ageing and Policy (Distance Learning) | PGCert | Part-time | £1,800 | £4,600 |
| Global Ageing and Policy (Distance Learning) | PGDip | Full-time | £7,300 | £18,400 |
| Global Ageing and Policy (Distance Learning) | PGDip | Part-time | £3,700 | £8,600 |
| Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | £3,600 | £9,200 |
| Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | £2,400 | £5,700 |
| Global Business Ethics and Philosophy of Management | MA | Full-time | £13,000 | £28,800 |
| Global Challenges History, Policy, Practice | MA | Full-time | £13,000 | £28,800 |
| Global Challenges History, Policy, Practice | MA | Part-time | £6,500 | £14,400 |
| Global Executive Master of Business Administration | MBA | Full-time | £37,400 | £37,400 |
| Global Executive Master of Business Administration | MBA | Part-time | £18,700 | £18,700 |
| Global Health | MSc | Full-time | £17,000 | £34,700 |
| Global Health | MSc | Part-time | £8,500 | £17,350 |
| Global Marine Resource - Semester 1 fees only | MSc | Full-time | £6,000 | £11,700 |
| Global Media and Publishing Management | MA | Full-time | £14,000 | £37,000 |
| Global Media and Publishing Management | MA | Part-time | £7,000 | £18,500 |
| Global Sociology | MSc | Full-time | £13,000 | £29,900 |
| Health Psychology | MSc | Full-time | £14,500 | £34,000 |
| Health Psychology | MSc | Part-time | £7,250 | £17,000 |
| Holocaust: History Experience Heritage | MA | Full-time | £13,000 | £28,800 |
| Holocaust: History Experience Heritage | MA | Part-time | £6,500 | £14,400 |
| History | MA | Full-time | £13,000 | £28,800 |
| History | MA | Part-time | £6,500 | £14,400 |
| Human Factors and Ergonomics | MSc | Full-time | £16,300 | £34,100 |
| Human Factors and Ergonomics - Online | MSc | Full-time | £16,300 | £34,100 |
| Human Factors and Ergonomics | MSc | Part-time | £8,150 | £17,050 |
| Human Factors and Ergonomics - Online | MSc | Part-time | £8,150 | £17,050 |
| Human Resource Management | MSc | Full-time | £18,700 | £37,000 |
| International Accounting and Governance | MSc | Full-time | £18,700 | £38,100 |
| International Accounting and Sustainability | MSc | Full-time | £18,700 | £38,100 |
| International Commercial and Corporate Law | LLM | Full-time | £13,000 | £30,200 |
| International Commercial and Corporate Law | LLM | Part-time | £6,500 | £15,100 |
| International Criminology and Criminal Justice | MSc | Full-time | £13,000 | £29,900 |
| International Entrepreneurship and Management | MSc | Full-time | £18,700 | £37,000 |
| International Law and Human Rights | LLM | Full-time | £13,000 | £30,200 |
| International Law and Human Rights | LLM | Part-time | £6,500 | £15,100 |
| International Management | MSc | Full-time | £18,700 | £37,000 |
| International Music Management | MA | Full-time | £15,000 | £32,800 |
| International Relations and Security | MSc | Full-time | £13,000 | £29,900 |
| International Security and Risk | MSc | Full-time | £13,000 | £29,900 |
| Internet of Things | MSc | Full-time | £14,200 | £36,800 |
| Languages and Cultures | MA | Full-time | £13,300 | £29,500 |
| Languages and Cultures | MA | Part-time | £6,650 | £14,750 |
| Law | LLM | Full-time | £13,000 | £30,200 |
| Law | LLM | Part-time | £6,500 | £15,100 |
| Leadership & Management in Health & Social Care | MSc | Full-time | £14,500 | £34,700 |
| Logistics and Supply Chain Analytics | MSc | Full-time | £18,700 | £36,200 |
| Low Intensity Cognitive Behavioural Therapy | PGCert | Full-time | £8,800 | not offered |
| Luxury Brand Management | MA | Full-time | £30,300 | £37,000 |
| Machine Learning | MSc | Full-time | £20,000 | £36,800 |
| Management | MSc | Full-time | £18,700 | £37,000 |
| Management and Artificial Intelligence | MSc | Full-time | £18,700 | £37,000 |
| Marine Environment and Resources (uni of Basque) | MSc | Full-time | Fees paid by external partner | Fees paid by external partner |
| Maritime Archaeology | MSc | Full-time | £13,000 | £28,800 |
| Maritime Archaeology | MSc | Part-time | £6,500 | £14,400 |
| Maritime Engineering Science - all pathways | MSc | Full-time | £14,000 | £36,200 |
| Maritime Law | LLM | Full-time | £13,000 | £30,200 |
| Maritime Law - fees for year 2 are subject to increase | LLM | Part-time | £6,500 | £15,100 |
| Maritime Law - Online - fees for year 2 are subject to increase | LLM | Part-time | £6,500 | £15,100 |
| Marketing Analytics | MSc | Full-time | £18,700 | £37,000 |
| Marketing Management | MSc | Full-time | £18,700 | £37,000 |
| Master of Business Administration | MBA | Full-time | £37,400 | £37,400 |
| Mechatronics - Advanced Mechanical Engineering Science | MSc | Full-time | £14,000 | £36,800 |
| Medical Technology, Innovation and Design | MSc | Full-time | £22,500 | £36,200 |
| Micro and Nanotechnology | MSc | Full-time | £14,000 | £36,800 |
| Microelectronics Systems Design | MSc | Full-time | £14,000 | £36,800 |
| Mobile Communications & Smart Networking | MSc | Full-time | £18,200 | £36,800 |
| Music - all pathways | MMus | Full-time | £15,000 | £32,000 |
| Music | MMus | Part-time | £7,500 | £16,000 |
| Neonatology (online modular fees) - fees will increase for year 2 | MSc | Part-time | £5,800 | £5,800 |
| Nursing (Adult) - 2 year course - fees will increase for year 2 | MSc | Full-time | £10,200 | £34,700 |
| Nursing (Child) - 2 year course - fees will increase for year 2 | MSc | Full-time | £10,200 | £34,700 |
| Nursing (Mental Health) - 2 year course - fees will increase for year 2 | MSc | Full-time | £10,200 | £34,700 |
| Nursing Studies - Induction & Dissertation Module | MSc | Part-time | £3,300 | not offered |
| Oceanography | MSc | Full-time | £14,500 | £35,200 |
| Online Teaching - 1 year course | PGCert | Part-time | £4,500 | £4,500 |
| Operational Research and Data Science | MSc | Full-time | £17,000 | £30,100 |
| Operational Research and Finance | MSc | Full-time | £17,000 | £30,100 |
| Operational Research and Finance | MSc | Part-time | £8,500 | £15,050 |
| Optical Engineering | MSc | Full-time | £20,000 | £36,200 |
| PGCE: Primary Education - all pathways | PGCE | Full-time | £10,050 | £29,900 |
| PGCE: Secondary Education - all pathways | PGCE | Full-time | £10,050 | £29,900 |
| PGCE: Subject Knowledge Enhancement | PGCE | Full-time | Fees paid by external partner | Fees paid by external partner |
| Philosophy | MA | Full-time | £13,000 | £28,800 |
| Philosophy | MA | Part-time | £6,500 | £14,400 |
| Political Psychology and Electoral Behaviour | MSc | Full-time | £13,000 | £29,900 |
| Politics | MSc | Full-time | £13,000 | £29,900 |
| Professional Practice in Health Sciences | MSc | Full-time | £14,500 | £34,700 |
| Professional Practice in Health Sciences | MSc | Part-time | £7,250 | not offered |
| Project Management | MSc | Full-time | £18,700 | £37,000 |
| Propulsion and Engine Systems Engineering - Advanced Mechanical Engineering Science | MSc | Full-time | £14,000 | £36,800 |
| Psychological Practitioner in Homelessness | PGCert | Full-time | Fees paid by external partner | not offered |
| Psychology - all pathways | MSc | Full-time | £14,500 | £34,000 |
| Psychology - all pathways | MSc | Part-time | £7,250 | £17,000 |
| Public Administration | MA | Full-time | £13,000 | £30,100 |
| Public Health | MPH | Full-time | £18,000 | £34,700 |
| Public Health | PGCert | Full-time | £6,700 | £12,500 |
| Public Health | PGDip | Full-time | £12,000 | £25,100 |
| Public Health (fees for year 2 are subject to increase) | MPH | Part-time | £9,000 | £17,350 |
| Public Health (fees for year 2 are subject to increase) | PGCert | Part-time | £3,350 | £6,250 |
| Public Health (fees for year 2 are subject to increase) | PGDip | Part-time | £6,000 | £12,550 |
| Race Car Aerodynamics | MSc | Full-time | £16,000 | £36,800 |
| Race Car Aerodynamics Technology | MSc | Full-time | £16,000 | £36,800 |
| Risk and Finance | MSc | Full-time | £20,000 | £38,100 |
| Risk Management | MSc | Full-time | £18,700 | £37,000 |
| Robotics and Autonomous Systems | MSc | Full-time | £14,000 | £36,800 |
| Shipping Finance | MSc | Full-time | £18,700 | £38,100 |
| Social Research Methods with Applied Statistics | MSc | Full-time | £17,000 | £30,100 |
| Social Research Methods with Applied Statistics | MSc | Part-time | £8,500 | £15,050 |
| Social Research Methods with Demography | MSc | Full-time | £17,000 | £30,100 |
| Social Research Methods with Demography | MSc | Part-time | £8,500 | £15,050 |
| Software Engineering | MSc | Full-time | £18,200 | £36,800 |
| Space Systems Engineering | MSc | Full-time | £14,000 | £36,800 |
| Statistics | MSc | Full-time | £17,000 | £30,100 |
| Statistics | MSc | Part-time | £8,500 | £15,050 |
| Statistics with Applications in Medicine | MSc | Full-time | £17,000 | £30,100 |
| Statistics with Applications in Medicine | MSc | Part-time | £8,500 | £15,050 |
| Strategic Operations & Supply Chain Management (SOSCM) | MSc | Full-time | £18,700 | £37,000 |
| Surface Engineering and Coatings - Advanced Mechanical Engineering Science | MSc | Full-time | £14,000 | £36,800 |
| Sustainability and Energy | MSc | Full-time | £14,000 | £36,200 |
| Sustainable Energy Engineering | MSc | Full-time | £14,000 | £36,200 |
| Sustainable Energy Technologies | MSc | Full-time | £14,000 | £36,200 |
| Sustainable Finance | MSc | Full-time | £18,700 | £38,100 |
| Sustainable Infrastructure Systems | MSc | Full-time | £14,000 | £36,200 |
| Systems, Control and Signal Processing | MSc | Full-time | £18,500 | £36,800 |
| TESOL | MA | Full-time | £13,000 | £29,100 |
| TESOL for Experienced Teachers | MA | Full-time | £13,000 | £29,100 |
| TESOL for Experienced Teachers | MA | Part-time | £6,500 | £14,550 |
| Textile Design | MA | Full-time | £16,500 | £32,000 |
| Translation and Professional Communication Skills | MA | Full-time | £13,000 | £29,100 |
| Transportation Planning and Engineering - all pathways | MSc | Full-time | £14,000 | £36,200 |
| Transportation Planning and Engineering - all pathways | MSc | Part-time | £7,000 | £18,100 |
| Widening Participation & Evaluation | PGCert | Part-time | £4,500 | £4,500 |
| Wildlife Conservation | MRes | Full-time | £15,000 | £35,300 |
You can find 2026/27 tuition fees on the table below for all our postgraduate research courses, including the fees for our continuing PGR students.
The tuition fees quoted are the fees you pay for this academic year.
PGR fees increase each year. The Home PGR tuition fee will be published on the UoS website once they are announced by UK Research and Innovation each Spring. Tuition fees are charged for every year of study.
Enrolled on the PGR course on or after 1 August 2020; a single fee of £250 is payable at the start of the nominal registration.
Enrolled on the PGR course before 1 August 2020: a single fee of £110 is payable after six months of nominal registration.
| Course Title | Award | Full/Part-time | UK Fees (per year) | International fees (per year) |
|---|---|---|---|---|
| AI for Sustainability | iPhD | Full-time | tbc Spring 2027 | £27,900 |
| AI for Sustainability | iPhD | Part-time | tbc Spring 2027 | £13,950 |
| Applied Linguistics for English Language Teaching | iPhD | Full-time | tbc Spring 2027 | £20,500 |
| Archaeology | MPhil/PhD | Full-time | tbc Spring 2027 | £20,500 |
| Archaeology | MPhil/PhD | Part-time | tbc Spring 2027 | £10,250 |
| Astrophysics (University of Groningen) | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Biological Sciences | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Biological Sciences | MPhil/PhD | Part-time | tbc Spring 2027 | £13,950 |
| Biological Sciences Distance Learning | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Biomedical Sciences | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Biomedical Sciences | iPhD | Part-time | tbc Spring 2027 | £13,950 |
| Business Studies and Management | PhD | Full-time | tbc Spring 2027 | £20,500 |
| Business Studies and Management | PhD | Part-time | tbc Spring 2027 | £10,250 |
| Cancer Sciences | DM | Part-time | tbc Spring 2027 | £13,950 |
| Cancer Sciences | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Cancer Sciences | MPhil/PhD | Part-time | tbc Spring 2027 | £13,950 |
| Chemical Engineering | PhD | Full-time | tbc Spring 2027 | not offered |
| Chemistry | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Chemistry | MPhil/PhD | Part-time | tbc Spring 2027 | £13,950 |
| Chemistry (Mayflower) | PhD | Full-time | tbc Spring 2027 | £27,900 |
| Clinical Health and Research | PGCert | Part-time | tbc Spring 2027 | not offered |
| Clinical Health and Research | PGDip | Part-time | tbc Spring 2027 | not offered |
| Clinical Neurosciences | DM | Part-time | tbc Spring 2027 | £13,950 |
| Clinical Neurosciences | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Clinical Neurosciences | MPhil/PhD | Part-time | tbc Spring 2027 | £13,950 |
| Clinical Neurosciences (alternative route) | DM | Part-time | tbc Spring 2027 | £13,950 |
| Clinical Psychology | DClinPsych | Full-time | Fees paid by external partner | not offered |
| Complex Integrated Systems in Defence and Security CDT | EngD | Full-time | tbc Spring 2027 | £27,900 |
| Complex Integrated Systems in Defence and Security CDT | EngD | Part-time | tbc Spring 2027 | £13,950 |
| Complex Integrated Systems in Defence and Security CDT | iPhD | Full-time | tbc Spring 2027 | £27,900 |
| Complex Integrated Systems in Defence and Security CDT | iPhD | Part-time | tbc Spring 2027 | £13,950 |
| Complex Systems Simulation (Engineering Science) | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Complex Systems Simulation (Engineering Science) | MPhil/PhD | Part-time | tbc Spring 2027 | £13,950 |
| Computer Science | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Computer Science | MPhil/PhD | Part-time | tbc Spring 2027 | £13,950 |
| Computer Science (Mayflower) | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Defence and Security Mobility | iPhD | Full-time | tbc Spring 2027 | £27,900 |
| Defence and Security Mobility | iPhD | Part-time | tbc Spring 2027 | £13,950 |
| Defence and Security Mobility | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Defence and Security Mobility Doctoral Training Partnership | MPhil/PhD | Part-time | tbc Spring 2027 | £13,950 |
| Defence and Security Mobility with Geography Doctoral Training Partnership | PhD | Part-time | tbc Spring 2027 | £13,950 |
| Design | MPhil/PhD | Full-time | tbc Spring 2027 | £20,500 |
| Economics | iPhD | Full-time | tbc Spring 2027 | £20,500 |
| Economics | PhD | Full-time | tbc Spring 2027 | £20,500 |
| Economics South Coast Doctoral Training Partners | PhD | Full-time | tbc Spring 2027 | £20,500 |
| Economics South Coast Doctoral Training Partners | PhD | Part-time | tbc Spring 2027 | £10,250 |
| Economics South Coast Doctoral Training Partners | iPhD | Full-time | tbc Spring 2027 | £20,500 |
| Education | PhD | Full-time | tbc Spring 2027 | £20,500 |
| Education | PhD | Part-time | tbc Spring 2027 | £10,250 |
| Education South Coast Doctoral Training Partners | PhD | Full-time | tbc Spring 2027 | £20,500 |
| Education South Coast Doctoral Training Partners | PhD | Part-time | tbc Spring 2027 | £10,250 |
| Education South Coast Doctoral Training Partners | iPhD | Full-time | tbc Spring 2027 | £20,500 |
| Education South Coast Doctoral Training Partners | iPhD | Part-time | tbc Spring 2027 | £10,250 |
| Educational Psychology | DEdPsych | Full-time | Fees paid by external partner | not offered |
| Electronics and Electrical Engineering | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Electronics and Electrical Engineering (Mayflower) | MPhil/PhD | Full-time | tbc Spring 2027 | £27,900 |
| Energy Storage Applications | iPhD | Full-time | tbc Spring 2027 | £27,900 |
