View a summary of our 2008 RAE results.
What is the RAE?
Government funding for research in Universities comes via two routes: the Research Councils and the Higher Education Funding Councils (HEFCE in England). The size of HEFCE research grants are determined by the quality of research that is undertaken by the institution.
The Research Assessment Exercise (RAE) is undertaken approximately every 5 years to evaluate the quality of research undertaken by British higher education institutions. RAE submissions from each subject area, (or Unit of Assessment) are given a rank by a subject specialist peer review panel.
| RAE 2008 | ||
| School (Unit/Division) | RAE 2008 Units of Assessment | |
| Medicine | 1. Cardiovascular Medicine | |
| 2. Cancer Studies | ||
| 3. Infection and Immunology | ||
| 4. Other Hospital Based Clinical Subjects | ||
| 5. Other Laboratory Based Clinical Subjects | ||
| 6. Epidemiology and Public Health | ||
| 7. Health Services Research | ||
| 8. Primary Care and Other Community Based Clinical Subjects | ||
| 9. Psychiatry, Neuroscience and Clinical Psychology | ||
| 10. Dentistry | ||
| Nursing | 11. Nursing and Midwifery | |
| Health Professions | 12. Allied Health Professions and Studies | |
| 13. Pharmacy | ||
| Biological Sciences | 14. Biological Sciences | |
| 15. Pre-clinical and Human Biological Sciences | ||
| 16. Agriculture, Veterinary and Food Science | ||
| NOCS; SOES | 17. Earth Systems and Environmental Sciences | |
| Chemistry | 18. Chemistry | |
| Physics; ORC | 19. Physics | |
| Mathematics | 20. Pure Mathematics | |
| Mathematics | 21. Applied Mathematics | |
| Mathematics; SSSRI | 22. Statistics and Operational Research | |
| ECS (Computer Science) | 23. Computer Science and Informatics | |
| ECS (Electronics); ORC | 24. Electrical and Electronic Engineering | |
| 25. General Engineering and Mineral & Mining Engineering | ||
| 26. Chemical Engineering | ||
| Civil Engineering and the Environment | 27. Civil Engineering | |
| Engineering Sciences; ISVR | 28. Mechanical, Aeronautical and Manufacturing Engineering | |
| 29. Metallurgy and Materials | ||
| 30. Architecture and the Built Environment | ||
| 31. Town and Country Planning | ||
| Geography | 32. Geography and Environmental Studies | |
| Humanities (Archaeology) | 33. Archaeology | |
| Social Sciences (Economics) | 34. Economics and Econometrics | |
| 35. Accounting and Finance | ||
| Management | 36. Business and Management Studies | |
| 37. Library and Information Management | ||
| Law | 38. Law | |
| Social Sciences (Politics) | 39. Politics and International Studies | |
| Social Sciences (Social Statistics; Sociology and Social Policy) | 40A. Social Work and Social Policy & Administration | |
| Social Sciences (Social Work Studies) | 40B. Social Work and Social Policy & Administration | |
| 41. Sociology | ||
| 42. Anthropology | ||
| 43. Development Studies | ||
| Psychology | 44. Psychology | |
| Education | 45. Education | |
| 46. Sports-Related Studies | ||
| 47. American Studies and Anglophone Area Studies | ||
| 48. Middle Eastern and African Studies | ||
| 49. Asian Studies | ||
| Humanities (Modern Languages; Film Studies ) | 50. European Studies | |
| 51. Russian, Slavonic and East European Languages | ||
| 52. French | ||
| 53. German, Dutch and Scandinavian Languages | ||
| 54. Italian | ||
| 55. Iberian and Latin American Languages | ||
| 56. Celtic Studies | ||
| Humanities (English) | 57. English Language and Literature | |
| 58. Linguistics | ||
| 59. Classics, Ancient History, Byzantine and Modern Greek Studies | ||
| Humanities (Philosophy) | 60. Philosophy | |
| 61. Theology, Divinity and Religious Studies | ||
| Humanities (History) | 62. History | |
| Art | 63. Art and Design | |
| 64. History of Art, Architecture and Design | ||
| 65. Drama, Dance and Performing Arts | ||
| 66. Communication, Cultural and Media Studies | ||
| Humanities (Music) | 67. Music | |
