Dr Andras Sobester
School of Engineering Sciences
University of Southampton
University Road
Southampton
SO17 1BJ
Position: Lecturer, EPSRC/Royal Academy of Engineering Research Fellow
Research group: Computational Engineering and Design
Home page for Dr Andras Sobester
Research interests
- Aircraft design
- Aerodynamic shape optimization
- Shape parameterization
- Design technologies (including CAD)
- Unmanned Air Vehicles
- Expert systems
Publications
![]() | Li, D., Sobester, A. and Keane, A.J. (2010) A knowledge-based geometry repair system for robust parametric CAD models. In, 48th AIAA Aerospace Sciences Meeting Including the New Horizons Forum and Aerospace Exposition, Orlando, Florida, 04-07 Jan 2010. , 17pp, 1-17. |
![]() | Sobester, Andras (2009) Notes on the connections between shape definition and the objective function landscape. In, 2nd International Conference on Advanced Engineering in Mechanical Systems (ADEMS' 09), Cluj-Napoca, Romania, 24-25 Sep 2009. , 4pp. |
![]() | Sobester, A. (2009) Exploiting patterns in the Kulfan transformations of supercritical airfoils. In, 9th AIAA Aviation Technology, Integration, and Operations Conference (ATIO), Hilton Head, USA, 21 - 23 Sep 2009. , 1-18. |
| Sóbester, András (2009) Concise airfoil representation via case-based knowledge capture. AIAA Journal, 47, (5), 1209-1218. (doi:10.2514/1.40119) | |
![]() | Sóbester, András and Barrett, Thomas (2008) The quest for a truly parsimonious airfoil parameterisation scheme. In, ICAS 2008 Congress including the 8th AIAA 2008 ATIO Conference, Anchorage, USA, 14-19 Sep 2008. USA, American Institute of Aeronautics and Astronautics, 24pp. |
![]() | Sobester, A., Nair, P.B. and Keane, A.J. (2008) Genetic programming approaches for solving elliptic partial differential equations. IEEE Transactions on Evolutionary Computation, 12, (4), 469-478. (doi:10.1109/TEVC.2007.908467) |
| Forrester, Alexander, Sobester, Andras and Keane, Andy (2008) Engineering design via surrogate modelling: a practical guide, Chichester, UK, Wiley, 228pp. | |
![]() | Forrester, Alexander I.J., Sóbester, András and Keane, Andy J. (2007) Multi-fidelity optimization via surrogate modelling. Proceedings of the Royal Society A, 463, (2088), 3251-3269. (doi:10.1098/rspa.2007.1900) |
![]() | Sobester, Andras and Keane, Andy J. (2007) Airfoil design via cubic splines - Ferguson's curves revisited. In, AIAA infotech@Aerospace 2007 Conference and Exhibit, Rohnert Park, USA, 7-10 May 2007. American Institute of Aeronautics and Astronautics, 15pp, 1-15. |
![]() | Sóbester, András (2007) Tradeoffs in jet inlet design: a historical perspective. Journal of Aircraft, 44, (3), 705-717. (doi:10.2514/1.26830) |
![]() | Sobester, Andras and Keane, Andy J. (2006) Multi-objective optimal design of a fluidic thrust vectoring nozzle. In, 11th AIAA/ISSMO Multidisciplilnary Analysis and Optimization Conference, Portsmouth, USA, 6-8 Sep 2006. USA, American Institute of Aeronautics and Astronautics, 9pp. |
![]() | Sobester, A. and Keane, A.J. (2006) Multidisciplinary design optimization of UAV airframes. In, 47th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics and Materials Conference, Newport, Rhode Island, 1-4 May 2006. American Institute of Aeronautics and Astronautics, 13pp. |
![]() | Forrester, Alexander I.J., Sobester, Andras and Keane, Andy J. (2006) Optimization with missing data. Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences, 462, (2067), 935-945. (doi: 10.1098/rspa.2005.1608) |
![]() | Sobester, A. and Keane, A.J. (2006) Supervised learning approach to parametric computer-aided design geometry repair. AIAA Journal, 44, (2), 282-289. |
![]() | Sóbester, A. and Keane, A.J. (2005) Classifier systems can reduce conceptual design cycle time. In, Proceedings of the 1st International Conference on Innovation and Integration in Aerospace Sciences., American Institute of Aeronautics and Astronautics, 1-9. |
![]() | Sóbester, András, Keane, A.J., Scanlan, James and Bressloff, Neil W. (2005) Conceptual design of UAV airframes using a generic geometry service. In, Infotech@Aerospace Online Proceedings., American Institute of Aeronautics and Astronautics. |
![]() | Sóbester, András, Leary, Stephen J. and Keane, Andy J. (2005) On the design of optimization strategies based on global response surface approximation models. Journal of Global Optimization, 33, (1), 31-59. (doi: 10.1007/s10898-004-6733-1) |
![]() | Sóbester, A., Leary, S.J. and Keane, A.J. (2004) A parallel updating scheme for approximating and optimizing high fidelity computer simulations. Structural and Multidisciplinary Optimization, 27, (5), 371-383. (doi: 10.1007/s00158-004-0397-9) |
![]() | Sobester, Andras, Nair, P.B. and Keane, A.J. (2004) Evolving intervening variables for response surface approximations. In, Proceedings of the 10th AIAA/ISSMO multi-disciplinary analysis and optimization conference., American Institute of Aeronautics and Astronautics, 1-12. |
| Scurr, A.D., Keane, A.J., Sobester, A., Gould, A. and Leary, S. (2003) A grid-based problem solving environment that uses the Master/Worker paradigm to parallelize DoE/RSM/Data-Fusion search computations. In, Fifth World Congress of Structural and Multidisciplinary Optimization (WCSMO-5), Venice, Italy, 19-23 May 2003. Milan, Italy, Schonenfeld and Ziegler, 31pp. | |
| Sóbester, András and Keane, Andy J. (2002) Empirical comparisons of gradient-based methods on an engine-inlet shape optimization problem. In, Proceedings of the 9th AIAA/ISSMO Symposium on Multidisciplinary Analysis and Optimization. Reston, USA, American Institute of Aeronautics and Astronautics. | |
![]() | Sobester, A. and Keane, A.J. (2002) Empirical comparison of gradient-based methods on an engine-inlet shape optimization problem. In, 9th AIAA/ISSMO Symposium on Multidisciplinary Analysis and Optimization, Georgia, USA, 4–6 Sept 2002. , 11pp. |


News feeds