Index of /~fangohr/gallery

NameLast modifiedSizeDescription

Parent Directory   -  
waves-8a-cm-bones-re..>2020-01-18 23:17 136K 
warpdensity1.png 2020-01-18 23:17 593K 
test.png 2018-06-26 12:42 66K 
sweep.png 2020-01-18 23:17 191K 
substrate700.png 2020-01-18 23:17 465K 
smalldiskwithvortex_..>2020-01-18 23:17 485K 
skyrmions-mag-vec.png 2020-01-18 23:17 259K 
pyra7.png 2020-01-18 23:17 715K 
onion.png 2020-01-18 23:17 104K 
mode8.png 2020-01-18 23:17 229K 
makegallerypics2018.sh 2020-01-18 23:17 456  
makegallerypics2016.sh 2020-01-18 23:17 468  
makegallerypics2015.sh 2020-01-18 23:17 583  
makegallerypics2014...>2018-06-26 12:42 767  
makegallerypics2014.sh 2020-01-18 23:17 1.3K 
makegallerypics2013.sh 2020-01-18 23:17 430  
makegallerypics2010.sh 2020-01-18 23:17 302  
layers2.png 2020-01-18 23:17 325K 
isolines1.png 2020-01-18 23:17 761K 
helix.png 2020-01-18 23:17 280K 
gallery.html.orig 2018-12-28 07:43 14K 
gallery.html 2020-01-19 20:35 396  
galaxyclusters/ 2020-01-19 20:35 -  
ellipsoidarray3d.png 2020-01-18 23:17 644K 
droplets2.png 2020-01-18 23:17 494K 
droplets.png 2020-01-18 23:17 525K 
crosssection.png 2020-01-18 23:17 167K 
boxsphere.png 2020-01-18 23:17 624K 
best200.png 2020-01-18 23:17 429K 
EM_generation.png 2020-01-18 23:17 638K 
DyFeflip.png 2020-01-18 23:17 379K 
CNTbendingmode.png 2020-01-18 23:17 361K 
AGNleftupperflow.png 2020-01-18 23:17 1.8M 
2018-cortes-neel-sky..>2020-01-18 23:17 225K 
2016-mvousden_chagu_..>2018-06-26 12:42 158K 
2015-triangle-skyrmi..>2020-01-18 23:17 219K 
2015-skyrmion-povray..>2020-01-18 23:17 247K 
2015-skyrmion-glass-..>2020-01-18 23:17 60K 
2015-Marijan/ 2020-01-18 23:17 -  
2014-yin-yang1-143-h..>2020-01-18 23:17 147K 
2014-yin-yang1-143-h..>2020-01-18 23:17 166K 
2014-skyrmion_up_w.jpg 2020-01-18 23:17 119K 
2014-skyrmion-vousde..>2020-01-18 23:17 263K 
2014-helix-vousden.png 2020-01-18 23:17 405K 
2014-helicoid.png 2020-01-18 23:17 248K 
2014-Cortes-Skyrmion..>2020-01-18 23:17 540K 
2014-Co-sphere.png 2020-01-18 23:17 242K 
2010-cmmp-logo.png 2020-01-18 23:17 455K 
2008current_and_pote..>2020-01-18 23:17 1.1M 
2008_HAMR_BPM.png 2020-01-18 23:17 822K