Become a member
Are you a researcher or postgrad interested in creating a low carbon world? Why not join us?
The following lists those who are members of the Clean Carbon USRG. To become a member please complete the short application form .
Alisha Adcock | Chemistry undergraduate | Interested in environmental inorganic chemistry and how we can improve technologies to decrease atmospheric and ocean carbon | aa22g14@soton.ac.uk |
Rucha Amin | PhD researcher in the Sustainable Energy Research Group, FEE | Thermal adaptation to indoor environments and energy performance impacts | R.Amin@soton.ac.uk |
Ben Anderson | Engineering & the Environment | B.Anderson@soton.ac.uk | |
Grace Andrews | Ocean and earth science (FNES) | Investigating carbon cycling on both modern and geologic (millions of years) timescales | Grace.Andrews@southampton.ac.uk |
James Andrews | Solent Growth Hub | Interested in schemes & support for organisations seeking to reduce their carbon footprint | james@solentgrowthhub.co.uk |
Luis Fernando Arenas |
Engineering and the Environment (Energy Technology Group) |
Engineering of redox flow batteries for utility-scale energy storage to achieve positive impact on reducing CO 2 emissions by enabling full integration of renewable power sources to the grid | lfam1g13@soton.ac.uk |
Lindsay-Marie Armstrong | Engineering and the Environment |
Mathematical modelling/Computational fluid dynamics/Multiphase modelling (kinetic based granular flow modelling)/Granular systems in biomedical engineering |
l.armstrong@soton.ac.uk |
Denise Baden | Faculty of Business, Law and Art | Corporate social responsibility and sustainability | dab@soton.ac.uk |
Catherine Beswick | Ocean and Earth Science | Interested in all marine & maritime activity from across the University of Southampton | Catherine.beswick@soton.ac.uk |
Charles Banks | Faculty of Engineering and the Environment | Algae for biofuel, carbon utilisation of waste biomass in anaerobic digestion, producing biomethane to substitute for natural gas in current gas infrastructure. | C.J.Banks@soton.ac.uk |
Jason Bentley | MD of TRAC - the recycled assets company | Innovative green recycling service to organisations whilst providing employment opportunities to disadvantaged people. | jason@tracouk.com |
Nicholas Bompard | NOC | Carbon sequestration via mineral carbonation in peridotite aquifers | N.Bompard@soton.ac.uk |
Darren Bradshaw | Chemistry | MOF (bio)-composite materials of hierarchical structure and multi-modal functionality to address key societal challenges in healthcare, catalysis and energy. | D.Bradshaw@soton.ac.uk |
Alastair Brown | NOC | Alastair.Brown@noc.soton.ac.uk | |
Sally Brown | Engineering & the Environment | How much do we anticipate sea levels will rise, and what will the impacts be? | sb20@soton.ac.uk |
Milena Buchs | Social Sciences | Low carbon living, practices change and wellbeing/Inequality and climate change | M.buechs@soton.ac.uk |
Jonathan Bull | Ocean and Earth Science | Carbon capture and storage including the European project ECO2 Sub-seabed CO2 storage, and the UK funded project QICS | bull@noc.soton.ac.uk |
Ben Callow | PhD researcher, Ocean and Earth Science, NOCS | characterisation of permeability & structure of on/offshore chimney structures acting as CO 2 migration pathways within the sub-surface overlaying CO 2 storage sites | Ben.Callow@noc.soton.ac.uk |
Paul Carling | Social & Human Science | Sustainable management of UK soils under forestry operations | P.A.Carling@soton.ac.uk |
Ben Ciotti | NOC/Marine Biology | Molecular, physiological and immune responses of marine crabs to altered salinity and carbon dioxide levels | B.Ciotti@soton.ac.uk |
Ken Collins | NOC/coastal sublittoral ecology | Environmental evaluation of construction materials, Coastal ecology – GIS habitat mapping | kjc@noc.soton.ac.uk |
Douglas Connelly | NOC/Marine Chemistry | Measurement, Modelling and Verification of CO2 storage for the developing CCS industry | douglas.connelly@noc.ac.uk |
Enrico Costanza | Electronics & Computer Science | Human/computer interaction | ec@ecs.soton.ac.uk |
Andrew Cruden | Engineering & the Environment (Energy Technology) | Electric vehicles/energy storage/renewable energy/condition monitoring | A.J.Cruden@soton.ac.uk |
Tony Curran | Public Engagement Fellow (FEE) | Public engagement of the issues and how individuals can reduce their carbon footprint. | tcu@soton.ac.uk |
Stephen Darby | Social and Human Science | Ecosystem services and impact of climate change | |
Ian Dawson | Faculty of Business, Law and Art | How perceptions of risks associated with global human population growth influence willingness to consume less, travel less using fossil-fuel powered vehicles, etc | I.G.Dawson@Soton.ac.uk |
Pelin Demirel | Southampton Business School | P.Demirel@soton.ac.uk | |
Justin Dix | NOC | J.K.Dix@soton.ac.uk | |
Craig Dolder | FEE (ISRV) | Utilizing acoustics to produce practical solutions to complex problems, sustainable energy | C.N.Dolder@soton.ac.uk |
Gabriele Durrant | Social & Human Science/Geography | Energy data on households and environmental attitudes | G.Durrant@soton.ac.uk |
Agnieszka Dzielendziak | FEE | Sustainable composites for marine applications | A.S.Dzielendziak@soton.ac.uk |
James Dyke | Geography and the Environment | Complex systems, Earth system science, ecology, evolution, non-equilibrium thermodynamics, socio-ecological systems, systems dynamics. | j.dyke@soton.ac.uk |
Ben Earl | Southern Water | Water Efficiency Manager | Ben.Earl@southernwater.co.uk |
Felix Eigenbrod | Biological sciences, Faculty of Natural and Environmental Science | Environmental sustainability | F.Eigenbrod@soton.ac.uk |
John Evans | Natural and Environmental Sciences (Chemistry) | Laser pump X-ray probe methods to study structures during catalytic reaction steps lasting from pico- to micro-seconds | J.Evans@soton.ac.uk |
Ismael Falcon-Suarez | NOC | Thermo-Hydro-Mechano-Chemical coupled phenomena related to CO 2 sequestration activities (geophysical and geomechanical approaches) | isfalc@noc.ac.uk |
Zafar Fatmi | Faculty of Medicine, Human Development & Health Unit | Solid fuel use and coronary heart disease among women in low income countries, particularly Pakistan | szaf1g14@soton.ac.uk |
Esmé Flegg | NOC | Climate change impacts, adaptation and legislation in port environments | eff1g08@soton.ac.uk |
Jörg Fliege | Social & Human Science- matematics | J.Fliege@soton.ac.uk | |
Gavin Foster | NOC | Professor in Isotope Geochemistry and Palaeoceanography | Gavin.Foster@noc.soton.ac.uk |
Jeremy Frey | Natural and Environmental Sciences (Chemistry/digital economy) | Use of digital technologies to quantify and adapt to atmospheric change. | j.g.frey@soton.ac.uk |
Simon Gerrard | Research & Innovation Servcices | Industrial Liaison Manager, Southampton Marine and Maritime Institute (SMMI) | Simon.Gerrard@soton.ac.uk |
Richard Hall | External | Programme Manager for Future Solent | |
Nick Harris | Physical sciences & engineering/ECS | Energy harvesting sensor nodes | nrh@ecs.soton.ac.uk |
Ian Harwood | Faculty of Business, Law and Art | I.A.HARWOOD@soton.ac.uk | |
Sonia Heaven | Faculty of Engineering and the Environment | Biological systems for energy production, biomass production for biorefineries and pollution remediation. | S.Heaven@soton.ac.uk |
Daniel Heikoop | Faculty of Engineering and the Environment | Human factors in transportation | D.D.Heikoop@soton.ac.uk |
Mehdi Hendijanizadeh | Faculty of Engineering and the Environment | Modelling, design and optimization of renewable energy systems, vibration energy harvester and hybrid propulsion systems. | M.Hendijanizadeh@soton.ac.uk |
Tim Henstock | NOC | geological storage of carbon into oceanic crust | then@noc.soton.ac.uk |
Paul Hughes | Social & Human science (Geography) | Carbon accumulation in peatlands | Paul.Hughes@soton.ac.uk |
Ben Hume | NOC | Adaptation of tropical corals to warming oceans | bcch205@noc.soton.ac.uk |
Matthew Humphreys | Senior researchh fellow Ocean & Earth Sciences | understanding the exchange of CO 2 between the atmosphere and surface ocean & its transfer into the interior ocean, to assess process changes in response to increased anthropogenic atmospheric CO 2 |
|
Rachel James | Professor of geochemistry, Ocean and Earth Sciences | Use of stable and radiogenic isotopes to explore the links between weathering, ocean chemistry and climate change/methodologies to monitor and assess impact of leakage from sub-seafloor CO2 storage sites/effects of Arctic warming on the stability of sub-seafloor methane hydrate | R.H.James@soton.ac.uk |
Patrick James | Engineering and the Environment | Energy use in the built environment/micro-generation technologies | P.A.James@soton.ac.uk |
Zheng Jiang | Engineering and the Environment | Solar Fuels/Energy efficiency/Heterogeneous Catalysis/New chemical engineering process/CO2 capture, activation and utilization/Nanostructured functional materials and devices/First principle theory calculation of Semiconductors | z.jiang@soton.ac.uk |
Dinesh Kahanda-Koralage | Engineering and the Environment | Energy technologies | Dinesh.Kahanda-Koralage@soton.ac.uk |
Paul Kemp | Engineering and the Environment | Professor of Ecological Engineering, co-Chair of NEXUS Science USRG- understanding complex relationships between sectors to manage resources in environmentally sensitive ways | P.Kemp@soton.ac.uk |
Denis Kramer | Engineering and the Environment | Electrochemical energy conversion technologies/computational materials design (based on DFT) with advanced electrochemical characterisation and synthesis techniques to discover technology-enabling materials for fuel cells and batteries/electrochemistry of oxide surfaces, thermodynamics of binary nano-particles, and phase stability of multi-component systems in aqueous environments. | d.kramer@soton.ac.uk |
Simon Kemp | Engineering and the Environment | Sustainable development/zero waste in industrial networks | S.Kemp@soton.ac.uk |
Attila Lazar | Engineering and the Environment | Assessing the link between climate change, ecosystem services and socio-economic changes | a.lazar@soton.ac.uk |
Tim Leighton | Engineering and the Environment | Carbon capture and storage/undersea detection of leakages | T.G.Leighton@soton.ac.uk |
Chenxuan Li | Senior research assistant, Business and law | Marine insurance, shipping finance, ship sale & purchase and shipbuilding | cl5e15@soton.ac.uk |
Roberto Lot | Professor of automotive engineering | Energy technology, electric hybrid vehicles | roberto.lot@soton.ac.uk |
Matt Loxham | Clinical and Experimental Sciences, FoM | Understanding how air quality affects health: toxicological effects of airborne transition metal particulates on airway epithelial cell function | M.Loxham@soton.ac.uk |
Zudi Lu | Social & Human Science/Mathematics | Climate change; Adaptation; Mitigation; Human impact ; Policy; Economics; Social dynamics | Z.Lu@soton.ac.uk |
Jacob Mackenzie | Optoelectronics Research Centre | jim@orc.soton.ac.uk | |
Chiara Marieni | NOC | Sequestration of anthropogenic carbon emissions through a geological approach | C.Marieni@noc.soton.ac.uk |
Robert Marsh | NOC | Oceanography and climate, using models to project ongoing and future changes | robert.marsh@noc.soton.ac.uk |
Juerg Matter | Ocean and Earth Science | Carbon dioxide capture and storage via in situ mineral carbonation in basalt and peridotite; monitoring and accounting techniques for carbon management; climate change mitigation; solute and reactive transport in saturated media; tracer hydrology | J.Matter@southampton.ac.uk |
Nikki Matthews | Research and Innovation Services | Collaboration Manager – Sustainability and Environment | n.s.matthews@soton.ac.uk |
Rachel Mckerracher | FEE | Developing nanomaterials for application in novel batteries | R.D.McKerracher@soton.ac.uk |
Ben Mills | FPSE | monitoring air quality | bm602@orc.soton.ac.uk |
Jackie Milne | Research and Innovation Services | Collaboration Manager - interdisciplinary research | j.milne@soton.ac.uk |
Tim Minshull | Ocean and Earth Science | Gas hydrate mapping/climate change | tmin@noc.soton.ac.uk |
Luke Myers | Engineering and the Environment | Marine current turbines, Microgeneration, Wind power generation | L.E.MYERS@soton.ac.uk |
Alberto Naveira-Garabato | NOC | acng@noc.soton.ac.uk | |
Robert Nicholls | Engineering & the Environment | Coastal Engineering, effects of climate change, resilience of coastal energy supply | R.J.Nicholls@soton.ac.uk |
Matthew Nicholson | Southampton Law School | M.C.Nicholson@soton.ac.uk | |
Johan Nordensvard | Social & Human Science | The social implications of low carbon development and education policy in developing countries. | J.O.Nordensvard@soton.ac.uk |
Alexandros Ntovas | Faculty of Business, Law and Art | The role of inter-generational, international, and inter-cultural relations in protecting the sustainability of the planet | A.Ntovas@southampton.ac.uk |
Carmine Ornaghi | Faculty of Social, Human & Mathematical Science (Economics) |
Empirical industrial organisation; economics of innovation; competition policy |
C.Ornaghi@soton.ac.uk |
Martin Palmer | NOC | mrp1@soton.ac.uk | |
Anna Parry | Greentech South Project Manager | Anna.Parry@eastleigh.gov.uk | |
Christopher Pearce | NOC | Development and application of novel stable isotope techniques to geological and environmental issues; currently using the stable Sr, Mg and Ca systems to resolve changes in carbonate productivity during the Cenozoic | c.r.pearce@noc.ac.uk |
Kelvin Peh | Natural and Environmental Sciences | Ecosystem service assessment project to develop and test tools for rapidly assessing the net impact of site-based conservation on the provision of ecosystem services | K.Peh@soton.ac.uk |
David Phillips | Medicine (MRC LEU) | diwp@mrc.soton.ac.uk | |
Carlos Ponce-de-Leon Albarran | Engineering and the Environment | Electrochemical engineer in energy storage/electrochemical strategies for pollution control and redox flow cells for energy conversion | C.A.Ponce-de-Leon-Albarran@soton.ac.uk |
Matthew Potter | Post-Doc researcher, Chemistry (FNES) | Developing novel catalytic systems for sustainable chemical reactions. Development of optical-fibre based reactors. Photocatalysis | M.E.Potter@soton.ac.uk |
Alex Poulton | Principle Investigator, NOC | Biological oceanography: role of ocean biota in global carbon cycle in the past, present and future | alex.poulton@noc.ac.uk |
Robert Raja | Chemistry | Single-site heterogeneous catalysts, selective oxidation, asymmetric synthesis, renewable energy, sustainable development, nanotechnology, multifunctional films & coatings. | R.Raja@soton.ac.uk |
Francesco Rentocchini | Southampton Business School | f.rentocchini@soton.ac.uk | |
Ed Richardson | Engineering and the Environment | Energy systems for power and propulsion/Modelling of multi-phase fluid dynamics and turbulent spray processes/Turbulent combustion simulation, theory and modelling/Diesel engine combustion processes/Stratified combustion phenomena/Utilisation of Liquefied Natural Gas and other cryogenic energy vectors/Environmental dispersion of aerosols and reactive pollutants | E.S.Richardson@soton.ac.uk |
Giles Richardson | Applied Mathematics | G.Richardson@soton.ac.uk | |
Andrea Russell | Chemistry | Electrochemistry, Electrocatalysis, Spectroelectrochemistry, Infrared, Raman, EXAFS | a.e.russell@soton.ac.uk |
Tom Rushby | Postgraduate Research Student | MSc Architecture : Advanced Environmental and Energy Studies | T.Rushby@soton.ac.uk |
David Sanderson | Engineering and the Environment | Modelling of deformation and fluid flow in the Earth's crust/integration of field based and theoretical studies of faulting, fracturing and fluid flow, with applications in the hydrocarbon, minerals and engineering industries | d.j.sanderson@soton.ac.uk |
Pier Sazio | Physical Sciences & Engineering (Optoelectronics) | Carbon utilisation | pjas@soton.ac.uk |
Alba Serna-Maza | Research Fellow, FEE | Bioenergy, biomass to methane, bioreactors, anaerobic digestion | asm3g10@soton.ac.uk |
Suleiman Sharkh | Professor of Power Electronics Machines and Drives FEE | characterization and management of advanced batteries;power electronic converters for microgrids; gas micro-turbine energy recovery systems | S.M.Abu-Sharkh@soton.ac.uk |
Kate Schreckenberg | Engineering and the Environment | Natural resource governance/community forestry/institutional options for verifying legality in the forest sector/forests in climate change policy, understanding how REDD+ (Reduced Emissions from Deforestation and Degradation) may affect poor people’s livelihoods/equitable management of ecosystem services | K.Schreckenberg@soton.ac.uk |
John Shepherd | Ocean and Earth Science | Climate change, especially natural variability of the climate system on long time-scales/development and application of intermediate complexity models of the Earth climate system | jgs@noc.soton.ac.uk |
John Shrimpton | Engineering & the Environment | Fluid mechanics of single and multiphase fluids containing electric charge, such as charge injection atomizers for fuel oils, RF plasma systems and PEM Fuel cells | John.Shrimpton@soton.ac.uk |
Harriet Smith | Engineering & the Environment | Examining the charcoal trade in sub-Saharan Africa as a rural livelihood strategy, a potential sustainable source of renewable energy and a driver for pro-poor development | hes2g08@soton.ac.uk |
Sebastian Stein | Electronics and Computer Science | Mechanism design and incentive engineering for smart grid and crowdsourcing applications | ss2@ecs.soton.ac.uk |
Clint Styles | FEE | Business development officer and bid support | C.Styles@soton.ac.uk |
Rebecca Sykes | Technology Innovation Leader, Lloyds register | Offshore renewables (Structures, hydrodynamics, metocean, risk) | rebecca.sykes@lr.org |
Charles Taylor | Consultant and Technical Writer | charles.taylor@hotmail.co.uk | |
Gail Taylor | Natural &Environmental Science | Woody plants as sources of renewable energy for heat, power and liquid biofuels such as bioethanol/the link between genes and environment and long-term adaptation to rising CO2 in plants/bioenergy value chains | G.Taylor@soton.ac.uk |
Damon Teagle | Ocean and Earth Science | Formation and evolution of the ocean crust/Ocean floor hydrothermal systems/Global geochemical cycles/Analytical geochemistry/Modern analogs of ancient mineralization | damon.teagle@soton.ac.uk |
Alex Templeton | Director, The Farm Energy Project | Profitable, low-emissions farms to play a key role in supplying renewable energy to sustainable communities | alex.templeton@farm-energy.org |
Matthew Terry | Natural & Environmental Sciences (Centre for Biological Sciences) | Regulation of chloroplast development and photosynthesis in plants and algae | mjt@soton.ac.uk |
Mirco Tonin | Visiting Professor, Faculty of Social, Human & Mathematical Science (Economics) | Behavioural, public and labour economics | M.Tonin@soton.ac.uk |
Clive Trueman | National Oceanographic Centre (Marine ecology) | Carbon isotopes in fish otoliths | trueman@noc.soton.ac.uk |
Ngoc Truong | Research Fellow, Electronics and Computer Science | Applied Machine Learning to Smart Grid (Home Energy Management) in order to minimise CO 2 emissions | nct1g10@soton.ac.uk |
Mikis Tsimplis | Faculty of Business, Law and Art | M.N.Tsimplis@soton.ac.uk | |
Sien Van der Plank | FEE | Behaviour and perceptions of people in coastal communities to coastal flood risk | s.vanderplank@soton.ac.uk |
Anotoliy Vorobev | Engineering and the Environment | Understanding and modelling of the dynamics of multiphase flows with undergoing phase transitions, including the dynamics of flows through porous media | a.vorobev@soton.ac.uk |
William Webb | PhD Chemistry | Electronic Engineering | W.Webb@soton.ac.uk |
Amy Welch | PhD candidate, FEE | Impacts of climate change on developing countries (particularly deltas) and the role of engineered interventions | acw1e15@soton.ac.uk |
Neil Wells | NOC | Large scale ocean modelling -heat fluxes and heat content change/ Application of ARGO data sets to determine ocean heat content change/air-sea interaction from seasonal to decadal change/ Storm surges and tidal interaction in coastal seas-relationship to climate change | N.C.Wells@soton.ac.uk |
Richard Werner | Faculty of Business, Law and Art | Banking for sustainable development | R.Werner@soton.ac.uk |
Paul White | Engineering and the Environment | Signal processing, underwater acoustics and bioacoustics/detection of undersea pipeline gas leaks | prw@isvr.soton.ac.uk |
Nicholas Woodman | Engineering and the Environment | Dynamics of fluid flow and transport through the heterogeneous sub-surface/domestic energy consumption | n.d.woodman@soton.ac.uk |
Fiona Woollard | Humanities (Philosophy) | normative and applied ethics/significance of deontological distinctions e.g. the distinction between doing and allowing harm | F.Woollard@soton.ac.uk |
Yue Wu | Faculty of Business, Law and Art | Reader in Management Science | Y.Wu@soton.ac.uk |
Zheng-Tong Xie | Engineering and the Environment | Large-Eddy Simulation for flow/Modelling interaction of fluid and slender structures, e.g. large wind-turbine blades | Z.Xie@soton.ac.uk |
Andrew Yool | National Oceanography Centre | Global-scale plankton ecosystem modelling/Biogeochemistry of the ocean's carbon cycle/Role of nitrification in the ocean's nitrogen cycle/Geoengineering | axy@noc.soton.ac.uk |
Yue Zhang | Engineering and the Environment | Anaerobic digestion, Bioenergy production, Organic waste management, Heavy metal removal, Water and wastewater treatment | y.zhang@soton.ac.uk |
Davide Zilli | PhD Physical Sciences & Engineering (ECS) | ||
Mark Zwolinsky | Physical Sciences & Engineering (ECS) | Academic staff | mz@ecs.soton.ac.uk |
Are you a researcher or postgrad interested in creating a low carbon world? Why not join us?
Help to raise the profile of Clean Carbon research at Southampton