Amenability | Pure Mathematics
|
Asymptotic Methods | Applied Mathematics and Theoretical Physics, Computational Applied Mathematics
|
Asymptotics | Applied Mathematics and Theoretical Physics
|
Biostatistics | |
Black Holes | Applied Mathematics and Theoretical Physics, Relativistic Astrophysics
|
Boundary representations of groups | Pure Mathematics, Geometric Group Theory
|
Coarse geometry of non-positively curved spaces | Pure Mathematics, Geometric Group Theory, Noncommutative Geometry
|
Coastal Morphology | |
Cohomology and Yu's Property A | Pure Mathematics
|
Computational Human Sciences | Applied Mathematics and Theoretical Physics, Computational Applied Mathematics
|
Computational Multiscale Modelling | Applied Mathematics and Theoretical Physics, Computational Applied Mathematics
|
Computational Optimisation | Operational Research
|
Computational Physics | Applied Mathematics and Theoretical Physics, Computational Applied Mathematics
|
Creativity and Interdisciplinarity | |
Decision Making Under Uncertainty | Operational Research, Computational Optimisation
|
Design and Analysis of Experiments | |
Discrete Optimisation | Operational Research, Computational Optimisation
|
Equation-free Methods | |
Evolutionary Biology and Ecology | Applied Mathematics and Theoretical Physics, Mathematics in Biology and Medicine
|
Finite subgroups of mapping class groups of closed surfaces | Pure Mathematics
|
General Relativity | Applied Mathematics and Theoretical Physics, Relativistic Astrophysics
|
Gravitational Waves | Applied Mathematics and Theoretical Physics, Relativistic Astrophysics
|
Healthcare Modelling | Operational Research
|
Homotopy groups of manifolds | Pure Mathematics, Topology
|
Industrial Ecosystems | |
K-theory and cyclic homology of affine Weyl groups | Pure Mathematics, Noncommutative Geometry
|
Liquid Crystals and Classical Optics | Applied Mathematics and Theoretical Physics
|
Massey products in toric topology | Pure Mathematics, Topology
|
Mathematical Electrochemistry | Applied Mathematics and Theoretical Physics
|
Mathematical Modelling | Applied Mathematics and Theoretical Physics
|
Mathematical Optical Physics | Applied Mathematics and Theoretical Physics
|
Metric geometry and analysis | Pure Mathematics
|
Molecular and Cellular Biology | Applied Mathematics and Theoretical Physics, Mathematics in Biology and Medicine
|
Molecular motors | |
Multi-dimensional Scaling in Complex Networks | Operational Research
|
Multilevel Optimisation | Operational Research, Computational Optimisation
|
Multiple Comparison Procedures | |
Multiple-Source Localization Problems | Operational Research
|
Neutron Stars | Applied Mathematics and Theoretical Physics, Relativistic Astrophysics
|
Numerical Methods for Nonlinear Optimisation | Operational Research, Computational Optimisation
|
Operations Research methods in algorithm cooperative games | Operational Research
|
Optimisation in Data Dimension Reduction and Visualization | Operational Research, Computational Optimisation
|
Physiology and Medicine | Applied Mathematics and Theoretical Physics, Mathematics in Biology and Medicine
|
Profinite topology on non-positively curved groups | Pure Mathematics, Geometric Group Theory
|
Revenue management | Operational Research
|
Rich variants of the capacitated vehicle routing problem | Operational Research
|
Scheduling | Operational Research
|
Schottky groups and uniformizations of closed surfaces | Pure Mathematics
|
Stochastic Processes in Biology | Applied Mathematics and Theoretical Physics, Mathematics in Biology and Medicine
|
Stochastic Simulation | Operational Research
|
Superfluidity | Applied Mathematics and Theoretical Physics
|
Symmetries of polyhedral products | Pure Mathematics, Topology
|
The Statistical modelling and computation group | |
Topological superrigidity | Pure Mathematics
|
Trajectory Optimisation | Operational Research, Computational Optimisation
|
Transgenerational Effects and Evolution | |
Ultracold Atoms, Quantum Optics and Quantum Technologies | Applied Mathematics and Theoretical Physics
|