As well as 'A' levels (as awarded in the UK secondary education system) we will accept a wide variety of international qualifications for entry to our programmes.
Business
| Qualification | Entry Requirements | |
|---|---|---|
| Bachelor of Science in Finance | ||
| A-Level | Bachelor of Science in Accounting and Finance / Business Analytics / Business Entrepreneurship / Business Management / Marketing | AAB including Mathematics (minimum grade B); General Studies and Critical Thinking not included |
| IB Diploma | 34 points overall, 17 at Higher Level, with Mathematics (minimum grade 6/B) in GCSE/SPM | 34 points overall with 17 at Higher Level, including 5 points from Higher Level Mathematics (Analysis and Approaches or Applications and Interpretation) |
| STPM | AAB excluding General Studies, with Mathematics (minimum grade 6/B) in GCSE/SPM | AAB including Mathematics (minimum grade B); excluding General Studies |
| UEC | AAAAA, with Mathematics (minimum grade 6/B) in GCSE/SPM | AAAAA including Mathematics |
| English Language Requirement |
IELTS 6.5 overall, minimum 6.0 in all components or Grade C in GCE O-Level (1119) or B3 in UEC English or equivalent.
|
|
Computer Science
| Qualification | Entry requirements |
|---|---|
| Bachelor of Science in Computer Science | |
| A-Level | A*AA including Mathematics (minimum grade A) or A*A*B including Mathematics (minimum grade A*) or AAAA including Mathematics |
| IB Diploma | 38 points overall, with 19 points required at Higher Level including 6 at Higher Level in Mathematics (Analysis and Approaches) or 7 at Higher Level in Mathematics (Applications and Interpretation) |
| STPM | AAA, with A in Mathematics |
| UEC | AAAAA, with A in Advanced Mathematics I & II |
| English Language Requirement | IELTS 6.5 overall, minimum 6.0 in all components or Grade C in GCE O-Level (1119) or B3 in UEC English or equivalent. |
Other equivalent qualifications (including international qualifications) will be considered, please contact a UoSM counsellor or your preferred agent to understand more.
Economics
| Qualifications | Entry Requirements | ||
|---|---|---|---|
| Bachelor of Science in Economics | Bachelor of Science in Economics and Actuarial Science | Bachelor of Science in Economics and Finance | |
| A-Level | AAB or ABBB including Mathematics (minimum grade B); General Studies and Critical Thinking not included | AAA, with A in Mathematics and B in Further Mathematics, or AAA with A in Mathematics | AAB or ABBB including Mathematics (minimum grade B); General Studies and Critical Thinking not included |
| IB Diploma | 34 points overall with 17 at Higher Level, including 5 points from Higher Level Mathematics (Analysis and Approaches or Applications and Interpretation) | 36 points overall with 18 at Higher Level, including 6 points from Higher Level Mathematics (Analysis Approaches or Applications and Interpretation) | 34 points overall with 17 at Higher Level, including 5 points from Higher Level Mathematics (Analysis and Approaches or Applications and Interpretation) |
| STPM | AAB including Mathematics (minimum grade B); excluding General Studies | AAA, with A in Mathematics | AAB including Mathematics (minimum grade B); excluding General Studies |
| UEC | AAAAA including Mathematics | AAAAA with A in Mathematics, or AAAAB with A in Mathematics and B in Advanced Mathematics | AAAAA including Mathematics |
| English Language Requirement | IELTS 6.5 overall, minimum 6.0 in all components or Grade C in GCE O-Level (1119) or B3 in UEC English or equivalent. | ||
Other equivalent qualifications (including international qualifications) will be considered, please contact a UoSM counsellor or your preferred agent to understand more.
Engineering
| Qualifications | Entry Requirements | ||
|---|---|---|---|
| Master of Engineering in Aeronautics and Astronautics | Master of Engineering in Electrical and Electronic Engineering | Master of Engineering in Mechanical Engineering | |
| A-Level | A*AA including grades A*A in Mathematics and Physics (in any order), with a pass in the Physics Practical | A*AA including Mathematics and Physics (minimum grade A) or A*A*B including Mathematics and Physics (minimum grade A*) or AAAA including Mathematics and Physics | A*AA including grades A*A in mathematics and physics (in any order), with a pass in the Physics Practical |
| IB Diploma | 38 points overall with 19 points required at Higher Level, including 6 at Higher Level in Physics and 6 at Higher Level in Mathematics (Analysis and Approaches) or 7 at Higher Level in Mathematics (Applications and Interpretation) | 38 points overall with 19 points required at Higher Level, including 6 at Higher Level in Mathematics (Analysis and Approaches) or 7 at Higher Level in Mathematics (Applications and Interpretation), and 6 at Higher Level in Physics | 38 points overall with 19 points required at Higher Level, including 6 at Higher Level in Physics and 6 at Higher Level in Mathematics (Analysis and Approaches) or 7 at Higher Level in Mathematics (Applications and Interpretation) |
| STPM | AAA, with A in Mathematics and Physics | AAA, with A in Mathematics and Physics | AAA, with A in Mathematics and Physics |
| UEC | AAAAA, with A in Advanced Mathematics I & II, Physics and two other STEM subjects (computing accepted) | AAAAA, with A in Advanced Mathematics I & II, Physics and two other STEM subjects (computing accepted) | AAAAA, with A in Advanced Mathematics I & II, Physics and two other STEM subjects (computing accepted) |
| English Language Requirement |
IELTS 6.5 overall, minimum 6.0 in all components or Grade C in GCE O-Level (1119) or B3 in UEC English or equivalent. |
||
Other equivalent qualifications (including international qualifications) will be considered, please contact a UoSM counsellor or your preferred agent to understand more.