These are the fees for students that started their studies in September 2020. If you're a Home PGR student the fees will increase every year.
These are the fees for undergraduate students that started their studies in 2020
Course Title | Award | UCAS Course Code | Full/Part-time | UK, EU & Channel Islands fees | International fees |
---|---|---|---|---|---|
Accounting and Economics | BSc | NL41 | Full-time | £9,250 | £17,560 |
Accounting and Finance | BSc | N400 | Full-time | £9,250 | £17,560 |
Accounting and Finance (with Placement) | BSc | N401 | Full-time | £9,250 | £17,560 |
Acoustical Engineering | BEng | HH72 | Full-time | £9,250 | £21,580 |
Acoustical Engineering (with Industrial Placement Year) | BEng | H34P | Full-time | £9,250 | £21,580 |
Acoustical Engineering Foundation Year | BEng | H340 | Full-time | £9,250 | £18,852 |
Acoustical Engineering | MEng | H722 | Full-time | £9,250 | £21,580 |
Acoustical Engineering (with Industrial Placement Year) | MEng | FF38 | Full-time | £9,250 | £21,580 |
Acoustical Engineering Foundation Year | MEng | H016 | Full-time | £9,250 | £18,852 |
Acoustical Engineering | BSc | Not available through UCAS | Full-time | £9,250 | £21,580 |
Acoustics with Music | BSc | HW73 | Full-time | £9,250 | £21,580 |
Adult and Children's Nursing | BN (Dual Field) | B746 | Full-time | £9,250 | not offered |
Adult and Mental Health Nursing | BN (Dual Field) | B747 | Full-time | £9,250 | not offered |
Adult Nursing | BN | B745 | Full-time | £9,250 | not offered |
Aeronautics and Astronautics | BSc | Not available through UCAS | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics | BEng | H422 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (with Industrial Placement Year) | BEng | H40P | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | £9,250 | £18,852 |
Aeronautics and Astronautics | MEng | H401 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (with Industrial Placement Year) | MEng | H414 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | £9,250 | £18,852 |
Aeronautics and Astronautics (Aerodynamics) | MEng | H490 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Aerodynamics with Industrial Placement Year) | MEng | HH41 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Airvehicle Systems Design) | MEng | H491 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Airvehicle Systems Design with Industrial Placement Year) | MEng | H41H | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Computational Engineering and Design) | MEng | 09F4 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Computational Engineering and Design with Industrial Placement Year) | MEng | H4H1 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Engineering Management) | MEng | HN42 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Engineering Management with Industrial Placement Year) | MEng | HH44 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Materials and Structures) | MEng | 7T32 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Materials and Structures with Industrial Placement Year) | MEng | H44H | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Semester Abroad) | MEng | 39CF | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Semester Abroad with Industrial Placement Year) | MEng | H4HH | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Semester in Industry) | MEng | 32F6 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Semester in Industry with Industrial Placement Year) | MEng | H444 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Spacecraft Engineering) | MEng | H493 | Full-time | £9,250 | £21,580 |
Aeronautics and Astronautics (Spacecraft Engineering with Industrial Placement Year) | MEng | H400 | Full-time | £9,250 | £21,580 |
Aerospace Electronic Engineering | BEng | H403 | Full-time | £9,250 | £21,580 |
Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | £9,250 | £18,852 |
Aerospace Electronic Engineering | MEng | H402 | Full-time | £9,250 | £21,580 |
Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | £9,250 | £18,852 |
Ancient History | BA | V102 | Full-time | £9,250 | £17,560 |
Ancient History | BA | V102 | Part-time | £4,625 | £8,780 |
Ancient History (with Year Abroad) | BA | V1V6 | Full-time | £9,250 | £17,560 |
Ancient History and Archaeology | BA | V103 | Full-time | £9,250 | £17,560 |
Ancient History and Archaeology (with Year Abroad) | BA | V1V4 | Full-time | £9,250 | £17,560 |
Ancient History and French | BA | V105 | Full-time | £9,250 | £17,560 |
Ancient History and German | BA | V106 | Full-time | £9,250 | £17,560 |
Ancient History and History | BA | V107 | Full-time | £9,250 | £17,560 |
Ancient History and History (with Year Abroad) | BA | V1V1 | Full-time | £9,250 | £17,560 |
These are the fees for postgraduate taught students that started their studies in 2020
Course Title | Award | Full/Part-time | UK/EU & Channel Island fees | International fees |
---|---|---|---|---|
Academic Practice | PGCert | Part-time | £4,625 | £9,406 |
Accounting and Finance | MSc | Full-time | £12,950 | £22,806 |
Accounting and Management | MSc | Full-time | £12,950 | £22,806 |
Acoustical Engineering | MSc | Full-time | £9,250 | £23,136 |
Actuarial Science | MSc | Full-time | £18,812 | £18,812 |
Actuarial Science | MSc | Part-time | £9,406 | £9,406 |
Actuarial Science | PGDip | Full-time | £15,312 | £15,312 |
Actuarial Science | PGDip | Part-time | £7,656 | £7,656 |
Advanced Chemical Engineering | MSc | Full-time | £9,250 | £23,136 |
Advanced Clinical Practice | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (fees are charged in years 1 and 2 only) | PGCert | Part-time | £4,625 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | MSc | Full-time | £12,260 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Full-time | £10,050 | not offered |
Advanced Clinical Practice (Advanced Neonatal Nurse Practitioner) | PGDip | Part-time | £5,030 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Full-time | £8,650 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Part-time | £4,330 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Critical Care) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Specialist Community Children's Nursing) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Specialist Community Nursing in the Home) | MSc | Full-time | £9,250 | not offered |
Advanced Health Assessment and Prescribing | PGCert | Part-time | £4,625 | £11,568 |
Aerodynamics and Computation | MSc | Full-time | £9,250 | £23,136 |
Allergy | MSc | Full-time | £9,250 | £18,812 |
Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | £4,625 | £9,406 |
Allergy | PGDip | Full-time | £6,166 | £12,541 |
Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | £3,083 | £6,270 |
Allergy | PGCert | Full-time | £3,083 | £6,270 |
Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | £1,542 | £3,135 |
Amputation and Prosthetic Rehabilitation | MSc | Full-time | £9,250 | £23,136 |
Amputation and Prosthetic Rehabilitation | MSc | Part-time | £4,625 | £11,568 |
Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | £9,250 | £21,800 |
Applied Linguistics for Language Teaching | MA | Full-time | £9,250 | £18,812 |
Applied Linguistics for Language Teaching | MA | Part-time | £4,625 | £9,406 |
Applied Linguistics Research Methodology | MA | Full-time | £9,250 | £18,812 |
Applied Linguistics Research Methodology | MA | Part-time | £4,625 | £9,406 |
Applied Statistics | MSc | Full-time | £9,250 | £18,812 |
Applied Statistics | MSc | Part-time | £4,625 | £9,406 |
Archaeology | MSc | Full-time | £9,250 | £18,812 |
Archaeology | MSc | Part-time | £4,625 | £9,406 |
Artificial Intelligence | MSc | Full-time | £9,250 | £25,450 |
Audiology | MSc | Full-time | £9,250 | £23,136 |
Audiology with Clinical Placement: Year 1 of 2 (20/21) | MSc | Full-time | £9,250 | £23,136 |
Audiology with Clinical Placement: Year 2 of 2 (21/22) | MSc | Full-time | £500 | £23,136 |
Big Data Biology | MRes | Full-time | £9,250 | £23,136 |
Biodiversity and Conservation | MSc | Full-time | £9,250 | £23,136 |
Biodiversity and Conservation | MSc | Part-time | £4,625 | £11,568 |
Biomedical Engineering | MSc | Full-time | £9,250 | £23,136 |
Business Analytics and Finance | MSc | Full-time | £11,950 | £20,728 |
Business Analytics and Management Sciences | MSc | Full-time | £11,950 | £20,728 |
Business Analytics and Management Sciences | MSc | Part-time | £5,975 | £10,364 |
Business Heritage and Management | MSc | Full-time | £11,520 | £18,990 |
Business Heritage and Management | MSc | Part-time | £5,760 | £9,495 |
Business Strategy and Innovation Management | MSc | Full-time | £11,950 | £20,728 |
Chemistry | MSc | Full-time | £9,250 | £23,136 |
Civil Engineering | MSc | Full-time | £9,250 | £23,136 |
Civil Engineering with Integrated Qualifying Year | MSc | Full-time | £9,250 | £23,136 |
Civil Engineering with Industrial Placement | MSc | Full-time | £9,250 | £23,136 |
Clinical and Health Research | MRes | Full-time | £9,250 | £23,136 |
Clinical and Health Research | MRes | Part-time | £4,625 | not offered |
Clinical Leadership in Cancer, Palliative Care and End of Life Care | MSc | Full-time | £9,250 | £25,910 |
Clinical Leadership in Cancer, Palliative Care and End of Life Care | MSc | Part-time | £4,625 | not offered |
Clinical Leadership in Cancer, Palliative Care and End of Life Care (Distance Learning) | MSc | Part-time | £4,625 | £9,406 |
Clinical Practice | MSc | Part-time | £4,625 | not offered |
Cognitive Behavioural Therapy (Introductory Level Practice) | PGCert | Full-time | £3,450 | £6,900 |
Cognitive Behavioural Therapy (Theory Only) | PGCert | Full-time | £3,450 | £6,900 |
Cognitive Behavioural Therapy (Advanced Level Practice) | PGCert | Full-time | £3,450 | £6,900 |
Cognitive Behavioural Therapy IAPT Low Intensity | PGCert | Part-time | Fees Paid by HEE £4,782 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) - year 1 only | PGDip | Part-time | £6,950 | £13,900 |
Cognitive Behavioural Therapy for Anxiety and Depression (Advanced Level Practice) | PGDip | Full-time | £10,029 | not offered |
Cognitive Behavioural Therapy (Level 1) | PGDip | Full-time | £6,950 | £13,900 |
Commercial and Corporate Law | LLM | Full-time | £9,250 | £18,812 |
Commercial and Corporate Law | LLM | Part-time | £4,625 | £9,406 |
Communication Design | MA | Full-time | £9,250 | £18,812 |
Complex Care in Older People (without practicum international) | MSc | Full-time | £9,250 | £23,136 |
Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £23,136 |
Computer Science | MSc | Full-time | £9,250 | £25,450 |
Computer Science by Research | MSc | Full-time | £9,250 | £25,450 |
Contemporary Curation | MA | Full-time | £9,250 | £18,812 |
Creative Writing | MA | Full-time | £9,250 | £18,812 |
Creative Writing | MA | Part-time | £4,625 | £9,406 |
Criminology | MSc | Full-time | £9,250 | £18,812 |
Criminology | MSc | Part-time | £4,625 | £9,406 |
Cultural Heritage Studies | MA | Full-time | £9,250 | £18,812 |
Cyber Security | MSc | Full-time | £9,250 | £25,450 |
Data Analytics for Government | MSc | Full-time | £9,000 | £9,351 |
Data Analytics for Government years 1 & 2 (20/21 & 21/22) | MSc | Part-time | £3,150 | £3,273 |
Data Analytics for Government year 3 (22/23) | MSc | Part-time | £2,000 | £2,078 |
Data Analytics for Government year 4 (23/24) | MSc | Part-time | £700 | £727 |
Data and Decision Analytics | MSc | Full-time | £9,250 | £18,812 |
Data Science | MSc | Full-time | £9,250 | £25,450 |
Demography | MSc | Full-time | £9,250 | £18,812 |
Demography | MSc | Part-time | £4,625 | £9,406 |
Design Management | MA | Full-time | £9,250 | £18,812 |
Diabetes Best Practice | MSc | Full-time | £9,250 | £18,812 |
Diabetes Best Practice | PGCert | Full-time | £3,083 | £6,270 |
Diabetes Best Practice | PGDip | Full-time | £6,166 | £12,541 |
Diabetes Best Practice (fees charged in years 1 and 2 only) | MSc | Part-time | £4,625 | £9,406 |
Diabetes Best Practice (fees charged in years 1 and 2 only) | PGCert | Part-time | £1,542 | £3,135 |
Diabetes Best Practice (fees charged in years 1 and 2 only) | PGDip | Part-time | £3,083 | £6,270 |
Diabetes Single Modules | 10 ECTS | n/a | £1,028 | £2,135 |
Digital Business | MSc | Full-time | £11,950 | £20,728 |
Digital Business and Entrepreneurship | MSc | Full-time | £11,950 | £20,728 |
Digital Marketing | MSc | Full-time | £11,950 | £20,728 |
Digital Strategy and Information Systems | MSc | Full-time | £11,950 | £20,728 |
Dissertation (Flexible Study) | MA(Ed) | Full-time | £9,250 | not offered |
Dissertation (Flexible Study) | MA(Ed) | Part-time | £4,625 | not offered |
Economics | MSc | Full-time | £9,250 | £18,812 |
Economics | MSc | Part-time | £4,625 | £9,406 |
Economics | MRes | Full-time | £9,250 | £23,136 |
Economics and Econometrics | MSc | Full-time | £9,250 | £18,812 |
Economics and Econometrics | MSc | Part-time | £4,625 | £9,406 |
Education | MSc | Full-time | £9,250 | £18,812 |
Education | MSc | Part-time | £4,625 | £9,406 |
Education (Modular) per module | PGCert | Full-time | £1,190 | £1,190 |
Education (online) | MSc | Part-time | £4,625 | £4,625 |
Education (Research Methods) | MSc | Full-time | £9,250 | £18,812 |
Education (Research Methods) | MSc | Part-time | £4,625 | £9,406 |
Education Management and Leadership | MSc | Full-time | £9,250 | £18,812 |
Education Management and Leadership | MSc | Part-time | £4,625 | £9,406 |
Education Practice and Innovation | MSc | Full-time | £9,250 | £18,812 |
Education Practice and Innovation | MSc | Part-time | £4,625 | £9,406 |
Electrochemistry | MSc | Full-time | £9,250 | £23,136 |
Electronic Engineering | MSc | Full-time | £9,250 | £25,450 |
ELT/TESOL Studies | MA | Full-time | £9,250 | £18,812 |
Embedded Systems | MSc | Full-time | £9,250 | £25,450 |
Energy Storage and its Applications | MSc | Full-time | £9,250 | £23,136 |
Energy and Sustainability | MSc | Full-time | £9,250 | £23,136 |
Energy and Sustainability with Electrical Power Engineering | MSc | Full-time | £9,250 | £25,450 |
Engineering in the Coastal Environment | MSc | Full-time | £9,250 | £23,136 |
Engineering in the Coastal Environment | MSc | Part-time | £4,625 | £11,568 |
Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £23,136 |
English Language Teaching | MA | Full-time | £9,250 | £18,812 |
English Language Teaching | MA | Part-time | £4,625 | £9,406 |
English Language Teaching Semester 1 - Sept 2020 start (Online) | MA | Part-time | £2,800 | £2,800 |
English Language Teaching Semester 2 - Jan 2021 start (Online) | MA | Part-time | £2,800 | £2,800 |
English Literary Studies | MA | Full-time | £9,250 | £18,812 |
English Literary Studies | MA | Part-time | £4,625 | £9,406 |
Entrepreneurship and Management | MSc | Full-time | £11,950 | £20,728 |
Environmental Consultancy | MSc | Full-time | £9,250 | £23,136 |
Environmental Consultancy | MSc | Part-time | £4,625 | £11,568 |
Environmental Monitoring and Assessment | MSc | Full-time | £9,250 | £23,136 |
Environmental Monitoring and Assessment | MSc | Part-time | £4,625 | £11,568 |
Environmental Pollution Control | MSc | Full-time | £9,250 | £23,136 |
Environmental Pollution Control | MSc | Part-time | £4,625 | £11,568 |
European Masters in Embedded Computing Systems (EMECS) | MSc | Full-time | £9,250 | £25,450 |
Fashion Design | MA | Full-time | £9,250 | £18,812 |
Fashion Management | MA | Full-time | £9,250 | £18,812 |
Fashion Marketing and Branding | MA | Full-time | £9,250 | £18,812 |
FE Learning and Skills | PGCE | Full-time | £9,250 | £18,812 |
Film and Cultural Management | MA | Full-time | £9,250 | £18,812 |
Film and Cultural Management | MA | Part-time | £4,625 | £9,406 |
Film Studies | MA | Full-time | £9,250 | £18,812 |
Film Studies | MA | Part-time | £4,625 | £9,406 |
Finance | BSc | Full-time | £9,250 | £17,560 |
Finance with Placement | BSc | Full-time | £9,250 | £17,560 |
Finance | MSc | Full-time | £12,950 | £22,806 |
Finance and Econometrics | MSc | Full-time | £9,250 | £21,819 |
Finance and Econometrics | MSc | Part-time | £4,725 | £10,910 |
Finance and Economics | MSc | Full-time | £9,250 | £21,819 |
Finance and Economics | MSc | Part-time | £4,725 | £10,910 |
Fine Art | MA | Full-time | £9,250 | £18,812 |
Foundations of Clinical Psychology | MSc | Full-time | £9,250 | £23,136 |
Genomics | MSc | Full-time | £9,250 | £18,812 |
Genomics (fees charged in years 1 and 2 only) | MSc | Part-time | £4,625 | £9,406 |
Genomic Medicine | PGCert | Full-time | £3,083 | £6,270 |
Genomic Medicine (fees charged in years 1 and 2 only) | PGCert | Part-time | £1,542 | £3,135 |
Genomic Medicine | PGDip | Full-time | £6,166 | £12,541 |
Genomic Medicine (fees charged in years 1 and 2 only) | PGDip | Part-time | £3,083 | £6,270 |
Gerontology | MSc | Full-time | £9,250 | £18,812 |
Gerontology | MSc | Part-time | £4,625 | £9,406 |
Gerontology | PGCert | Full-time | £3,100 | £6,276 |
Gerontology | PGCert | Part-time | £1,550 | £3,138 |
Gerontology (Distance Learning) | MSc | Full-time | £9,250 | £18,812 |
Gerontology (Distance Learning) | MSc | Part-time | £4,625 | £9,406 |
Gerontology (Distance Learning) | PGCert | Full-time | £3,100 | £6,276 |
Gerontology (Distance Learning) | PGCert | Part-time | £1,550 | £3,138 |
Gerontology (Distance Learning) | PGDip | Full-time | £6,200 | £12,551 |
Gerontology (Distance Learning) | PGDip | Part-time | £3,100 | £6,276 |
Gerontology (Research) | MSc | Full-time | £9,250 | £18,812 |
Gerontology (Research) | MSc | Part-time | £4,625 | £9,406 |
Gerontology Flexible (Distance Learning) | MSc | Part-time | £3,100 | £6,276 |
Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Part-time | £1,500 | £2,598 |
Gerontology Short Course (per module) | Short Course | Full-time | £1,100 | £2,099 |
Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | £1,100 | £2,099 |
Global Advertising and Branding | MA | Full-time | £9,250 | £18,812 |
Global Ageing and Policy (Distance Learning) | MSc | Full-time | £9,250 | £18,812 |
Global Ageing and Policy (Distance Learning) | MSc | Part-time | £4,625 | £9,406 |
Global Ageing and Policy (Distance Learning) | PGCert | Full-time | £3,100 | £6,276 |
Global Ageing and Policy (Distance Learning) | PGCert | Part-time | £1,550 | £3,138 |
Global Ageing and Policy (Distance Learning) | PGDip | Full-time | £6,200 | £12,551 |
Global Ageing and Policy (Distance Learning) | PGDip | Part-time | £3,100 | £6,276 |
Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | £3,100 | £6,276 |
Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | £2,100 | £4,187 |
Global Englishes | MA | Full-time | £9,250 | £18,812 |
Global Health | MSc | Full-time | £9,250 | £18,812 |
Global Health | MSc | Part-time | £4,625 | £9,406 |
Global Literary Industries Management | MA | Full-time | £9,250 | £18,812 |
Global Literary Industries Management | MA | Part-time | £4,625 | £9,406 |
Global Media Management | MA | Full-time | £9,250 | £18,812 |
Governance and Policy | MSc | Full-time | £9,250 | £18,812 |
Governance and Policy | MSc | Part-time | £4,625 | £9,406 |
Governance and Policy (Research) | MSc | Full-time | £9,250 | £18,812 |
Governance and Policy (Research) | MSc | Part-time | £4,625 | £9,406 |
Health Psychology | MSc | Full-time | £9,250 | £23,136 |
Health Psychology | MSc | Part-time | £4,625 | £11,568 |
Health Sciences | MSc | Full-time | £9,250 | £23,136 |
Health Sciences | MSc | Part-time | £4,625 | not offered |
History | MA | Full-time | £9,250 | £18,812 |
History | MA | Part-time | £4,625 | £9,406 |
Human Resource Management | MSc | Full-time | £12,950 | £20,728 |
Information Technology and Commerce | LLM | Full-time | £9,250 | £18,812 |
Information Technology and Commerce | LLM | Part-time | £4,625 | £9,406 |
Instrumental Analytical Chemistry | MSc | Full-time | £9,250 | £23,136 |
Insurance Law | LLM | Full-time | £9,250 | £18,812 |
Insurance Law | LLM | Part-time | £4,625 | £9,406 |
Integrated Environmental Studies | MSc | Full-time | £9,250 | £23,136 |
Integrated Environmental Studies | MSc | Part-time | £4,625 | £11,568 |
International Banking and Financial Studies | MSc | Full-time | £12,950 | £22,806 |
International Business Law | LLM | Full-time | £9,250 | £18,812 |
International Business Law | LLM | Part-time | £4,625 | £9,406 |
International Entrepreneurship and Management | MSc | Full-time | £11,950 | £20,728 |
International Financial Markets | MSc | Full-time | £12,950 | £22,806 |
International Law | LLM | Full-time | £9,250 | £18,812 |
International Law | LLM | Part-time | £4,625 | £9,406 |
International Management | MSc | Full-time | £11,950 | £20,728 |
International Music Management | MA | Full-time | £9,250 | £18,812 |
International Politics | MSc | Full-time | £9,250 | £18,812 |
International Politics (Research) | MSc | Full-time | £9,250 | £18,812 |
International Security and Risk | MSc | Full-time | £9,250 | £18,812 |
International Social Policy | MSc | Full-time | £9,250 | £18,812 |
International Social Policy | MSc | Part-time | £4,625 | £9,406 |
Internet of Things | MSc | Full-time | £9,250 | £25,450 |
Jane Austen | MA | Full-time | £9,250 | £18,812 |
Jane Austen | MA | Part-time | £4,625 | £9,406 |
Jewish History and Culture | MA | Full-time | £9,250 | £18,812 |
Jewish History and Culture | MA | Part-time | £4,625 | £9,406 |
Knowledge and Information Systems Management | MSc | Full-time | £11,950 | £20,728 |
Knowledge and Information Systems Management | MSc | Part-time | £5,975 | £10,364 |
Language Acquisition Research | MA | Full-time | £9,250 | £18,812 |
Language Acquisition Research | MA | Part-time | £4,625 | £9,406 |
Languages and Cultures | MA | Full-time | £9,250 | £18,812 |
Law | LLM | Full-time | £9,250 | £18,812 |
Law | LLM | Part-time | £4,625 | £9,406 |
Leadership and Management in Health and Social Care | MSc | Full-time | £9,250 | £23,136 |
Leadership and Management in Health and Social Care | MSc | Part-time | £4,625 | not offered |
Leadership and Management in Health and Social Care | PGCert | Full-time | £9,250 | £23,136 |
Leadership and Management in Health and Social Care | PGCert | Part-time | £4,625 | £11,568 |
Leadership and Management in Health and Social Care | PGDip | Full-time | £9,250 | £23,136 |
Leadership and Management in Health and Social Care | PGDip | Part-time | £4,625 | £11,568 |
Logistics and Supply Chain Analytics | MSc | Full-time | £11,950 | £20,728 |
Luxury Brand Management | MA | Full-time | £21,000 | £21,000 |
Magnetic Resonance | MSc | Full-time | £9,250 | £23,136 |
Marine Environment and Resources | MSc | Full-time | £4,200 | £8,650 |
Marine Technology | MSc | Part-time | £4,625 | £11,568 |
Maritime Archaeology | MA | Full-time | £9,250 | £18,812 |
Maritime Archaeology | MA | Part-time | £4,625 | £9,406 |
Maritime Archaeology | MSc | Full-time | £9,250 | £18,812 |
Maritime Archaeology | MSc | Part-time | £4,625 | £9,406 |
Maritime Engineering Science - all pathways | MSc | Full-time | £9,250 | £23,136 |
Maritime Law | LLM | Full-time | £9,250 | £18,812 |
Maritime Law | LLM | Part-time | £4,625 | £9,406 |
Marketing Analytics | MSc | Full-time | £11,950 | £20,728 |
Marketing Management | MSc | Full-time | £11,950 | £20,728 |
Master of Business Administration (MBA) | MBA | Full-time | £24,000 | £24,000 |
Master of Business Administration (MBA) | MBA | Part-time | £12,000 | £12,000 |
Masters with Int Prep Study (24 months) - Sept 2020 start (fees shown for pre-masters element only) | MA | Full-time | £9,250 | £18,812 |
Masters with Int Prep Study (18 months) - Jan 2021 start - yr 1 in 20/21 (fees shown for pre-masters element only) | MA | Full-time | £4,625 | £9,300 |
Masters with Int Prep Study (18 months) - Jan 2020 start - yr 2 in 20/21 (fees shown for pre-masters element only) | MA | Full-time | £9,250 | £18,812 |
Mechatronics - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £23,136 |
Medieval and Renaissance Culture | MA | Full-time | £9,250 | £18,812 |
Medieval and Renaissance Culture | MA | Part-time | £4,625 | £9,406 |
Micro and Nanotechnology | MSc | Full-time | £9,250 | £25,450 |
Microelectronics Systems Design | MSc | Full-time | £9,250 | £25,450 |
Midwifery with Advanced Standing - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | not offered |
Midwifery | MSc | Full-time | £9,250 | not offered |
Mobile Communications & Smart Networking | MSc | Full-time | £9,250 | £25,450 |
Music | MMus | Full-time | £9,250 | £18,812 |
Music | MMus | Part-time | £4,625 | £9,406 |
Neonatology (online modular fees) | MSc | Part-time | £5,175 | £5,175 |
Neuroscience | MSc | Full-time | £12,050 | £25,250 |
Nursing (Adult) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | not offered |
Nursing (Children's) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | not offered |
Nursing (Mental Health) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | not offered |
Nursing Studies - fees are charged in year 1 and in year 2 | MSc | Part-time | £4,625 | not offered |
Occupational Therapy (Pre-Registration) - fees are charged in years 1 and 2 | MSc | Full-time | £9,250 | £25,686 |
Oceanography | MSc | Full-time | £9,250 | £23,136 |
Official Statistics | MSc | Full-time | £9,000 | £9,351 |
Official Statistics years 1 & 2 (20/21 & 21/22) | MSc | Part-time | £3,150 | £3,273 |
Official Statistics year 3 (22/23) | MSc | Part-time | £2,000 | £2,078 |
Official Statistics year 4 (23/24) | MSc | Part-time | £700 | £727 |
Official Statistics year 1 (20/21) | PGCert | Part-time | £3,150 | £3,273 |
Official Statistics year 2 (21/22) | PGCert | Part-time | £1,350 | £1,403 |
Official Statistics years 1 & 2 (20/21 & 21/22) | PGDip | Part-time | £3,150 | £3,273 |
Official Statistics year 3 (22/23) | PGDip | Part-time | £2,000 | £2,078 |
Official Statistics year 4 (23/24) | PGDip | Part-time | £700 | £727 |
Operational Research | MSc | Full-time | £9,250 | £18,812 |
Operational Research | MSc | Part-time | £4,625 | £9,406 |
Operational Research and Finance | MSc | Full-time | £9,250 | £18,812 |
Operational Research and Finance | MSc | Part-time | £4,625 | £9,406 |
Operational Research and Statistics | MSc | Full-time | £9,250 | £18,812 |
Optical Fibre and Photonics Engineering | MSc | Full-time | £9,250 | £25,450 |
Philosophy | MA | Full-time | £9,250 | £18,812 |
Philosophy | MA | Part-time | £4,625 | £9,406 |
Physiotherapy - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | not offered |
Primary Education (including School Direct Training Trainees) | PGCE | Full-time | £9,250 | £18,812 |
Primary Education School Direct Salaried Trainees | PGCE | Full-time | £4,125 | £18,812 |
Professional Practice in Health Sciences | MSc | Full-time | £9,250 | £22,268 |
Professional Practice in Health Sciences | MSc | Part-time | £4,625 | £11,568 |
Professional Practice in Health Sciences | PGCert | Part-time | £4,625 | £11,568 |
Professional Practice in Health Sciences | PGDip | Part-time | £4,625 | £11,568 |
Project Management | MSc | Full-time | £11,950 | £20,728 |
Propulsion and Engine Systems Engineering - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £23,136 |
Psychological Therapies and Mental Health | MSc | Full-time | £9,250 | £23,136 |
Psychological Therapies and Mental Health | MSc | Part-time | £4,625 | £11,568 |
Public Administration | Master | Full-time | £9,250 | £18,812 |
Public Administration (Practice) - year 1 in 2020/21 | Master | Full-time | £6,151 | £12,413 |
Public Administration (Practice) - year 2 in 2021/22 | Master | Full-time | £6,151 | £12,413 |
Public Health - all pathways | MSc | Full-time | £9,250 | £18,812 |
Public Health - all pathways (fees charged in years 1 & 2 only) | MSc | Part-time | £4,625 | £9,406 |
Public Health - all pathways | PGCert | Full-time | £3,083 | £6,270 |
