These pages can provide full time students who are currently studying or will be studying in the future at the University of Southampton with all of the student funding available to them.
Medical Students such as those studying the BM5 and BM6 should click the tab on the left whereas BM4 the middle tab and any NHS funded courses such as Nursing, Occupational Therapy, Physiotherapy, Podiatry and Audiology should use the tab on the right.
The University cannot accept responsibility for external websites.
Medical students are funded differently, compared to other UK undergraduate courses. There is a split between funding from Student Finance England and funding from the NHS. The tables below should be able to explain what funding is available to full time BM5 and BM6 students in more detail.
For full time BM5 and BM6 students, years 1 - 4 are funded as a standard UK undergraduate. Year 5 for BM5 and years 5 and 6 for BM6 are funded by the NHS.
Students from Wales, Scotland and Northern Ireland may be entitled to different student funding, please see the appropriate links.
For general funding such as the tuition fee loan, maintenance loan and maintenance grants, applications should be completed on the Student Finance England webpage.
For more information please click the Student Finance England link on the side of the page.
Student Funding Years 1-4 | Pre 2012 Entry | Post 2012 entry | 2017 Entry | 2018 Entry |
Tuition Fees | £3,465 | £9,000 | £9,250 | £9,250 |
Tuition Fees/Loan | Full Amount | Full Amount | Full Amount | Full Amount |
Tuition Fee Waivers | N/A | Check Eligibility at the bottom of the 2012/13 Student funding page | Check eligibility here | N/A |
Maintenance Loan | Living at Home:Up to £3,876 Living away from home:Up to £5,000 | Living at Home:Up to £4,418 Living away from home:Up to £5,555 | Living at Home:Up to £7,079 Living away from home:Up to £8,430 | Living at Home:Up to £7,324 Living away from home:Up to £8,700 |
Maintenance Grant | Up to £3,110(to be eligible, annual household income must be less than £50,706) | Up to £3,387(to be eligible, annual household income must be less than £42,611) | N/A | N/A |
Student Entitlement | N/A | £300 per year of study | N/A | N/A |
The Student Support Fund | Check eligibility for The Student Support Fund | Check eligibility for The Student Support Fund | Check eligibility for The Student Support Fund | Check eligibility for The Student Support Fund |
Scholarships | Vary by faculty - Ask faculty for more details | Vary by faculty - Ask faculty for more details | Vary by faculty - Ask faculty for more details | University of Southampton Scholarships - Vary by faculty - Ask faculty for more details |
Student Funding Years 5 and 6 | Pre 2012 Entry | Post 2012 Entry | 2017 Entry | 2018 Entry |
Tuition Fees | Paid by NHS Bursary | Paid by NHS Bursary | Paid by NHS Bursary | Paid by NHS Bursary |
Reduced rate Maintenance Loan | Living at Home: Up to £1,744 Living away from home: Up to £2,324 | Living at Home: Up to £1,744 Living away from home: Up to £2,324 | Living at Home: Up to £1,744 Living away from home: Up to £2,324 | Living at Home: Up to £1,744 Living away from home: Up to £2,324 |
NHS Means Tested Bursary | Living at Home: Up to £3,351 Living away from home: Up to £4,395 | Living at Home: Up to £3,351 Living away from home: Up to £4,395 | Dependant on household income | Dependant on household income |
Student Support Fund | Check eligibility for The Student Support Fund | Check eligibility for The Student Support Fund | Check eligibility for The Student Support Fund | Check eligibility for The Student Support Fund |
Scholarships | Vary by faculty - Ask faculty for more details | Vary by faculty - Ask faculty for more details | Vary by faculty - Ask faculty for more details | University of Southampton Scholarships Vary by faculty - Ask faculty for more details |
Based on figures from SFE, studying up to 45 weeks a year. See the NHS Student Bursary Calculator links on the sides of the page for more personalised information.
Full time BM4 students will have to fund the first £3,465 of tuition fees in the first year. In the subsequent years of the course, the NHS Bursary scheme will pay £3,715 towards tuition fees. For more information, see the tables below.
Students from Wales, Scotland and Northern Ireland may be entitled to different student funding, please see the appropriate links.
For general funding such as the tuition fee loan, maintenance loan and maintenance grants, applications should be completed on the Student Finance England webpage.
For more information please click the Student Finance England link on the side of the page.
BM4 Students | post 2012 Entry | 2018 Entry |
---|---|---|
Tuition Fees Year 1 | £9,000 in total, the first £3,465 will be student funded. | £9,250 in total, the first £3,465 will be student funded. The remaining £5785 can be taken as a tuition fee |
Tuition Fees Years 2 - 4 | £9,000 in total, the first £3,465 will be NHS funded. | £9,250 in total, the first £3,715 will be NHS funded. The remaining £5535 can be taken as a tuition fee loan. |
Bursaries | Check Eligibility at the bottom of the 2012/2013 Student Funding Page Please note, fee waivers only apply to Year 1 fees. Any fee waiver will be applied to the loan and not the personal element. Alternatively, any funding support can be taken in the form of a bursary rather than a fee waiver. | Information on the university's financial support package can be found here |
Maintenance Loan (Year 1 only) | First Year only | First Year only |
Reduced Rate Maintenance Loan (Years 2 to 4) | Living at Home: Up to £1,744 Living away from home: Up to £2,324 | Living at Home: Up to £1,744 Living away from home: Up to £2,324 |
NHS Means Tested Bursary | Students may be entitled to a NHS means tested bursary in years 2-4, for more information please visit the NHS website, links are on the sides of the page. | Students may be entitled to a NHS means tested bursary in years 2-4, for more information please visit the NHS website, links are on the sides of the page. |
The Student Support Fund | Check eligibility for The Student Support Fund | Check eligibility for The Student Support Fund |
Scholarships | Vary by Faculty Ask Faculty for more details | Vary by Faculty Ask Faculty for more details |
Based on figures from SFE, studying up to 45 weeks a year. See the NHS Student Bursary Calculator links for more personalised information.
Nursing degree and AHP (Associated Health Profession) courses include
From 2017 Nursing degree and AHP courses are funded through Student Finance. For more information please look at our Fees & Funding webpages
Students from Wales, Scotland and Northern Ireland may be entitled to different student funding, please see the appropriate links.
For the maintenance loan, applications should be completed on the Student Finance England webpage.
For more information please click the Student Finance England link on the side of the page.
Student Funding Years 1-4 | Pre 2012 Entry | Post 2012 Entry up to 2016 |
Tuition Fees | Paid by NHS Bursary | Paid by NHS Bursary |
Reduced rate Maintenance Loan | Staying at Home: Up to £1,744 Staying at University: Up to £2,324 | Staying at Home: Up to £1,744 Staying at University: Up to £2,324 |
NHS Means Tested Bursary | Staying at Home: Up to £3,351 Staying at University: Up to £4,395 | Staying at Home: Up to £3,351 Staying at University: Up to £4,395 |
NHS Non Means Tested Grant | N/A | £1,000 |
The Student Support Fund | Check eligibility for the The Student Support Fund | Check eligibility for The Student Support Fund |
Scholarships | Vary by Faculty Ask Faculty for more details | Vary by Faculty
Ask Faculty for more details |