Energy performance rating by building - to request a copy of the full document please email us .
DEC Operational Rating | ||
Residence | 2015 | 2016 |
Aubrey House | D (79) | D (79) |
Bencraft A | D (88) | D (76) |
Bencraft B | D (84) | C (66) |
Bencraft C | D (76) | C (67) |
Connaught New Quad | D (93) | D (86) |
Connaught Dining Hall Old Quad | D (96) | D (92) |
Connaught Q & R | D (96) | D (92) |
Erasmus Park Flats | E (102) | D (96) |
Erasmus Park Hall Houses | E (102) | D (96) |
Gateley | C (69) | C (71) |
Glen Eyre - New Terraces Q | C (68) | C (68) |
Glen Eyre - New Terraces R | D (76) | C (72) |
Glen Eyre - New Terraces S | C (71) | C (72) |
Glen Eyre - New Terraces T | C (68) | C (72) |
Glen Eyre - Brunei House
|
D (87) | D (91) |
Glen Eyre - Chancellor's Court Selbourne K Block | C (56) | C (56) |
Glen Eyre - Chancellor's Court Jellicoe L Block | B (48) | B (46) |
Glen Eyre - Chancellor's Court Roll M Block | B (47) | B (45) |
Glen Eyre - Beechmount | F (126) | - |
Glen Eyre Main Building and Dining Hall | C (74) | C (70) |
Glen Eyre - Richard Newitt J Block | D (99) | D (98) |
Glen Eyre - Richard Newitt F Block | D (87) | - |
Glen Eyre - Richard Newitt H Block | D (85) | - |
Glen Eyre - Old Terrace | C (61) | C (62) |
Hartley Grove Block A | C (72) | C (69) |
Hartley Grove Block B | C (70) | C (69) |
Hartley Grove Block C | C (64) | C (74) |
Mayflower A | - | B (36) |
Mayflower B | - | B (45) |
Mayflower C | - | B (45) |
Montefiore A | D (76) | C (73) |
Montefiore B | D (77) | C (75) |
Montefiore C | C (66) | C (66) |
Montefiore D | C (73) | D (81) |
Montefiore E | D (80) | D (76) |
Montefiore F | C (68) | C (70) |
Montefiore G | D (81) | D (94) |
Montefiore H | D (83) | C (74) |
Montefiore J | D (79) | D (77) |
Montefiore K | D (93) | D (85) |
Montefiore L | D (87) | D (79) |
Montefiore M | D (92) | D (94) |
Montefiore N | D (83) | D (91) |
Montefiore P | D (81) | D (86) |
Montefiore Q | D (93) | D (87) |
Montiefiore R | D (90) | C (70) |
Montefiore S | D (78) | D (77) |
Montefiore T | D (79) | D (78) |
Montefiore V | D (83) | D (79) |
Montefiore W | D (77) | D (86) |
Montefiore X | C (70) | C (72) |
Romero
|
C (69) | C (71) |
South Hills Block A | D (78) | D (77) |
South Hills Block B | D (78) | C (74) |
South Hills Block C | D (99) | D (82) |
St. Margaret's House | D (91) | D (86) |
Wolfe House | E (102) | E (108) |