Law prizes
During their studies, law students at Southampton can compete for a range of prizes and awards. Many are sponsored by leading law firms, barristers’ chambers, legal publishers, organisations and individuals.
Prizes may include financial awards or work placements with sponsors. These placements give students valuable experience of professional life as a lawyer and the chance to network with practising legal professionals.
The Law School is grateful for the support of our sponsors and partners. Their contributions help us celebrate and reward our most talented and dedicated law students each year.
These are some of the respected local and national organisations that sponsor our prizes:
Cambridge University Press , Clarke Willmott, Clyde & Co, Gard, Herbert Smith Freehills, Mills & Co, Moore Barlow LLP, 4 New Square Chambers , Oxford University Press , Quadrant , Reed Smith LLP, Scott Bailey , Steele Raymond , Stephenson Harwood , Stowe Family Law , Tatham Macinnes
2025 winners
LLMs
| Prize name | Sponsor | Prize | Winner |
|---|---|---|---|
| Prize for Best Performance in Charterparties LLM module (LAW6173) | Tatham Macinnes | £500 and Work placement | Maria-Pigi Dalampeki |
| Best Performance in Marine Insurance: Law and Principles: Assessed by coursework | Gard | £1,000 | Finlay Butler |
| Best Performance on the Taught Aspect of the LLM in Maritime Law | Quadrant | £500 and Work placement | Maria-Pigi Dalampeki |
| Best Performance in Admiralty Law: Principles and Liabilities | Mills & Co. | £250 | Gonzalo Altamirano |
| Professor Andrew Rutherford Capital Defence Bursary | School prize | £7,000 | Anisa Rahman-Choudhury |
| Sunny Jacobs Memorial Award | School prize | £7,000 | Katrina Mimouna |
Year 1
| Prize name | Sponsor | Prize | Winner |
|---|---|---|---|
| Best Performance in Public Law (Public Law 1) | Herbert Smith Freehills LLP | Invitation to in-person insight day | Sebastian Jenkins |
| Best Overall Consistent Performance in Year 1 of the LLB programme | School prize | £1,000 | Maya Daniel |
| Foundations of Contract Law | 4 New Square Chambers | £500 and a Mini-pupillage | Aideen Cromartie |
| Prize for Best Performance in Criminal Law | Shentons Solicitors | £150 and 1 day work experience | Amber Dunnigan |
| Best Top 10 Performing students in Year 1 of the LLB Programme | Herbert Smith Freehills LLP | Invitation to in-person insight day |
. Maya Daniel
. Aadya Sunil . Mackenzie Rose . Suet Ching Hong
. Henry Withers . Tia Munton-Lowe . Nicola Rendek . Amy Newton . Charlotte Bumpus . Kordian Talabski |
| Best Performance in the Legal Skills Module | Steele Raymond LLP | Work placement | . Hannah Tice . Olivia Wise |
Year 2
| Prize name | Sponsor | Prize | Winner |
|---|---|---|---|
| Best Performance in Public Law 2 (LAW 2043) | Cambridge University Press | £100 book voucher | . Ella Brice . Reaya Blackwell . Karishma Thottempudi |
| Best Overall Performance at the end of the Second Year | School prize | £1,000 | Reaya Blackwell |
| Best Performance in Family Law: Children, Parents & the State (LAW2027) | Stowe Family Law LLP | £100 | Akarsha Bhargava |
| Best Exam Performance in Land Law (LAW2040) | Scott Bailey LLP | Work placement | Rachel Anderson Dobson |
| Prize for Best Performance in Equity & Trusts (LAW2041) | Stephenson Harwood LLP | £200 and open day invitation | Tiame Blackett |
| Best Performance in Laws of Tort | Oxford University Press | 12 months’ access to the Complete Law Trove Collection, or £100 worth of OUP books | Samuel Hoban |
| Best Performance in Remedies in Contract and Tort | Moore Barlow LLP | 1 week work experience | Maria McRobb-Roldan |
| Best Performance in Foundations in Data Protection Law (LAWS2030) | Clarke Willmott | £1,000 | Amelia Tate |
Year 3 - 4
| Prize name | Sponsor | Prize | Winner |
|---|---|---|---|
| Best Dissertation in the UG Course | School prize | £1,000 | Eduard Ivan |
| Best Degree Average | Winston Churchill Memorial | £1,000 | Nora Belkhiter |
| Most Outstanding Merit in the Study of Human Rights or closely related field (LAW3168) | Sally Kiff | £500 | Nora Belkhiter |
| Best Performance in Carriage of Goods by Sea (LAW3054) | £500 and Work placement | £500 and Work placement | Erin Deane |
| Best Performance in Company Law | Reed Smith LLP | Invitation to in-person insight day | Andriana Kranidiotis |
| Best Performance in Admiralty Law (LAW3053) | Gard | £1,000 | Bethany Stone |
| Outstanding Contribution Award | School prize | £500 | Nora Belkhiter |