Social Statistics Seminars
| Date | Time | Location | Presenter | Title | Type of Seminar | |
|---|---|---|---|---|---|---|
| Thursday 1 April 2010 | 1:00 pm | 58/1009 | Vegard Skirbekk (International Institute for Applied Systems Analysis, Austria) | TBA | CPC Seminar Series | ![]() |
| Friday 23 April 2010 | 1:00 pm | 58/1023 (Murray) | James Robards (University of Southampton) | Using the Longitudinal Study for England and Wales to estimate fertility rates | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 29 April 2010 | 2:15 pm | Bldg. 54, Room 10B | Dr John Aston, (University of Warwick ) | Using Functional Principal Component Analysis and Mixed Effect Models to Analyse Spoken Language Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 29 April 2010 | 3:45 pm | Bldg. 54, Room 10B | Prof Simon Godsill (University of Cambridge ) | TBA | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 6 May 2010 | 4:00 pm | 54/5027 | Assaf Razin (Cornell University and Tel Aviv University) | TBA | CPC Seminar Series | ![]() |
| Thursday 13 May 2010 | 2:15 pm | Bldg. 54, Room 10B | Chris Marley (University of Southampton) | TBA | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 13 May 2010 | 3:45 pm | Bldg. 54, Room 10B | Dr Barbara Bogacka (Queen Mary University of London) | TBA | Statistics Research Thursday Seminar Series | ![]() |
| Friday 14 May 2010 | 1:00 pm | 54/8031 (Maths) | Andrew "Amos" Channon (University of Southampton) | Climbing the Ladder to Equitable Access for Mothers and Children: Health System Transitions to Universal Coverage in Urban and Rural Settings | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 20 May 2010 | 1:00 pm | 54/8033 (Maths) | Ian Pool (University of Waikato) | TBA | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 17 June 2010 | 2:15 pm | Bldg. 54, Room 10B | Dr Alvaro Faria (Open University) | TBA | Statistics Research Thursday Seminar Series | ![]() |
| Monday 28 June 2010 | 10:00 am | Turner Sims & Garden Court | Paul Roderick (Southampton) | Population Health Day Details | Population Health Day | ![]() |
Previous meetings
| Date | Time | Location | Presenter | Title | Type of Seminar | |
|---|---|---|---|---|---|---|
| Friday 19 March 2010 | 1:00 pm | 58/1009 (Murray) | Allan Hill (Harvard Center for Population & Development Studies) | Women's health in Ghana: SES differentials using self-report and objective measures | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 18 March 2010 | 3:00 pm | 02/2043 (Management) | Ray Langsten (American University in Cairo) | Who Benefits from the Elimination of School Fees: Evidence from sub-Saharan Africa Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 4 March 2010 | 3:45 pm | Bldg. 54, Room 10B | Prof Wei Liu (University of Southampton) | Simultaneous confidence bands for regression analysis Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 4 March 2010 | 3:00 pm | 58/1009 | Helga de Valk (Vrije Universiteit Brussel) | Migrants in Europe: a view on life courses and the family Details | CPC Seminar Series | ![]() |
| Thursday 4 March 2010 | 2:15 pm | Bldg. 54, Room 10B | Dr Dan Cornford (Non-linearity and Complexity Research Group, Aston University) | Emulation of random output simulators: has experimental design got any role? Details | Statistics Research Thursday Seminar Series | ![]() |
| Friday 26 February 2010 | 1:00 pm | 39/3013 (S3RI) | Máire Ní Bhrolcháin (University of Southampton) | Tempo and the TFR Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Friday 19 February 2010 | 1:00 pm | 54/7033 (Maths) | John Jerrim (University of Southampton) | Who has realistic income expectations: students or workers? Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 4 February 2010 | 3:00 pm | 58/1009 | Steve Smallwood & Sofie De Broe (Office for National Statistics) | Sex ratio patterns in population estimates Details | CPC Seminar Series | ![]() |
| Thursday 21 January 2010 | 4:00 pm | Bldg 54 (Maths) Lecture Theatre 4A | David Firth (University of Warwick) | Getting it right on election night Details | Statistics Research Thursday Seminar Series | ![]() |
| Friday 11 December 2009 | 2:00 pm | Bldg. 39, Room 3013 (Social Statistics Research Centre Seminar Room) | Dr Jakub Bijak & Dr James Raymer (University of Southampton) | MIMOSA: Migration Modelling for Statistical Analyses Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Monday 30 November 2009 | 11:30 am | Bldg. 54, Room 8031 | Dr Anna Gottard (Università di Firenze ) | Graphical models for homologous factors Details | Statistics Research Thursday Seminar Series | ![]() |
| Monday 30 November 2009 | 10:00 am | Bldg. 54, Room 8031 | Prof Mike Campbell (University of Sheffield) | NICE: a personal view from an appraisal committee Details | Statistics Research Thursday Seminar Series | ![]() |
| Friday 27 November 2009 | 1:00 pm | Building 58, Room 2097 | Dr Sabu Padmadas and GHP3 (University of Southampton) | First Day Mortality in the Developing World: The Two-Thirds within the Two-Thirds? Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Tuesday 24 November 2009 | 3:00 pm | 58/1009 | Anne Solaz (Institut National Etudes Demographiques (INED)) | The Child of Last Chance: the Role of Biological Clock in Fertility Timing in France and Germany Details | CPC Seminar Series | ![]() |
| Monday 16 November 2009 | 10:00 am | Bldg. 58, Room 1025 | Sujit Sahu (University of Southampton) | Fusing point and areal level space-time data with application to wet deposition Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 5 November 2009 | 3:00 pm | Building 2, Room 2043 | Shayla Goldring (Office for National Statistics) | Population ageing in the UK: an interactive tool Details | CPC Seminar Series | ![]() |
| Monday 2 November 2009 | 11:30 am | Bldg. 32, Room 3077 | Prof Darren Wilkinson (University of Newcastle) | Bayesian inference for Markov process models, with applications to systems biology Details | Statistics Research Thursday Seminar Series | ![]() |
| Monday 2 November 2009 | 10:00 am | Bldg. 32, Room 3077 | Professor Guido Consonni (University of Pavia) | Bayesian model comparison based on expected posterior priors for discrete decomposable graphical models Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 22 October 2009 | 3:00 pm | Bldg. 2 (Management) Room 2043 (Lecture Room F) | Dr Hill Kulu (University of Liverpool) | Why Fertility Levels Vary between Urban and Rural Areas Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 8 October 2009 | 4:45 pm | Joint meeting S3RI (Southampton) and Queen Mary at Queen Mary | Ken Russell (University of Wollongong, AUSTRALIA, visiting S3RI) | D-Optimal Designs for Poisson Regression Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 8 October 2009 | 3:15 pm | Joint meeting S3RI (Southampton) and Queen Mary at Queen Mary | Rosemary Bailey (Queen Mary University of London) | Conflicts between optimality criteria for block designs with replication Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 24 September 2009 | 3:00 pm | Building 58, Room 1067 (Murray Conference Room) | Dr Alena Krizkova (Institute of Sociology of the Academy of Sciences of the Czech Republic) | Working Conditions for Employed Parents in an International Comparison of Workplace Environments: Czech Republic, France, Germany and Sweden Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Friday 11 September 2009 | 1:00 pm | Building 58, Room 2097 | Eva Beaujouan (Centre for Population Change) | Partnership trajectories and childbearing after the disruption of a first union in France Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Friday 4 September 2009 | 1:00 am | Building 58, Room 3017 | Dilip TR/ Francis Zavier (Centre for Development Studies, India) | Health Expenditure Estimates for India/Post-abortion contraceptive adoption in India: Evidence from NFHS Calendar data Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Friday 28 August 2009 | 1:00 pm | Building 58, Room 3017 | Professor Andrei Rogers (University of Colorado) | Demographic Modelling of Migration and Population: A Multiregional Perspective Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Tuesday 2 June 2009 | 2:15 pm | Bldg. 54, Room 7B (Maths) | Siuli Mukhopadhyay (Indian Institute of Technology Bombay, India) | Quantile Dispersion Graphs to Compare the Efficiencies of Cluster Randomized Designs Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 28 May 2009 | 3:00 pm | Building 54, Room 10C | Professor Barbara McPake (Queen Margaret University, Edinburgh) | Creating a Health Systems Typology in High Mortality Countries Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Wednesday 27 May 2009 | 1:00 am | 58/3017 | K.S. James (Institute for Social and Economic Change, Bangalore) | Economic growth and health status in India: Emerging Paradoxes Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Friday 22 May 2009 | 1:00 pm | 58/2097 | Wike Been (University of Groningen, Netherlands) | The influence of the division of domestic labour between spouses on fertility in a context of gender equity Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 14 May 2009 | 3:45 pm | Bldg. 54, Room 10C (Maths) | Michael Sweeting (MRC Biostatistics Unit, University of Cambridge) | Modelling the growth of an HIV incidence assay in patients with early HIV infection and predicting time of infection Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 14 May 2009 | 2:15 pm | Bldg. 54, Room 10C (Maths) | Prof. Robin Henderson (University of Newcastle) | Frailty and dynamic modelling of recurrent event data Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 30 April 2009 | 3:45 pm | Bldg. 54, Room 10C (Maths) | Dr Steve Coad (Queen Mary University, London) | Corrected confidence intervals based on the signed root transformation for multi-parameter sequentially designed experiments Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 30 April 2009 | 2:15 pm | Bldg. 54, Room 10C (Maths) | Dr Dave Woods (University of Southampton) | Designing experiments for polynomial spline models Details | Statistics Research Thursday Seminar Series | ![]() |
| Friday 3 April 2009 | 1:00 pm | Bldg. 58, Room 2097 (Social Statistics Seminar Room), | Danny Pfeffermann and Solange Correa (Joint Methodology and Research Seminar) | New Bootstrap Bias Corrections with Application to Estimation of Prediction MSE in Small Area Estimation Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 19 March 2009 | 3:45 pm | Bldg. 54, Room 10C (Maths) | Professor Mark Girolami (Department of Computing Science, University of Glasgow) | Posterior Inference for Nonlinear Differential Equations via Hamiltonian Monte Carlo on the Riemann Manifold Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 19 March 2009 | 2:15 pm | Bldg. 54, Room 10C (Maths) | Dr Frauke Kreuter (Joint Program in Survey Methodology, University of Maryland) | Challenges in Using Paradata for Nonresponse Adjustment Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 17 March 2009 | 1:00 pm | Bldg. 58, Room 1023 (L/R G) | Corrado Giulietti (University of Southampton) | Immigration and its Displacement Effects Across Local Labour Markets Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 5 March 2009 | 3:45 pm | Bldg. 54, Room 10C (Maths) | Dr John Skilling (Scientific Director of MEDC (Maximum Entropy Data Consultants Ltd), ex Dept Applied Mathematics and Theoretical Physics) | Nested sampling Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 5 March 2009 | 2:15 pm | Bldg. 54, Room 10C (Maths) | Professor Jim Smith (University of Warwick) | Discrete Statistical Modeling using Chain Event Graphs Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 24 February 2009 | 1:00 pm | Building 58, Room 1023 (L/R G) | Laura Staetsky (S3RI, University of Southampton) | Diverging trends in female old-age mortality: a reappraisal Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 19 February 2009 | 3:00 pm | Building 54, Room 10C | Dr Dave McCoy (University College London) | Global Health Watch: a presentation of the alternative world health report Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Wednesday 11 February 2009 | 4:00 pm | Bldg. 58, Murray Lecture Theatre | Stephen Penneck, Executive Director of Methodology (Office for National Statistics (ONS)) | The S3RI Seminar - ONS challenges and opportunities in methodology Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 2 December 2008 | 1:00 pm | Building 2, Room 1085 (L/T C) | Jo Blanden, Franz Buscha, Patrick Sturgis and Peter Unwin (Universities of Surrey, Westminster and Southampton) | Earnings and Occupational Status Returns from Lifelong Learning Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 27 November 2008 | 3:45 pm | Bldg. 54, Room 5B (Maths) | Irini Moustaki (London School of Economics) | Detecting extreme response patterns using latent variable models Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 27 November 2008 | 2:15 pm | Bldg. 54, Room 5B (Maths) | Joe Whittaker (University of Lancaster) | Divergence weighted independence graphs Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 25 November 2008 | 1:00 pm | Building 2, Room 1085 (L/T C) | Aravinda Guntupalli (University of Southampton) | An Investigation of the Simultaneous Existence of Malnutrition and Overweight in India Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 20 November 2008 | 3:00 pm | Building 54, Room 5025 (Maths 5B) | Phil Rees (University of Leeds) | Estimates of mortality for ethnic groups at local scale for the UK Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 13 November 2008 | 3:00 pm | Building 54, Room 5025 (Maths 5B) | David Coleman (University of Oxford) | The Consequences of International Migration - Europe renewed, Europe transformed Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 6 November 2008 | 3:45 pm | Bldg. 54, Room 5B (Maths) | Serge Guillas (University College London) | Bivariate Splines for Spatial Functional Regression Models Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 6 November 2008 | 2:15 pm | Bldg. 54, Room 5B (Maths) | Harvey Goldstein (University of Bristol) | Record linkage under uncertainty Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 4 November 2008 | 1:00 pm | Building 2, Room 1085 (L/T C) | Pia Schober (London School of Economics) | Relationship quality with pre-school children: How paid and domestic work matter to her, him, and them Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Tuesday 21 October 2008 | 1:00 pm | Building 2, Room 1085 (L/T C) | Teresa McGowan (University of Southampton) | Enhancing the integration and increasing the use of quantitative methods within Social Science Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 16 October 2008 | 3:45 pm | Bldg. 54, Room 5B (Maths) | Axel Gandy (Imperial College London) | Monitoring event histories Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 16 October 2008 | 2:15 pm | Bldg. 54, Room 5B (Maths) | Arne Kovac (University of Bristol) | Total variation and curves Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 14 October 2008 | 1:00 pm | Building 2, Room 1085 (L/T C) | Laura Staetsky (University of Southampton) | The role of smoking in the explanation of the Israeli Jewish pattern of sex differentials in mortality Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Monday 29 September 2008 | 3:00 pm | Bldg. 54, Room 5A (Maths) | Jim Zidek (University of British Columbia, Canada) | SCIENCE & REGULATORY POLICY: A travelogue about the long journey to the USAs new ozone standard. Details | Statistics Research Thursday Seminar Series | ![]() |
| Sunday 28 September 2008 | 12:50 pm | Social Statistics Applications and Policy Seminar Series | ![]() | |||
| Tuesday 10 June 2008 | 1:00 pm | Bldg. 39, Room 3013 (Social Statistics Research Centre Seminar Room) | Richard G. Rogers (University of Colorado at Boulder ) | Sex Mortality Differentials Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Tuesday 3 June 2008 | 1:00 pm | Bldg. 2, Room 1035 (Lecture Room L) | Alessandra Faggian (University of Southampton (School of Geography)) | Human Capital, Higher Education and Interregional Migration: the Case of British Students Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 22 May 2008 | 3:00 pm | Building 6, Lecture Room C (Nuffield) | John Cleland (London School of Hygiene and Tropical Medicine) | Demography, Disease and Development Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 8 May 2008 | 3:00 pm | Building 6, Lecture Room C (Nuffield) | Professor Ian Pool (University of Waikato (New Zealand)) | Age-structural Transitions (AST) and Demographic Dividends: Do Disordered Cohort Flows compete with the Phasic Shifts that generate the Dividends? Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 1 May 2008 | 3:45 pm | Bldg. 06, L/R C (Nuffield) | Peter Bickel (University of California, Berkeley) | Collapse of Particle Filters Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 24 April 2008 | 3:00 pm | Building 6, Lecture Room C (Nuffield) | Gary Pollock (Manchester Metropolitan University) | Youth transitions and their family household contexts in the South Caucasus Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 17 April 2008 | 3:45 pm | Bldg. 06, L/R C (Nuffield) | Vladimir Kaishev (City University) | Modelling the joint distribution of competing risks survival times using copula functions Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 17 April 2008 | 2:15 pm | Bldg. 06, L/R C (Nuffield) | Martin Crowder (Imperial College London) | Competing Risks: a brief intro Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 15 April 2008 | 1:00 pm | Bldg. 2, Room 1035 (Lecture Room L) | Andy Hinde (University of Southampton) | The rise in morbidity in England, 1870-1929 Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 13 March 2008 | 3:45 pm | Bldg. 06, L/R C (Nuffield) | Richard Chandler (University College London) | Addressing climate model uncertainty in stochastic downscaling applications Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 13 March 2008 | 2:15 pm | Bldg. 06, L/R C (Nuffield) | Michael Goldstein (University of Durham) | Uncertainty analysis for complex physical models Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 26 February 2008 | 1:00 pm | Bldg. 2, Room 1035 (Lecture Room L) | James Raymer (University of Southampton) | The MIMOSA model for estimating international migration flows in the European Union Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 21 February 2008 | 3:00 pm | Bldg 6, LR C (Nuffield) | Emily Grundy (Centre for Population Studies, LSHTM) | Reproductive history and later life health: contrasts between Norway and England and Wales Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 21 February 2008 | 1:00 pm | Bldg. 54 Room 4A (Maths) | David Banks (Duke University) | The S3RI Seminar: Statistical Issues in Metabolomics Details | Statistics Research Thursday Seminar Series | ![]() |
| Wednesday 13 February 2008 | 2:00 pm | Bldg. 06, L/R C (Nuffield) | Jim Gattiker (National Oceanography Centre, Southampton) | RSS/S3RI Meeting on Computer Experiments: Multi-diagnostic calibration in climate model studies Details | Statistics Research Thursday Seminar Series | ![]() |
| Wednesday 13 February 2008 | 2:00 pm | Bldg. 06, L/R C (Nuffield) | Hugo Maruri-Aguilar (London School of Economics) | RSS/S3RI Meeting on Computer Experiments: Experimental designs for computer experiments Details | Statistics Research Thursday Seminar Series | ![]() |
| Wednesday 13 February 2008 | 2:00 pm | Bldg. 06, L/R C (Nuffield) | Robert Gramacy (University of Cambridge ) | RSS/S3RI Meeting on Computer Experiments: Bayesian treed Gaussian process models Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 12 February 2008 | 1:00 pm | Bldg. 2, Room 1035 (Lecture Room L) | Dr Nyovani Madise (University of Southampton) | TBA Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 7 February 2008 | 3:00 pm | Building 6, Lecture Room C (Nuffield) | Tim Dyson and Máire Ní Bhrolcháin (LSE and University of Southampton) | Causation in demography: issues and illustrations Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Tuesday 22 January 2008 | 1:00 pm | Bldg. 2, Room 1035 (Lecture Room L) | Sylke V. Schnepf (University of Southampton) | Inequality of Learning Amongst Immigrant Children in Industrialized Countries Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Tuesday 15 January 2008 | 1:00 pm | Bldg. 2, Room 1035 (Lecture Room L) | Francisco Azpitarte (Universidade de Vigo, Spain) | Measurement and Identification of Asset-Poor Households: A National Comparison between the UK and Spain Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 13 December 2007 | 3:45 pm | Bldg. 06, L/R C (Nuffield) | Ata Kaban (University of Birmingham) | Robust models for multivariate data with measurement errors Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 13 December 2007 | 2:15 pm | Bldg. 06, L/R C (Nuffield) | Phillip Brown (University of Kent) | Lasso-like inference in high dimensional regression settings Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 11 December 2007 | 1:00 pm | Bldg. 58, Murray Conference Room (Room 1065) | Corrado Giulietti (University of Southampton) | Connections between internal and international migration in the UK Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 6 December 2007 | 3:45 pm | Bldg. 06, L/R C (Nuffield) | Robert Gramacy (University of Cambridge) | Importance Tempering Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 6 December 2007 | 2:15 pm | Bldg. 06, L/R C (Nuffield) | Ian Dryden (University of Nottingham) | Shape Analysis and Molecule Matching Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 27 November 2007 | 1:00 pm | Bldg. 2, Room 1035 (Lecture Room L) | Jane Falkingham (Division of Social Statistics, University of Southampton) | Progress in formalising informal payments for health care in Kyrgyzstan Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 15 November 2007 | 4:00 pm | Murray Lecture Theatre | Christl Donnelly (Imperial College London) | The S3RI seminar - The Challenges of Analysing Outbreaks of Infectious Diseases Details | Statistics Research Thursday Seminar Series | ![]() |
| Friday 9 November 2007 | 1:00 pm | Building 39 (S3RI) Room 3031 | Emma Pitchforth (University of Leicester) | Getting women to hospital is not enough: studies of obstetric care in Bangladesh and Ethiopia Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 8 November 2007 | 4:45 pm | Bldg. 06, L/R C (Nuffield) | Steve Gilmour (Queen Mary, University of London) | A General Criterion for Factorial Designs Under Model Uncertainty | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 8 November 2007 | 3:15 pm | Bldg. 06, L/R C (Nuffield) | Peter van de Ven (University of Southampton) | On the equivalence of definitions for regular fractions of mixed-level factorial designs | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 1 November 2007 | 3:00 pm | Bldg 6, LR C (Nuffield) | John Hollis (Greater London Authority) | Past and future population change in London: linking migration issues to planning Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 25 October 2007 | 3:00 pm | Bldg 6, LR C (Nuffield) | Stephen P. Jenkins (Institute for Social and Economic Research, University of Essex) | Using the P90/P10 Index to Measure US Inequality Trends with Current Population Survey Data: A View from Inside the Census Bureau Vaults Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Thursday 18 October 2007 | 3:45 pm | Bldg. 06, L/R C (Nuffield) | Tom Fearn (University College London) | Measurement error in the explanatory variable of a binary regression: regression calibration and integrated conditional likelihood in studies of residential radon and lung cancer Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 18 October 2007 | 2:15 pm | Bldg. 06, L/R C (Nuffield) | Tom Nye (Newcastle University) | Uncertainty in Phylogenetic Inference Details | Statistics Research Thursday Seminar Series | ![]() |
| Wednesday 3 October 2007 | 1:00 pm | Bldg. 54, Room 10C (Maths) | William Li (University of Minnesota ) | Bayesian Model Robust and Model Discrimination Designs Details | Statistics Research Thursday Seminar Series | ![]() |
| Friday 18 May 2007 | 2:30 pm | Bldg. 54, Room 5B | Brian Williams (Los Alamos National Laboratory) | Combining Functional Experimental Data and Computer Simulations: An Application to Fluid Instability Modelling Details | Statistics Research Thursday Seminar Series | ![]() |
| Thursday 17 May 2007 | 3:00 pm | Bldg. 62, L/T 2 (Boldrewood) | David Spiegelhalter (MRC Biostatistics Unit, Cambridge) | The S3RI Seminar: Statistical science and monitoring healthcare systems: experience in the NHS Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 8 May 2007 | 1:00 pm | Bldg. 58, Room 4019 | Wolfgang Lutz (International Institute for Applied Systems Analysis) | Using demographic multi-state methods to reconstruct and project the Details | Social Statistics Applications and Policy Seminar Series | ![]() |
| Wednesday 2 May 2007 | 3:45 pm | Bldg. 54, Room 5A (Maths) | Roseanne McNamee (University of Manchester) | Designing efficient studies: what works? Details | Statistics Research Thursday Seminar Series | ![]() |
| Wednesday 2 May 2007 | 2:15 pm | Bldg. 54, Room 5A (Maths) | Jeroen K. Vermunt (Tilburg University) | Multilevel Variants of Discrete and Continuous Latent Variable Models: The Latent GOLD Framework Details | Statistics Research Thursday Seminar Series | ![]() |
| Tuesday 1 May 2007 | 1:00 pm | Bldg. 58, Room 1003 (Lecture Room B) | Guy Goodwin (ONS Centre for Demography) | Establishing the National Statistics Centre for Demography - the Opportunities and Challenges | Social Statistics Applications and Policy Seminar Series | ![]() |
| Tuesday 24 April 2007 | 1:00 pm | Bldg. 58, Room 4019 | Andy Hinde (University of Southampton) | The management of pauperism in southern England in the mid-nineteenth century Details | Social Statistics Applications and Policy Seminar Series | ![]() |

