Student finance
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
The price you'll pay for postgraduate study at Southampton depends on the type of degree you're studying for and whether you're a home or overseas student.
Channel Island, Isle of Man and Irish students will be charged the same tuition fee as UK students.
If you're a Southampton alumni or in your last year of undergraduate study, you may be entitled to a 10% discount on your postgraduate fees.
You can find 2024 entry tuition fee costs for full-time courses on our postgraduate taught course pages.
For other versions of our postgraduate taught courses, such as part-time, you can check the table below.
You can find tuition fee costs for all our research programmes in the table below.
You can check your fee status if you don't know whether you're a home or overseas student.
Find out how and when to pay your tuition fees.
Students who defer their place will pay the tuition fees set for the academic year they start their studies.
If needed, you can access full fee information from previous years.
If you're an international student studying on a full time course, we'll ask you to pay £2,000 of your tuition fee in advance as a deposit.
We will send you details of how to pay this deposit and full terms and conditions and in your offer letter.
You might be able to get help to cover some of your costs when you come to study at Southampton. This help can come from many different places and organisations.
Find out about the government loans & financial support available to postgraduate students studying at Southampton.
Our academic departments often offer funding in specific subject areas. This could be in the form of scholarships, bursaries or studentships.
There are a range of scholarships and awards available to postgraduate students at Southampton. These are offered by governments, external organisations or the University.
You can find 2024 entry tuition fees for all our postgraduate taught courses in the table below.
The tuition fees quoted are the fees you pay for each year of study. Full time PGT courses are usually charged for 1 year and part time courses are usually charged for 2 years making the cost of the course the same as the full time version.
Any exceptions will be clearly shown on the table below
If you repeat a period of study you will be charged additional tuition fees.
Home fee rates may increase each year
From 2021 EU & from 2015 International fees are fixed for the duration of your course.
If you started your taught postgraduate course in September 2019, 2020, 2021, 2022 or 2023 you can find your tuition fee information on the Student Services website.
Course Title | Award | Full/Part-time | UK Fees (per year) | International fees (per year) |
---|---|---|---|---|
Accounting and Finance | MSc | Full-time | £17,300 | £33,500 |
Accounting and Management | MSc | Full-time | £17,300 | £33,500 |
Acoustical & Vibration Engineering | MSc | Full-time | £9,250 | £30,000 |
Actuarial Science | MSc | Full-time | £24,200 | £24,200 |
Actuarial Science | MSc | Part-time | £12,100 | £12,100 |
Actuarial Science | PGDip | Full-time | £19,600 | £19,600 |
Actuarial Science | PGDip | Part-time | £9,800 | £9,800 |
Advanced Chemical Engineering | MSc | Full-time | £9,250 | £30,000 |
Advanced Clinical Practice | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Advanced Nurse Practitioner) | PGDip | Part-time | £8,100 | not offered |
Advanced Clinical Practice (Critical Care) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (fees are charged in years 1 and 2 only) | PGCert | Part-time | £4,625 | not offered |
Advanced Clinical Practice (Specialist Community Children's Nursing) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice (Specialist Community Nursing in the Home) | MSc | Full-time | £9,250 | not offered |
Advanced Clinical Practice and Supervision (fees are charged in years 1 and 2 only) | PGDip | Part-time | Fees paid by HEE £11,500 | not offered |
Advanced Health Assessment and Prescribing | PGCert | Part-time | £4,625 | £14,450 |
Advanced Supervision (fees are charged in years 1 and 2 only) | PGCert | Part-time | Fees paid by HEE £5,000 | not offered |
Aerodynamics and Computation | MSc | Full-time | £9,250 | £30,000 |
Allergy | MSc | Full-time | £10,400 | £26,500 |
Allergy | PGCert | Full-time | £5,800 | £10,950 |
Allergy | PGDip | Full-time | £8,100 | £21,900 |
Allergy (fees charged in years 1 and 2 only) | MSc | Part-time | £5,200 | £13,250 |
Allergy (fees charged in years 1 and 2 only) | PGCert | Part-time | £2,900 | £5,475 |
Allergy (fees charged in years 1 and 2 only) | PGDip | Part-time | £4,050 | £10,950 |
Amputation and Prosthetic Rehabilitation | MSc | Full-time | £9,250 | £28,900 |
Amputation and Prosthetic Rehabilitation | MSc | Part-time | £4,625 | £14,450 |
Applied Geographical Information Systems and Remote Sensing | MSc | Full-time | £9,250 | £28,900 |
Applied Linguistics for Language Teaching | MA | Full-time | £9,250 | £24,200 |
Applied Linguistics for Language Teaching | MA | Part-time | £4,625 | £12,100 |
Applied Linguistics Research Methodology | MA | Full-time | £9,250 | £24,200 |
Applied Linguistics Research Methodology | MA | Part-time | £4,625 | £12,100 |
Applied Statistics | MSc | Full-time | £9,250 | £24,200 |
Applied Statistics | MSc | Part-time | £4,625 | £12,100 |
Archaeology | MSc | Full-time | £9,250 | £24,200 |
Archaeology | MSc | Part-time | £4,625 | £12,100 |
Artificial Intelligence | MSc | Full-time | £9,250 | £32,300 |
Arts & Cultural Leadership | MA | Full-time | £9,250 | £24,200 |
Audiology | MSc | Full-time | £9,250 | £30,000 |
Audiology with Clinical Placement: Year 1 of 2 (24/25) | MSc | Full-time | £9,250 | £30,000 |
Audiology with Clinical Placement: Year 2 of 2 (25/26) | MSc | Full-time | £600 | £5,500 |
Big Data Biology | MRes | Full-time | £9,250 | £28,900 |
Biodiversity and Conservation | MSc | Full-time | £9,250 | £28,900 |
Biodiversity and Conservation | MSc | Part-time | £4,625 | £14,450 |
Biomedical Engineering | MSc | Full-time | £9,250 | £30,000 |
Business Analytics and Finance | MSc | Full-time | £15,000 | £28,900 |
Business Analytics and Management Sciences | MSc | Full-time | £15,000 | £28,900 |
Business Heritage and Management | MSc | Full-time | £15,000 | £26,500 |
Business Heritage and Management | MSc | Part-time | £7,500 | £13,250 |
Business Strategy and Innovation Management | MSc | Full-time | £15,000 | £28,900 |
Cancer Biology and Immunology | MSc | Full-time | £11,400 | £28,900 |
Chemistry | MSc | Full-time | £9,250 | £30,000 |
Civil Engineering | MSc | Full-time | £9,250 | £31,200 |
Civil Engineering with Integrated Qualifying Year (fees charged for 2 full years) | MSc | Full-time | £9,250 | £30,000 |
Clinical and Health Research | MRes | Full-time | £9,250 | £28,900 |
Clinical and Health Research | MRes | Part-time | £4,625 | not offered |
Clinical Practice | MSc | Part-time | £4,625 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) | PGCert | Full-time | Fees Paid by HEE £8,000 | not offered |
Cognitive Behavioural Therapy (Advanced Level Practice) - year 1 only | PGDip | Part-time | Fees Paid by HEE £16,000 | not offered |
Cognitive Behavioural Therapy (Introductory Level Practice) | PGCert | Full-time | Fees Paid by HEE £8,000 | not offered |
Cognitive Behavioural Therapy (Level 1) | PGDip | Full-time | Fees Paid by HEE £16,000 | not offered |
Cognitive Behavioural Therapy (Theory Only) | PGCert | Full-time | Fees Paid by HEE £8,000 | not offered |
Cognitive Behavioural Therapy for Anxiety and Depression (Advanced Level Practice) | PGDip | Full-time | Fees Paid by HEE £16,000 | not offered |
Cognitive Behavioural Therapy for Anxiety and Depression | PGDip | Full-time | Fees Paid by HEE £16,000 | not offered |
Cognitive Behavioural Therapy IAPT Low Intensity | PGCert | Part-time | Fees Paid by HEE £4,782 | not offered |
Cognitive Behavioural Therapy Severe Mental Health | PGCert | Full-time | Fees Paid by HEE £8,000 | not offered |
Cognitive Behavioural Therapy Severe Mental Health (fees charged in years 1 and 2 only) | PGCert | Part-time | Fees Paid by HEE £4,000 | not offered |
Cognitive Behavioural Therapy Severe Mental Health (fees charged in years 1 and 2 only) | PGDip | Part-time | Fees Paid by HEE £8,000 | not offered |
Communication Design | MA | Full-time | £9,250 | £26,500 |
Computational Engineering Design - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £30,000 |
Computer Science | MSc | Full-time | £9,250 | £32,300 |
Contemporary Curation | MA | Full-time | £9,250 | £26,500 |
Creative Technologies | MSc | Full-time | £9,250 | £24,200 |
Criminology | MSc | Full-time | £9,250 | £24,200 |
Criminology | MSc | Part-time | £4,625 | £12,100 |
Cultural Heritage Studies | MA | Full-time | £9,250 | £24,200 |
Cyber Security | MSc | Full-time | £9,250 | £32,300 |
Data Analytics for Government | MSc | Full-time | £12,700 | £24,200 |
Data Analytics for Government year 3 (26/27) | MSc | Part-time | £2,900 | £5,400 |
Data Analytics for Government year 4 (27/28) | MSc | Part-time | £1,000 | £2,000 |
Data Analytics for Government years 1 & 2 (24/25 & 25/26) | MSc | Part-time | £4,400 | £8,400 |
Data and Decision Analytics | MSc | Full-time | £9,250 | £24,200 |
Data Science | MSc | Full-time | £9,250 | £32,300 |
Demography | MSc | Full-time | £9,250 | £24,200 |
Demography | MSc | Part-time | £4,625 | £12,100 |
Design Management | MA | Full-time | £9,250 | £26,500 |
Digital Business | MSc | Full-time | £15,000 | £28,900 |
Digital Chemistry | MSc | Full-time | £9,250 | £30,000 |
Digital Marketing | MSc | Full-time | £15,000 | £28,900 |
Digital Strategy and Information Systems | MSc | Full-time | £15,000 | £28,900 |
Economics | MRes | Full-time | £9,250 | £28,900 |
Economics | MSc | Full-time | £9,250 | £28,900 |
Economics | MSc | Part-time | £4,625 | £14,450 |
Education | MSc | Full-time | £9,250 | £24,200 |
Education | MSc | Part-time | £4,625 | £12,100 |
Education (Modular) per module | PGCert | Full-time | £1,500 | £1,500 |
Education (online) | MSc | Part-time | £4,625 | £4,625 |
Education (Research Methods) | MSc | Full-time | £9,250 | £24,200 |
Education (Research Methods) | MSc | Part-time | £4,625 | £12,100 |
Education Management and Leadership | MSc | Full-time | £9,250 | £24,200 |
Education Management and Leadership | MSc | Part-time | £4,625 | £12,100 |
Education Practice and Innovation | MSc | Full-time | £9,250 | £24,200 |
Education Practice and Innovation | MSc | Part-time | £4,625 | £12,100 |
Electrical Power Systems | MSc | Full-time | £9,250 | £32,300 |
Electrochemistry & Battery Technologies | MSc | Full-time | £9,250 | £30,000 |
Electronic Engineering | MSc | Full-time | £9,250 | £32,300 |
ELT/TESOL Studies | MA | Full-time | £9,250 | £26,500 |
Energy and Sustainability | MSc | Full-time | £9,250 | £30,000 |
Energy Storage and its Applications | MSc | Full-time | £9,250 | £30,000 |
Engineering in the Coastal Environment | MSc | Full-time | £9,250 | £28,900 |
Engineering in the Coastal Environment | MSc | Part-time | £4,625 | £14,450 |
Engineering Materials - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £30,000 |
English Language Teaching | MA | Full-time | £9,250 | £24,200 |
English Language Teaching | MA | Part-time | £4,625 | £12,100 |
English Literary Studies | MA | Full-time | £9,250 | £24,200 |
English Literary Studies | MA | Part-time | £4,625 | £12,100 |
Environmental Consultancy | MSc | Full-time | £9,250 | £28,900 |
Environmental Consultancy | MSc | Part-time | £4,625 | £14,450 |
Environmental Monitoring and Assessment | MSc | Full-time | £9,250 | £28,900 |
Environmental Monitoring and Assessment | MSc | Part-time | £4,625 | £14,450 |
Environmental Pollution Control | MSc | Full-time | £9,250 | £28,900 |
Environmental Pollution Control | MSc | Part-time | £4,625 | £14,450 |
Fashion Design | MA | Full-time | £9,250 | £24,200 |
Fashion Management | MA | Full-time | £9,250 | £26,500 |
Fashion Marketing and Branding | MA | Full-time | £9,250 | £26,500 |
FE Learning and Skills | PGCE | Full-time | £9,250 | £24,200 |
Film and Cultural Management | MA | Full-time | £9,250 | £26,500 |
Film and Cultural Management | MA | Part-time | £4,625 | £13,250 |
Film Studies | MA | Full-time | £9,250 | £26,500 |
Film Studies | MA | Part-time | £4,625 | £13,250 |
Finance | MSc | Full-time | £17,300 | £33,500 |
Finance and Econometrics | MSc | Full-time | £9,250 | £28,900 |
Finance and Econometrics | MSc | Part-time | £8,100 | £14,450 |
Finance and Economics | MSc | Full-time | £9,250 | £32,300 |
Finance and Economics | MSc | Part-time | £8,100 | £16,150 |
Fine Art | MA | Full-time | £9,250 | £24,200 |
Foundations of Clinical Psychology | MSc | Full-time | £9,250 | £28,900 |
Genomics | MSc | Full-time | £10,400 | £28,900 |
Genomics (fees charged in years 1 and 2 only) | MSc | Part-time | £5,200 | £14,450 |
Gerontology | MSc | Full-time | £9,250 | £24,200 |
Gerontology | MSc | Part-time | £4,625 | £12,100 |
Gerontology | PGCert | Full-time | £5,800 | £8,100 |
Gerontology | PGCert | Part-time | £2,900 | £4,050 |
Gerontology (Distance Learning) | MSc | Full-time | £9,250 | £24,200 |
Gerontology (Distance Learning) | MSc | Part-time | £4,625 | £12,100 |
Gerontology (Distance Learning) | PGCert | Full-time | £5,800 | £8,100 |
Gerontology (Distance Learning) | PGCert | Part-time | £2,900 | £4,050 |
Gerontology (Distance Learning) | PGDip | Full-time | £8,100 | £15,000 |
Gerontology (Distance Learning) | PGDip | Part-time | £4,050 | £7,500 |
Gerontology (Research) | MSc | Full-time | £9,250 | £24,200 |
Gerontology (Research) | MSc | Part-time | £4,625 | £12,100 |
Gerontology Flexible (Distance Learning) | MSc | Part-time | £5,800 | £8,100 |
Gerontology Research Methods Short Course (per module) (Distance Learning) | Short Course | Part-time | £1,900 | £3,800 |
Gerontology Short Course (per module) | Short Course | Full-time | £1,400 | £3,500 |
Gerontology Short Course (per module) (Distance Learning) | Short Course | Full-time | £1,400 | £3,500 |
Global Advertising and Branding | MA | Full-time | £9,250 | £28,900 |
Global Ageing and Policy (Distance Learning) | MSc | Full-time | £9,250 | £24,200 |
Global Ageing and Policy (Distance Learning) | MSc | Part-time | £4,625 | £12,100 |
Global Ageing and Policy (Distance Learning) | PGCert | Full-time | £5,800 | £8,100 |
Global Ageing and Policy (Distance Learning) | PGCert | Part-time | £2,900 | £4,050 |
Global Ageing and Policy (Distance Learning) | PGDip | Full-time | £8,100 | £17,300 |
Global Ageing and Policy (Distance Learning) | PGDip | Part-time | £4,050 | £8,650 |
Global Ageing and Policy Flexible (Distance Learning) | MSc | Part-time | £5,800 | £8,100 |
Global Ageing and Policy Flexible (Distance Learning) | PGDip | Part-time | £3,500 | £5,800 |
Global Business Ethics and Philosophy of Management | MA | Full-time | £9,250 | £24,200 |
Global Challenges History, Policy, Practice | MA | Full-time | £9,250 | £24,200 |
Global Englishes | MA | Full-time | £9,250 | £24,200 |
Global Health | MSc | Full-time | £9,250 | £24,200 |
Global Health | MSc | Part-time | £4,625 | £12,100 |
Global Literary Industries Management | MA | Full-time | £9,250 | £24,200 |
Global Literary Industries Management | MA | Part-time | £4,625 | £12,100 |
Global Marine Resource - semster 1 fees only | MSc | Full-time | £3,084 | £9,634 |
Global Media Management | MA | Full-time | £9,250 | £26,500 |
Health Psychology | MSc | Full-time | £9,250 | £28,900 |
Health Psychology | MSc | Part-time | £4,625 | £14,450 |
History | MA | Full-time | £9,250 | £24,200 |
History | MA | Part-time | £4,625 | £12,100 |
Holocaust: History Experience Heritage | MA | Full-time | £9,250 | £24,200 |
Holocaust: History Experience Heritage | MA | Part-time | £4,625 | £12,100 |
Human Resource Management | MSc | Full-time | £15,000 | £28,900 |
Instrumental Analytical Chemistry | MSc | Full-time | £9,250 | £30,000 |
Integrated Environmental Studies | MSc | Full-time | £9,250 | £28,900 |
Integrated Environmental Studies | MSc | Part-time | £4,625 | £14,450 |
International Banking and Financial Studies | MSc | Full-time | £15,000 | £32,300 |
International Commercial and Corporate Law | LLM | Full-time | £9,250 | £24,200 |
International Commercial and Corporate Law | LLM | Part-time | £4,625 | £12,100 |
International Entrepreneurship and Management | MSc | Full-time | £15,000 | £28,900 |
International Financial Markets | MSc | Full-time | £15,000 | £33,500 |
International Law and Human Rights | LLM | Full-time | £9,250 | £24,200 |
International Law and Human Rights | LLM | Part-time | £4,625 | £12,100 |
International Management | MSc | Full-time | £15,000 | £30,000 |
International Music Management | MA | Full-time | £9,250 | £26,500 |
International Politics | MSc | Full-time | £9,250 | £24,200 |
International Politics (Research) | MSc | Full-time | £9,250 | £24,200 |
International Security and Risk | MSc | Full-time | £9,250 | £24,200 |
Internet of Things | MSc | Full-time | £9,250 | £32,300 |
Jane Austen | MA | Full-time | £9,250 | £24,200 |
Jane Austen | MA | Part-time | £4,625 | £12,100 |
Jewish History and Culture | MA | Full-time | £9,250 | £24,200 |
Jewish History and Culture | MA | Part-time | £4,625 | £12,100 |
Language Acquisition Research | MA | Full-time | £9,250 | £24,200 |
Language Acquisition Research | MA | Part-time | £4,625 | £12,100 |
Languages and Cultures | MA | Full-time | £9,250 | £24,200 |
Leadership & Management in Health & Social Care | MSc | Full-time | £9,250 | £28,900 |
Leadership & Management in Health & Social Care | PGCert | Full-time | £3,500 | £28,900 |
Leadership & Management in Health & Social Care | PGDip | Full-time | £8,100 | £28,900 |
Logistics and Supply Chain Analytics | MSc | Full-time | £15,000 | £31,200 |
Luxury Brand Management | MA | Full-time | £26,500 | £26,500 |
Magnetic Resonance | MSc | Full-time | £9,250 | £30,000 |
Marine Environment and Resources (fees paid by Uni of Basque) | MSc | Full-time | Fees Paid by Uni of Basque £7,960 | Fees Paid by Uni of Basque £7,960 |
Marine Technology | MSc | Part-time | £4,625 | £15,000 |
Maritime Archaeology | MA | Full-time | £9,250 | £24,200 |
Maritime Archaeology | MA | Part-time | £4,625 | £12,100 |
Maritime Archaeology | MSc | Full-time | £9,250 | £24,200 |
Maritime Archaeology | MSc | Part-time | £4,625 | £12,100 |
Maritime Engineering Science - all pathways | MSc | Full-time | £9,250 | £30,000 |
Martime Law | LLM | Full-time | £9,250 | £24,200 |
Martime Law - fees are charged in year 1 and in year 2 | LLM | Part-time | £4,625 | £12,100 |
Martime Law - Online - fees are charged in year 1 and in year 2 | LLM | Part-time | £4,625 | £12,100 |
Marketing Analytics | MSc | Full-time | £15,000 | £28,900 |
Marketing Management | MSc | Full-time | £15,000 | £28,900 |
Master of Business Administration (MBA) | MBA | Full-time | £32,300 | £32,300 |
Master of Business Administration (MBA) | MBA | Part-time | £16,150 | £16,150 |
Masters in Law | LLM | Full-time | £9,250 | £24,200 |
Masters in Law | LLM | Part-time | £4,625 | £12,100 |
Masters with Int Prep Study (18 months) - Jan 2024 start - yr 1 in 24/25 (fees shown for pre-masters element only) | MA | Full-time | £4,625 | £12,100 |
Masters with Int Prep Study (18 months) - Jan 2024 start - yr 2 in 25/26 (fees shown for pre-masters element only) | MA | Full-time | £9,250 | £24,200 |
Masters with Int Prep Study (24 months) - Sept 2024 start (fees shown for pre-masters element only) | MA | Full-time | £9,250 | £24,200 |
Mechatronics - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £32,300 |
Medieval and Renaissance Culture | MA | Full-time | £9,250 | £24,200 |
Medieval and Renaissance Culture | MA | Part-time | £4,625 | £12,100 |
Micro and Nanotechnology | MSc | Full-time | £9,250 | £32,300 |
Microelectronics Systems Design | MSc | Full-time | £9,250 | £32,300 |
Midwifery | MSc | Full-time | £9,250 | not offered |
Midwifery with Advanced Standing - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | not offered |
Mobile Communications & Smart Networking | MSc | Full-time | £9,250 | £32,300 |
Music | MMus | Full-time | £9,250 | £26,500 |
Music | MMus | Part-time | £4,625 | £13,250 |
Neonatology (online modular fees) | MSc | Part-time | £9,509 | £9,509 |
Neuroscience | MSc | Full-time | £15,000 | £32,300 |
Nursing (Adult) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | £28,900 |
Nursing (Children's) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | £28,900 |
Nursing (Mental Health) - fees are charged in year 1 and in year 2 | PGDip | Full-time | £9,250 | £28,900 |
Nursing - 2 year course | MSc | Full-time | £9,250 | not offered |
Nursing Studies - fees are charged in year 1 and in year 2 | MSc | Part-time | £4,625 | not offered |
Occupational Therapy (Pre-Registration) - fees are charged in year 1 and year 2 | MSc | Full-time | £9,250 | £28,900 |
Ocean and Earth Science | MSc | Full-time | £9,250 | £28,900 |
Oceanography | MSc | Full-time | £9,250 | £28,900 |
Operational Research | MSc | Full-time | £9,250 | £24,200 |
Operational Research | MSc | Part-time | £4,625 | £12,100 |
Operational Research and Finance | MSc | Full-time | £9,250 | £24,200 |
Operational Research and Finance | MSc | Part-time | £4,625 | £12,100 |
Operational Research and Statistics | MSc | Full-time | £9,250 | £24,200 |
Optical Engineering | MSc | Full-time | £9,250 | £32,300 |
Optical Fibre and Photonics Engineering | MSc | Full-time | £9,250 | £32,300 |
Philosophy | MA | Full-time | £9,250 | £24,200 |
Philosophy | MA | Part-time | £4,625 | £12,100 |
Physiotherapy - fees are charged in year 1 and in year 2 | MSc | Full-time | £9,250 | not offered |
Primary Education (including School Direct Training Trainees) | PGCE | Full-time | £9,250 | £24,200 |
Primary Education School Direct Salaried Trainees | PGCE | Full-time | £5,800 | £24,200 |
Professional Practice in Health Sciences | MSc | Full-time | £9,250 | £28,900 |
Professional Practice in Health Sciences | MSc | Part-time | £4,625 | not offered |
Professional Practice in Health Sciences | PGCert | Part-time | £4,625 | £14,450 |
Professional Practice in Health Sciences | PGDip | Part-time | £4,625 | £14,450 |
Project Management | MSc | Full-time | £15,000 | £30,000 |
Propulsion and Engine Systems Engineering - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £30,000 |
Psychological Therapies and Mental Health | MSc | Full-time | £9,250 | not offered |
Psychological Therapies and Mental Health | MSc | Part-time | £4,625 | not offered |
Psychology | MSc | Full-time | £9,250 | £28,900 |
Psychology | MSc | Part-time | £4,625 | £14,450 |
Public Administration | Master | Full-time | £9,250 | £24,200 |
Public Health - all pathways | MSc | Full-time | £10,400 | £28,900 |
Public Health - all pathways | PGCert | Full-time | £5,800 | £10,950 |
Public Health - Global Health | PGCert | Full-time | £5,800 | £10,950 |
Public Health - all pathways | PGDip | Full-time | £8,100 | £21,900 |
Public Health - Global Health | PGDip | Full-time | £8,100 | £21,900 |
Public Health - Intelligence | PGDip | Full-time | £8,100 | £21,900 |
Public Health - Management | PGDip | Full-time | £8,100 | £21,900 |
Public Health - all pathways (fees charged in years 1 & 2 only) | MSc | Part-time | £5,200 | £14,450 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGCert | Part-time | £2,900 | £5,475 |
Public Health - Global Health (fees charged in years 1 & 2 only) | PGCert | Part-time | £2,900 | £5,475 |
Public Health - all pathways (fees charged in years 1 & 2 only) | PGDip | Part-time | £5,800 | £10,950 |
Public Health - Global Health (fees charged in years 1 & 2 only) | PGDip | Part-time | £5,800 | £10,950 |
Public Health - Intelligence (fees charged in years 1 & 2 only) | PGDip | Part-time | £5,800 | £10,950 |
Public Health - Management (fees charged in years 1 & 2 only) | PGDip | Part-time | £5,800 | £10,950 |
Race Car Aerodynamics | MSc | Full-time | £9,250 | £32,300 |
Research Methods in Psychology | MSc | Full-time | £9,250 | £28,900 |
Research Methods in Psychology | MSc | Part-time | £4,625 | £14,450 |
Risk and Finance | MSc | Full-time | £17,300 | £33,500 |
Risk Management | MSc | Full-time | £15,000 | £28,900 |
Secondary Education (including School Direct Training Trainees) | PGCE | Full-time | £9,250 | £24,200 |
Secondary Education School Direct Salaried Trainees | PGCE | Full-time | £5,800 | £24,200 |
Social Research Methods | MSc | Full-time | £9,250 | £24,200 |
Social Research Methods with Applied Statistics | MSc | Full-time | £9,250 | £24,200 |
Social Research Methods with Applied Statistics | MSc | Part-time | £4,625 | £12,100 |
Sociology and Social Policy | MSc | Full-time | £9,250 | £24,200 |
Sociology and Social Policy | MSc | Part-time | £4,625 | £12,100 |
Software Engineering | MSc | Full-time | £9,250 | £32,300 |
Space Systems Engineering | MSc | Full-time | £9,250 | £32,300 |
Space Systems Technology | MSc | Full-time | £9,250 | £32,300 |
Statistics | MSc | Full-time | £9,250 | £24,200 |
Statistics | MSc | Part-time | £4,625 | £12,100 |
Statistics with Applications in Medicine | MSc | Full-time | £9,250 | £24,200 |
Statistics with Applications in Medicine | MSc | Part-time | £4,625 | £12,100 |
Strategic Operations & Supply Chain Management (SOSCM) | MSc | Full-time | £15,000 | £31,200 |
Subject Knowledge Enhancement | PGCE | Full-time | Government Funded | Government Funded |
Surface Engineering and Coatings - Advanced Mechanical Engineering Science | MSc | Full-time | £9,250 | £30,000 |
Sustainability | MSc | Full-time | £9,250 | £28,900 |
Sustainable Energy Technologies | MSc | Full-time | £9,250 | £30,000 |
Sustainable Infrastructure Systems | MSc | Full-time | £9,250 | £30,000 |
Systems, Control and Signal Processing | MSc | Full-time | £9,250 | £32,300 |
Textile Design | MA | Full-time | £9,250 | £26,500 |
Translation and Professional Communication Skills | MA | Full-time | £9,250 | £24,200 |
Transnational Studies | MA | Full-time | £9,250 | £24,200 |
Transnational Studies | MA | Part-time | £4,625 | £12,100 |
Transportation Planning and Engineering | MSc | Full-time | £9,250 | £30,000 |
Transportation Planning and Engineering | MSc | Part-time | £4,000 | £15,000 |
Unmanned Aircraft Systems Design | MSc | Full-time | £9,250 | £30,000 |
Water Resources Management | MSc | Full-time | £9,250 | £28,900 |
Water Resources Management | MSc | Part-time | £4,625 | £14,450 |
Wildlife Conservation | MRes | Full-time | £13,000 | £28,900 |
Fees for all postgraduate research courses starting from 1st August 2024 to 31st July 2025
The tuition fees quoted are the fees you pay for the academic year shown (2024).
Home and Channel Island PGR fees increase each year. (EU entrants from August 2021, and International students from 2015, will be on fixed fees so the fee will remain the same throughout your course.). The tuition fee increase will be published on the UoS website once they are announced by UK Research and Innovation in the Spring. Tuition fees are charged for every year of study.
If you are an International student who started your postgraduate research programme in 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 or 2023 you can find your tuition fee information on the Student Services website.
Students who first enrolled before 1 August 2020: a single payment becomes payable if the student continues in nominal registration six months after transfer £110.
Students who first enrolled on or after 1 August 2020: a single fee becomes payable at the start of the nominal registration period £250.
Fees for all postgraduate research degrees starting in 2024.
Course Title | Award | Full/Part-time | UK Fees (per year) | International fees (per year) |
---|---|---|---|---|
Applied Linguistics for English Language Teaching | iPhD | Full-time | tbc Spring 2024 | £19,200 |
Applied Linguistics for English Language Teaching | iPhD | Part-time | tbc Spring 2024 | £9,600 |
Applied Linguistics for English Language Teaching | MPhil/PhD | Full-time | tbc Spring 2024 | £19,200 |
Applied Linguistics for English Language Teaching | MPhil/PhD | Part-time | tbc Spring 2024 | £9,600 |
Archaeology | MPhil/PhD | Full-time | tbc Spring 2024 | £19,200 |
Archaeology | MPhil/PhD | Part-time | tbc Spring 2024 | £9,600 |
Archaeology (distance learning) | MPhil/PhD | Full-time | tbc Spring 2024 | £19,200 |
Archaeology (distance learning) | MPhil/PhD | Part-time | tbc Spring 2024 | £9,600 |
Astrophysics (University of Groningen) | MPhil/PhD | Full-time | tbc Spring 2024 | £26,100 |
Biological Sciences | MPhil/PhD | Full-time | tbc Spring 2024 | £26,100 |
Biological Sciences | MPhil/PhD | Part-time | tbc Spring 2024 | £13,050 |
Biological Sciences Distance Learning | MPhil/PhD | Full-time | tbc Spring 2024 | £26,100 |
Biomedical Sciences | MPhil/PhD | Full-time | tbc Spring 2024 | £26,100 |
Biomedical Sciences | iPhD | Part-time | tbc Spring 2024 | £13,050 |
Biomedical Sciences | MPhil/PhD | Part-time | tbc Spring 2024 | £13,050 |
Business Administration | DBA | Part-time | £12,700 | £17,300 |
Business Studies and Management | PhD | Full-time | tbc Spring 2024 | £19,200 |
