Finance Acronyms
University of Southampton - list of acronyms for staff in Management Accounts
| Acronym | Full Title | |
|---|---|---|
| AHRC | Arts and Humanities Research Council | |
| ASDF | Academic Strategic Development Fund | |
| AUA | Association of University Administrators | |
| AUT | Association of University Teachers | |
| BBSRC | Biotechnology and Biological Sciences Research Council | |
| BUPPS | Basic Unit Price Per Student | |
| CAMS | Corporate and Marketing Services | |
| CAS | Careers Advisory Service | |
| EDS | Education Development Service | |
| EPSRC | Engineering and Physical Sciences Research Council | |
| ESF | European Social Fund | |
| ESM | (Faculty of) Engineering, Science and Mathematics | |
| ESRC | Economic and Social Research Council | |
| FEC | Full Economic Costing | |
| FES | Final Expenditure Statement | |
| FT | Full Time | |
| FTE | Full Time Equivalent | |
| GEP | Global Exchange Programme | |
| GLE20 | General Ledger Enquiry Screen 20 - Short name for Prophecy financial system web screens | |
| HEACF | Higher Education active Community Fund | |
| HEFCE | Higher Education Funding Council for England | |
| HEIF | Higher Education Innovations Fund | |
| HESA | Higher Education Statistics Agency | |
| HR | Human Resources | |
| IGR | Individual Grant Review | |
| ISS | Information Systems Services | |
| JES | Joint Electronic Submission | |
| JIF | Joint Infrastructure Fund | |
| KTP | Knowledge Transfer Partnership | |
| KTTP | Knowledge Transfer Through People | |
| LASS | (Faculty of) Law, Arts and Social Sciences | |
| MHLS | (Faculty of) Medicine, Health and Life Sciences | |
| MRC | Medical Research Council | |
| NERC | Natural Environmental Research Council | |
| NI | National Insurance | |
| OST | Office of Science and Technology | |
| PASNAS | Pension and Assurance Scheme for non-academic staff | |
| PG | Postgraduate | |
| PPARC | Particle Physics and Astronomy Research Council | |
| PRC | Policy and Resources Committee | |
| PSG | Professional Services Group | |
| PT | Part Time | |
| R&IS | Research & Innovation Services | |
| RA | Research Assistant | |
| RACE2 | Research Administration Costing Engine 2 | |
| RAM | Resource Allocation Model | |
| RDSI | Rewarding and Developing Staff Initiative | |
| RF | Research Fellow | |
| RPC | Research Policy Committee | |
| RTSG | Research Training Support Grant | |
| SDF | Strategic Development Fund | |
| SEEDA | South East England Development Agency | |
| SRAM | Strategic Resource Allocation Model | |
| SSC | Student Services Centre | |
| SUHT | Southampton University Health Trust | |
| SUSU | Southampton University Students Union | |
| TRAC | Transparent Approach to Costing | |
| UEG | University Executive Group | |
| UG | Undergraduate | |
| USS | University Superannuation Scheme | |
| WUN | World Universities Network | |

News feeds