The Foundation Year at the University of Southampton is a one-year, integrated preparatory course to prepare students for entry to our BEng or MEng degree programmes. On successful completion of the course, students are offered automatic progression to their undergraduate degree programme.
Students may choose degree programmes in the following areas:
University of Southampton Malaysia | ||
---|---|---|
Aeronautics and Astronautics | Electrical and Electronic Engineering | Mechanical Engineering |
University of Southampton UK | ||
---|---|---|
Acoustical Engineering | Aeronautics and Astronautics | Aerospace Electronic Engineering |
Biomedical Electronic Engineering | Civil Engineering | Civil and Environmental Engineering |
Computer Science | Electrical Engineering | Electrical and Electronic Engineering |
Electronic Engineering | Geophysics | mathematics |
Mechanical Engineering | Mechatronic Engineering | physics |
Ship Science | Software Engineering |
We will accept a wide variety of international qualifications for entry to our Engineering Foundation Year.
Entry Qualifications for Engineering Foundation Year:
Qualification | Entry requirements |
---|---|
SPM/O level | 5As in the science stream, including mathematics and physics. (Minimum B+ in additional mathematics required for SPM only) |
STPM/A level | ABB (cannot include subjects suitable for direct entry to undergraduate programmes, normally mathematics and Physics). However, students need to show an aptitude for mathematics and may be asked to take a Foundation mathematics test. |
IB |
32 points overall, and must not include Higher Level mathematics and Physics |
UEC Senior Middle Level | Students studying science track with BBBB including additional mathematics and physics and not including Art, Chinese, Malay. |
Bangladesh. Higher Secondary Certificate | CGPA 3.5 overall with 3.5 in mathematics and physics |
Brunei. Cambridge International A Levels | ABB. Cannot study both mathematics and physics |
Egypt. Certificate of General Secondary Education | 85% Overall with 85% in mathematics and physics |
India. Higher Secondary Certificate / Standard 12 | 75% overall with 75% in mathematics, from a non-recognised board (i.e. not ISC/CBSE/HSC) |
Indonesia. Ijazah - Sekolah Menengah Atas/Madrasah Aliyah (SMA/MA) (Certificate of Graduation from Academic/Islamic Secondary School) | Grade 7/10 with 7 in mathematics and physics |
Pakistan. Intermediate / Higher Secondary School Certificate (HSSC) | A/770/70% overall, with 70% in mathematics and physics |
Thailand. Certificate of Secondary Education / Maw 6 | Mathayom 6 with overall GPA 3.0 with 3.0 in mathematics and relevant Science-stream subjects. Mathayom 5 with overall GPA 3.25 with 3.25 in mathematics and relevant Science-stream subjects. |
UAE. General Secondary Education Certificate Examination | 85% overall with 85% in mathematics and physics |
This list contains the qualifications we see most often. If you have a qualification that doesn't appear on this list, or if you have any questions about the qualifications needed for studying at University of Southampton Malaysia, please contact us . As classes are conducted in English, all applicants must have an approved English Language qualification .