Entry Requirements
Check the entry requirements.
Do you want to understand more about the financial markets, investment and accounting? Are you passionate about starting your own business or managing a company? The Business pathways are designed to equip you with the knowledge and skills required in today’s business environment. We bring together experts from a diverse range of fields, from management and leadership, design and digital marketing to accounting and investment banking. You will be taught by leading international academics, giving you access to the most updated information from their cutting-edge research fields.
The four Business Pathways are designed carefully to help you gain the most from your year with us. For each pathway we have put together a portfolio of modules tailored to the specific requirements of each discipline, taking account of compulsory modules but adding a range of suitable modules from our range of electives. Within this overall framework our aim is to ensure adequate internal consistency of the programme that you will follow, while complementing coverage of essential topics and subjects with ample opportunity for choice.
Each of the pathways is studied over one year full-time with two semesters. You will take 7 modules totalling 105 CATS and non-credit English language support.
Duration: Full academic year only
♦ Master’s Progression Pathway
This pathway is designed to engage students in the discussion of issues and perspectives on the theories and methods of accounting and financial management.
Example modules:
Semester 1 | Semester 2 | ||
---|---|---|---|
Compulsory | Compulsory | ||
MANG2003 | Financial Accounting 2 | MANG2005 | Management Accounting 2 |
MANG3003 | Financial Accounting 3 | MANG3006 | Management Accounting 3 |
English language support: 20 hours of taught sessions | English language support: 20 hours of taught sessions | ||
Optional | Optional | ||
ECON2001 | Applied Microeconomics 2 | ECON2004 | Topics in Macroeconomics 2 |
ECON2002 | Macroeconomic Policy 2 | ECON3016 | Empirical Finance |
ECON2003 | Microeconomic Theory 2 | MANG2004 | Portfolio Theory & Financial Markets |
ECON3015 | Principles of Finance | MANG2064 | Business Research |
MANG2015 | Financial Management | MANG2066 | Principles of Audit and Taxation |
MANG3030 | Financial Analysis, Information and Markets | MANG3009 | International Banking |
MANG2041 | Management Ethics | MANG3015 | Auditing |
MANG3008 | Strategic Management | MANG3020 | Futures and Options |
MANG3010 | Knowledge Management | MANG3021 | Corporate Governance |
MANG3030 | Financial Analysis, Information and Markets | MANG3029 | Corporate Social Responsibility |
MANG3054 | Marketing in the Digital Age | MANG3032 | Risk Management |
MANG3034 | Project Management |
Some modules may be subject to change or availability.
For a full list of available modules, go to Southampton Business School's Study Abroad website.
Linked Master’s programmes
♦ Master’s Progression Pathway
This pathway will provide you with a considerable knowledge of financial markets, international banking and other financial instruments.
Example modules:
Semester 1 | Semester 2 | ||
---|---|---|---|
Compulsory | Compulsory | ||
ECON2026 | Introduction to Econometrics | MANG2004 | Portfolio Theory & Financial Markets |
English language support: 20 hours of taught sessions | MANG3020 | Futures and Options | |
MANG3009 |
International Banking*
*This is an additional compulsory module for progression to MSc International Banking and Financial Studies |
||
English language support: 20 hours of taught sessions | |||
Optional | Optional | ||
ECON2001 | Applied Microeconomics 2 | ECON2004 | Topics in Macroeconomics 2 |
ECON2002 | Macroeconomic Policy 2 | ECON2005 | Industrial Economics 2 |
ECON2003 | Microeconomic Theory 2 | ECON2013 | Development Economics |
ECON2006 | Statistical Theory 2 | ECON3016 | Empirical Finance |
ECON3015 | Principles of Finance | MANG2005 | Management Accounting 2 |
MANG2003 | Financial Accounting 2 | MANG2066 | Principles of Audit and Taxation |
MANG2015 | Financial Management | MANG3009 | International Banking |
MANG3008 | Strategic Management | MANG3013 | Optimisation |
MANG3030 | Financial Analysis, Information and Markets | MANG3020 | Futures and Options |
MANG3054 | Marketing in the Digital Age | MANG3021 | Corporate Governance |
MANG3032 | Risk Management |
Some modules may be subject to change or availability.
For a full list of available modules, go to Southampton Business School's Study Abroad website.
Linked Master’s programmes
♦ Master’s Progression Pathway
This pathway will equip you with rational management methods for organizational performance and risk management. You will learn how to use analytical techniques and management science approaches to construct business strategies.
Example modules:
Semester 1 | Semester 2 | ||
---|---|---|---|
Compulsory | Compulsory | ||
ECON2026 | Introduction to Econometrics | MANG2064 | Business Research |
ECON2006 | Statistical Theory 2 | - | To be confirmed |
English language support: 20 hours of taught sessions | English language support: 20 hours of taught sessions | ||
Optional | Optional | ||
ENTR2001 | Entrepreneurial Management | MANG2002 | Business Simulation |
MANG2001 | Organisations & Management | MANG2021 | Operations Management |
MANG2006 | Principles and Practice of Management Science | MANG2044 | Marketing Communications and Media Management |
MANG2011 | Human Resource Management | ENTR2004 | Innovation, technology and the environment |
MANG2015 | Financial Management | MANG3013 | Optimisation |
MANG2041 | Management Ethics | MANG3034 | Project Management |
MANG2043 | Analytics for Marketing | MANG3029 | Corporate Social Responsibility |
MANG3008 | Strategic Management | MANG3052 | Digital Marketing: Engaging with the Customer |
MANG3010 | Knowledge Management | ||
MANG3053 | Customer Insight | ||
MANG3054 | Marketing in the Digital Age |
Some modules may be subject to change or availability.
For a full list of available modules, go to Southampton Business School's Study Abroad website.
Linked Master’s programmes
MSc Business Analytics and Management Sciences
♦ Master’s Progression Pathway
This pathway will help you to develop solid knowledge in international marketing and entrepreneurship management, with modules covering organizational culture and institutions, entrepreneurship and innovation management, and other related content. You will gain an in-depth understanding of the key theoretical, conceptual and empirical debates in this area.
Example modules:
Semester 1 | Semester 2 | ||
---|---|---|---|
Compulsory | Compulsory | ||
Entrepreneurial Management
Strategic Management |
ENTR2004
or MANG3029 |
Innovation, Technology and the Environment
Corporate Social Responsibility |
|
English language support: 20 hours of taught sessions | English language support: 20 hours of taught sessions | ||
Optional | Optional | ||
MANG2043 | Analytics for Marketing | MANG2002 | Business Simulation |
MANG2001 | Organisations & Management | MANG2021 | Operations Management |
MANG2006 | Principles and Practice of Management Science | MANG2044 | Marketing Communications and Media Management |
MANG2041 | Management Ethics | MANG2045 | Services Value for Digital Managers |
MANG2015 | Financial Management | ENTR3002 | New Venture Development |
MANG2046 | International Retailing | MANG3013 | Optimisation |
MANG3010 | Knowledge Management | MANG3034 | Project Management |
MANG3054 | Marketing in the Digital Age | MANG3052 | Digital Marketing: Engaging with the Customer |
MANG3053 | Customer Insight | ||
MANG3056 | Data Mining for Marketing | ||
MANG3054 | Marketing in the Digital Age |
Some modules may be subject to change or availability.
For a full list of available modules, go to Southampton Business School's Study Abroad website.
Linked Master’s programmes
MSc International Entrepreneurship and Management
Check the entry requirements.
Learn how to apply.
Find out more.