English language test band score requirements
We accept a range of English language tests and qualifications for entry to our degree courses.
The tables on this page show the equivalent grades required for each entry band.
Some bands do not have any associated courses. These bands are labelled N/A (not applicable).
For UK Visas and Immigration (UKVI) English language tests, your test must be:
- on the list of our approved English language tests
- taken in person at an approved test centre (unless listed as an online test)
- awarded within 2 years of your course start date
We verify all scores with the test provider and assess your full application and supporting documents. We may ask for further evidence of your English proficiency.
Accepted English language tests
IELTS Academic for UKVI
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| Listening | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 |
| Reading | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 |
| Writing | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 6.5 |
| Speaking | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 |
LANGUAGECERT Academic SELT
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 70 | 70 | 70 | N/A | 70 | 70 | 70 |
| Listening | N/A | N/A | 65 | 65 | 70 | N/A | 70 | 75 | 75 |
| Reading | N/A | N/A | 65 | 70 | 70 | N/A | 70 | 75 | 75 |
| Writing | N/A | N/A | 65 | 70 | 70 | N/A | 70 | 75 | 70 |
| Speaking | N/A | N/A | 65 | 65 | 70 | N/A | 70 | 75 | 75 |
Pearson Test of English (PTE) Academic UKVI
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 67 | 67 | 67 | N/A | 76 | 76 | 76 |
| Listening | N/A | N/A | 64 | 64 | 67 | N/A | 67 | 76 | 76 |
| Reading | N/A | N/A | 64 | 67 | 67 | N/A | 67 | 76 | 76 |
| Writing | N/A | N/A | 64 | 67 | 67 | N/A | 67 | 76 | 67 |
| Speaking | N/A | N/A | 64 | 64 | 67 | N/A | 67 | 76 | 76 |
PSI Services Skills for English UKVI
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | B2 - Pass | B2 - Pass | B2 - Pass | N/A | C1 - Pass | C1 - Pass | C1 - Pass |
| Listening | N/A | N/A | B2 - Pass | B2 - Pass | B2 - Pass | N/A | C1 - Pass | C1 - Pass | C1 - Pass |
| Reading | N/A | N/A | B2 - Pass | B2 - Pass | B2 - Pass | N/A | C1 - Pass | C1 - Pass | C1 - Pass |
| Writing | N/A | N/A | B2 - Pass | B2 - Pass | B2 - Pass | N/A | C1 - Pass | C1 - Pass | C1 - Pass |
| Speaking | N/A | N/A | B2 - Pass | B2 - Pass | B2 - Pass | N/A | C1 - Pass | C1 - Pass | C1 - Pass |
Trinity College London Integrated Skills in English (ISE) for UKVI
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | ISE III | ISE III | ISE III | N/A | ISE IV | ISE IV | ISE IV |
| Listening | N/A | N/A | Pass | Pass | Pass | N/A | Pass | Pass | Pass |
| Reading | N/A | N/A | Pass | Pass | Pass | N/A | Pass | Pass | Pass |
| Writing | N/A | N/A | Pass | Pass | Pass | N/A | Pass | Pass | Pass |
| Speaking | N/A | N/A | Pass | Pass | Pass | N/A | Pass | Pass | Pass |
Cambridge English C1 Advanced
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 176 | 176 | 176 | N/A | 185 | 185 | 185 |
| Listening | N/A | N/A | 169 | 169 | 176 | N/A | 176 | 185 | 185 |
| Reading | N/A | N/A | 169 | 176 | 176 | N/A | 176 | 185 | 185 |
| Writing | N/A | N/A | 169 | 176 | 176 | N/A | 176 | 185 | 176 |
| Speaking | N/A | N/A | 169 | 169 | 176 | N/A | 176 | 185 | 185 |
Cambridge English C2 Proficiency
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 185 | 185 | 185 | N/A | 185 | 185 | 185 |
| Listening | N/A | N/A | 180 | 180 | 185 | N/A | 185 | 185 | 185 |
| Reading | N/A | N/A | 180 | 185 | 185 | N/A | 185 | 185 | 185 |
| Writing | N/A | N/A | 180 | 185 | 185 | N/A | 185 | 185 | 185 |
| Speaking | N/A | N/A | 180 | 180 | 185 | N/A | 185 | 185 | 185 |
LANGUAGECERT Academic (non-SELT)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 70 | 70 | 70 | N/A | 70 | 70 | 70 |
| Listening | N/A | N/A | 65 | 65 | 70 | N/A | 70 | 75 | 75 |
| Reading | N/A | N/A | 65 | 70 | 70 | N/A | 70 | 75 | 75 |
| Writing | N/A | N/A | 65 | 70 | 70 | N/A | 70 | 75 | 70 |
| Speaking | N/A | N/A | 65 | 65 | 70 | N/A | 70 | 75 | 75 |
Pearson Test of English (PTE) Academic (non-UKVI)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 67 | 67 | 67 | N/A | 76 | 76 | 76 |
| Listening | N/A | N/A | 64 | 64 | 67 | N/A | 67 | 76 | 76 |
| Reading | N/A | N/A | 64 | 67 | 67 | N/A | 67 | 76 | 76 |
| Writing | N/A | N/A | 64 | 67 | 67 | N/A | 67 | 76 | 67 |
| Speaking | N/A | N/A | 64 | 64 | 67 | N/A | 67 | 76 | 76 |
Test of English as a Foreign Language - TOEFL iBT
- Tests taken before 21 January 2026
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 92 | 92 | 92 | N/A | 100 | 100 | 100 |
| Listening | N/A | N/A | 21 | 21 | 23 | N/A | 23 | 25 | 25 |
| Reading | N/A | N/A | 22 | 23 | 22 | N/A | 23 | 26 | 26 |
| Writing | N/A | N/A | 21 | 24 | 24 | N/A | 24 | 27 | 24 |
| Speaking | N/A | N/A | 23 | 23 | 24 | N/A | 24 | 25 | 25 |
- Tests taken on or after 21 January 2026
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 |
| Listening | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 |
| Reading | 3.5 | 3.5 | 4.0 | 4.5 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 |
| Writing | 3.5 | 3.5 | 4.0 | 4.5 | 4.5 | 4.0 | 4.5 | 5.0 | 4.5 |
| Speaking | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 |
Duolingo English Test (DET)
The required scores must be achieved in individual sub-scores, not integrated sub-scores. This is indicated on the final certificate.
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 120 | 120 | 120 | N/A | 130 | 130 | 130 |
| Listening | N/A | N/A | 105 | 105 | 115 | N/A | 115 | 125 | 125 |
| Reading | N/A | N/A | 110 | 120 | 120 | N/A | 120 | 130 | 130 |
| Writing | N/A | N/A | 110 | 130 | 130 | N/A | 130 | 145 | 130 |
| Speaking | N/A | N/A | 110 | 110 | 120 | N/A | 120 | 130 | 130 |
IELTS Online
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| Listening | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 |
| Reading | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 |
| Writing | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 6.5 |
| Speaking | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 |
LANGUAGECERT Academic Online
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 70 | 70 | 70 | N/A | 70 | 70 | 70 |
| Listening | N/A | N/A | 65 | 65 | 70 | N/A | 70 | 75 | 75 |
| Reading | N/A | N/A | 65 | 70 | 70 | N/A | 70 | 75 | 75 |
| Writing | N/A | N/A | 65 | 70 | 70 | N/A | 70 | 75 | 70 |
| Speaking | N/A | N/A | 65 | 65 | 70 | N/A | 70 | 75 | 75 |
Test of English as a Foreign Language - TOEFL iBT Home Edition
- Tests taken before 21 January 2026
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 92 | 92 | 92 | N/A | 100 | 100 | 100 |
| Listening | N/A | N/A | 21 | 21 | 23 | N/A | 23 | 25 | 25 |
| Reading | N/A | N/A | 22 | 23 | 22 | N/A | 23 | 26 | 26 |
| Writing | N/A | N/A | 21 | 24 | 24 | N/A | 24 | 27 | 24 |
| Speaking | N/A | N/A | 23 | 23 | 24 | N/A | 24 | 25 | 25 |
- Tests taken on or after 21 January 2026
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 |
| Listening | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 |
| Reading | 3.5 | 3.5 | 4.0 | 4.5 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 |
| Writing | 3.5 | 3.5 | 4.0 | 4.5 | 4.5 | 4.0 | 4.5 | 5.0 | 4.5 |
| Speaking | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 |
Bellerby’s Academic English Skills (AES) module
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 60% | 60% | 60% | N/A | 70% | 70% | 70% |
| Listening | N/A | N/A | 50% | 50% | 60% | N/A | 60% | 70% | 70% |
| Reading | N/A | N/A | 50% | 60% | 60% | N/A | 60% | 70% | 70% |
| Writing | N/A | N/A | 50% | 60% | 60% | N/A | 60% | 70% | 70% |
| Speaking | N/A | N/A | 50% | 50% | 60% | N/A | 60% | 70% | 70% |
Northern Consortium English Exams EAP (NCUK EAP Global)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | B | B | B | N/A | A | A | A |
| Listening | N/A | N/A | C | C | B | N/A | B | A | A |
| Reading | N/A | N/A | C | B | B | N/A | B | A | A |
| Writing | N/A | N/A | C | B | B | N/A | B | A | B |
| Speaking | N/A | N/A | C | C | B | N/A | B | A | A |
OnCampus Test of English (OCTOE)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 65% | 65% | 65% | N/A | 70% | 70% | 70% |
| Listening | N/A | N/A | 60% | 60% | 65% | N/A | 65% | 70% | 65% |
| Reading | N/A | N/A | 60% | 65% | 65% | N/A | 65% | 70% | 65% |
| Writing | N/A | N/A | 60% | 65% | 65% | N/A | 65% | 70% | 65% |
| Speaking | N/A | N/A | 60% | 60% | 65% | N/A | 65% | 70% | 65% |
University of Reading Test in English for Education Purposes (TEEP)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 6.5 | 6.5 | 6.5 | N/A | 7.0 | 7.0 | 7.0 |
| Listening | N/A | N/A | 6.0 | 6.0 | 6.5 | N/A | 6.5 | 7.0 | 7.0 |
| Reading | N/A | N/A | 6.0 | 6.5 | 6.5 | N/A | 6.5 | 7.0 | 7.0 |
| Writing | N/A | N/A | 6.0 | 6.5 | 6.5 | N/A | 6.5 | 7.0 | 6.5 |
| Speaking | N/A | N/A | 6.0 | 6.0 | 6.5 | N/A | 6.5 | 7.0 | 7.0 |
Warwick International Foundation Programme (EAP)
| CEFR Level B2 | CEFR Level C1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band | A | B | C | D | E | F | G | H | I |
| Overall | N/A | N/A | 65% | 65% | 65% | N/A | 75% | 75% | 75% |
| Listening | N/A | N/A | 55% | 55% | 65% | N/A | 65% | 75% | 75% |
| Reading | N/A | N/A | 55% | 65% | 65% | N/A | 65% | 75% | 75% |
| Writing | N/A | N/A | 55% | 65% | 65% | N/A | 65% | 75% | 65% |
| Speaking | N/A | N/A | 55% | 55% | 65% | N/A | 65% | 75% | 75% |
Get in touch
If you would like advice or more information before applying, contact our Admissions Team.