International funding partnerships
Explore the funding opportunities offered by our international partnerships.
Faculty | Amount | Eligibility |
---|---|---|
Social, Human and Mathematical Sciences | £3,000 | 1st or equivalent |
Natural and Environmental Sciences | £3,000 | 1st or equivalent |
£2,000 | 2:1 or equivalent | |
£3,000 | 1st or equivalent | |
Health Sciences (with the exception of MSc (Pre-reg Physiotherapy) |
£3,000 | 1st or equivalent |
£2,000 | 2:1 or equivalent | |
Medicine | £3,000 | 1st or equivalent |
Winchester School of Art | Other scholarships available – details on the Winchester School of Art website. | |
Southampton Business School | Other scholarships available – details on the Southampton Business School website. |
Details of 1st and 2:1 degree equivalences can be found on our country pages.
Explore the funding opportunities offered by our international partnerships.
Discover the funding opportunities that may be available from organisations or the government in your country.